Russian securities suspended from trading Fraud under the name of public stock exchangesMonitored TradingFollow us on Twitter!Roundabout 17,000 Bonds
Russian securities suspended from trading
Due to current events, some stocks related to Russia are suspended from trading. For more information, please see the notices on the right. Lists are updated on a daily basis.
More information:
Most Active
| Name | Type | Last | Turnover | Change in % |
|---|---|---|---|---|
| 3,10 % Bundesschatzanw. v.23(25) | Bond | 100.10 | 400,400.00 | -0.012 |
| 0 % Bundesobligation Serie 183 | Bond | 99.23 | 396,900.00 | +0.019 |
| VanEck ETFs-Uran.Nuclear Tech. | Mutual Fund | 51.51 | 351,938.80 | -3.104 |
| 2% Bundesschatzanweisung 24/26 | Bond | 100.04 | 350,136.50 | -0.007 |
| 2,40 % Bundesobligation Serie 188 | Bond | 100.99 | 282,772.00 | -0.048 |
% Bundesschatzanweisung 25/27![]() |
Bond | 100.00 | 260,010.40 | -0.023 |
| Palantir Technologies Inc. | Stock | 154.00 | 175,555.28 | -4.502 |
| Multi Units France SICAV - Amundi EUR Overnight Re | Mutual Fund | 112.49 | 169,697.92 | +0.025 |
| CS S&P 500 | Mutual Fund | 629.54 | 145,439.90 | -0.966 |
| Global X Superdividend UCITS ETF | Mutual Fund | 8.431 | 119,260.000 | -0.601 |
New Securities (selection)
more...| ISIN Code number |
Name Issuer |
Lead Brokers Market segment |
Day of first trading |
|---|---|---|---|
| NO0010736879 A14T4C |
VEND MARKETPLACES ASA B![]() n/a |
Baader Bank AG Berlin Second Regulated Market (BSRM) |
29/10/2025 |
| DE000A40ZVG1 A40ZVG |
BAYWA AG![]() n/a |
mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market |
28/10/2025 |
| DE000A460CG9 A460CG |
6% Deutsche Rohstoff AG (2025)![]() Deutsche Rohstoff AG |
mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market |
27/10/2025 |
| XS3167361651 A4EFZN |
9,5% Eleving Group S.A. (2030)![]() Eleving Group S.A. |
mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market |
21/10/2025 |
| DE000TKMS001 TKMS00 |
TKMS AG & Co. KGaA![]() n/a |
mwb fairtrade Wertpapierhandelsbank AG Berlin Second Regulated Market (BSRM) |
20/10/2025 |
Currencies, interest rates and commodities
| Name | Last | Change | Change in % | Date | Time |
|---|---|---|---|---|---|
| EUR/USD | 1.15477 $ | +0.00552 $ | +0.480 | 06/11/2025 | 22:58:26 |
| EUR/GBP | 0.87889 £ | -0.00166 £ | -0.188 | 06/11/2025 | 22:58:28 |
| EUR/JPY | 176.7513 ¥ | -0.3672 ¥ | -0.207 | 06/11/2025 | 22:58:27 |
| ESTR | 1.929 % | -0.002 % | -0.104 | 05/11/2025 | 00:00:00 |
| Gold (USD) | 3,992.46 $ | +22.95 $ | +0.578 | 06/11/2025 | 16:00:02 |

