ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | n/a | n/a | +1.966 |
| DIVDAX EX | n/a | n/a | +1.794 |
| DJ EURO ST. SUSTAIN.40 EX | n/a | n/a | +1.654 |
| AMUNDI DOW JONES INDUSTRIAL AVERAGE UCITS ETF FCP | n/a | n/a | +1.604 |
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | n/a | n/a | +1.574 |
| iShares DJ IND.AVERAGE EX | 410.95 | 411.90 | +1.572 |
| iShares II PLC - iShares Core EURO STOXX 50 | n/a | n/a | +1.466 |
| ATX EX | n/a | n/a | +1.464 |
| MDAX EX | n/a | n/a | +1.449 |
| iShares DJ EU STOXX50EX STK | n/a | n/a | +1.442 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Xtrackers FTSE Vietnam Swap ETF 1C | n/a | n/a | -3.731 |
| Xtrackers MSCI Taiwan ETF 1C | n/a | n/a | -2.357 |
| iShares MSCI Korea ETF USD | n/a | n/a | -2.151 |
| Xtrackers MSCI Korea ETF 1C | n/a | n/a | -2.078 |
| NASDAQ-100 EX | n/a | n/a | -1.671 |
| Multi Units France SICAV - Amundi MSCI New Energy | n/a | n/a | -1.650 |
| Xtrackers Blo Commodity ex-Agriculture Livestock S | n/a | n/a | -1.615 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | n/a | n/a | -1.467 |
| Market Access NYSE Arca Gold BUGS In ETF | n/a | n/a | -1.440 |
| iShares Listed Private Equity ETF USD | n/a | n/a | -1.351 |
