ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| DIVDAX EX | 21.69 | 21.69 | +3.000 |
| DJ CHINA OFFSHORE 50 EX | n/a | n/a | +2.463 |
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | n/a | n/a | +2.189 |
| Xtrackers Shortdax Daily Swap ETF 1C | n/a | n/a | +1.429 |
| PARVEST JAPAN C | n/a | n/a | +1.326 |
| AMUNDI DAX III | n/a | n/a | +1.173 |
| DJ STOXXSM SELECT DI.30EX | n/a | n/a | +1.136 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | 7.527 | 7.590 | +1.108 |
| Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | 5.852 | 5.935 | +1.045 |
| UBS-ETF FTSE 100 INH.A | n/a | n/a | +1.031 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Xtrackers MSCI Korea ETF 1C | n/a | n/a | -4.176 |
| iShares MSCI Korea ETF USD | n/a | n/a | -2.971 |
| Multi Units Luxembourg SICAV - Amundi LevDax Daily | 244.95 | 245.85 | -2.922 |
| AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | 41.06 | 42.76 | -2.887 |
| Deka STOXX Europe Strong Grwoth 20 ETF | n/a | n/a | -2.417 |
| Deka STOXX Europe Strong Style Comp 40 ETF | n/a | n/a | -2.356 |
| Deka STOXX Europe Strong Value 20 ETF | n/a | n/a | -2.323 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | n/a | n/a | -2.145 |
| Xtrackers MSCI Taiwan ETF 1C | n/a | n/a | -2.101 |
| Xtrackers S&P Select Frontier Swap ETF 1C | n/a | n/a | -2.029 |
