Most Active Bonds
| Issuer / Name | Last | Turnover | Change in % | Coupon |
|---|---|---|---|---|
| Bundesrepublik Deutschland | 98.68 | 740,130.00 | -0.041 | Fixed |
| Österreich, Republik | 58.13 | 44,905.50 | -0.141 | Fixed |
| Heidelberg Materials AG | 101.91 | 25,477.50 | +0.010 | Fixed |
| Mercedes-Benz Group AG | 98.28 | 24,569.95 | -0.003 | Fixed |
| Landwirtschaftliche Rentenbank | 94.05 | 23,627.50 | -0.085 | Fixed |
| Rabobank Stack | 113.80 | 22,796.00 | -0.219 | Fixed |
| BMW Finance N.V. | 103.79 | 20,758.00 | +0.193 | Fixed |
| European Union | 99.74 | 12,966.59 | -0.092 | Fixed |
| BMW Finance N.V. | 81.86 | 12,345.00 | -0.183 | Fixed |
| PCC SE | 103.45 | 11,379.39 | +3.620 | Fixed |
Top Bonds – Intraday
| Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
|---|---|---|---|---|---|
| 6,5% Anleihe (2026) | 61.05 | 56.00 | 64.00 | +18.544 | Fixed |
| Petróleos de Venezuela S.A. | 27.51 | 25.48 | 28.94 | +4.561 | Fixed |
| PCC SE | 103.45 | 103.45 | 105.95 | +3.620 | Fixed |
| European Investment Bank | 102.00 | 100.22 | n/a | +1.412 | Fixed |
| PCC SE | 100.50 | 100.50 | 100.87 | +1.087 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
|---|---|---|---|---|---|
| Venezuela, Republik | 23.76 | 23.39 | 25.41 | +216.800 | Fixed |
| WisdomTree Silver 2x Daily Leveraged | 17.40 | 17.44 | 17.68 | +157.016 | n/a |
| Petróleos de Venezuela S.A. | 27.51 | 25.48 | 28.94 | +156.265 | Fixed |
| Venezuela, Republik | 30.00 | 29.50 | 32.50 | +142.014 | Fixed |
| Venezuela, Republik | 32.50 | 32.25 | 34.25 | +139.393 | Fixed |
Top Bonds – 3 Years Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
|---|---|---|---|---|---|
| WisdomTree Issuer X Ltd. | 15.59 | 15.73 | 16.19 | +874.375 | n/a |
| CoinShares Digital Securities OPEN END 22(22/Und.) | 12.65 | 12.77 | 13.26 | +858.333 | n/a |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 3.84 | 3.71 | 3.99 | +474.850 | n/a |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 27.36 | 26.33 | 28.80 | +471.667 | n/a |
| Argentinien, Republik | 7.86 | 7.86 | 8.30 | +407.097 | Floating Rate Note |
Top Bonds – 5 Years Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
|---|---|---|---|---|---|
| Argentinien, Republik | 7.86 | 7.86 | 8.30 | +2,707.143 | Floating Rate Note |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 3.84 | 3.71 | 3.99 | +715.287 | n/a |
| Argentinien, Republik | 2.11 | 1.83 | 4.20 | +681.482 | Floating Rate Note |
| Argentinien, Republik | 2.01 | 2.01 | 2.89 | +428.947 | Floating Rate Note |
| WisdomTree Heating Oil | 21.34 | 21.66 | 21.99 | +258.535 | n/a |
