Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Continental AG | 103.59 | 124,308.00 | +0.322 | Fixed |
European Financial Stability Facility (EFSF) | 101.99 | 101,985.00 | +0.891 | Fixed |
Bundesrepublik Deutschland![]() |
99.61 | 49,804.00 | +0.154 | Fixed |
Volkswagen Leasing GmbH | 92.57 | 46,459.50 | -0.038 | Fixed |
Porsche Automobile Holding SE | 104.51 | 26,126.25 | +0.128 | Fixed |
Bundesrepublik Deutschland | 100.52 | 15,078.15 | +0.121 | Fixed |
Volkswagen Leasing GmbH | 91.67 | 10,125.94 | +0.022 | Fixed |
Bundesrepublik Deutschland![]() |
99.91 | 9,991.40 | +0.037 | Fixed |
European Investment Bank | 101.75 | 4,070.00 | -0.732 | Fixed |
Vereinigte Staaten von Amerika | 69.46 | 3,473.00 | +0.448 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
European Financial Stability Facility (EFSF) | 101.99 | 101.58 | 102.03 | +0.891 | Fixed |
Vereinigte Staaten von Amerika | 69.46 | 69.53 | 69.56 | +0.448 | Fixed |
Continental AG | 103.59 | 103.16 | 103.74 | +0.322 | Fixed |
Coinshares Digital Securities Ltd | 94.26 | 94.13 | 94.30 | +0.223 | n/a |
Bundesrepublik Deutschland![]() |
99.61 | 99.57 | 99.59 | +0.154 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 93.13 | 92.60 | 93.17 | +353.850 | n/a |
Libanon, Republik | 18.16 | 18.16 | 20.20 | +186.888 | Fixed |
Libanon, Republik | 19.15 | 19.15 | 20.16 | +184.758 | Fixed |
Libanon, Republik | 19.10 | 19.09 | 20.75 | +182.754 | Fixed |
Libanon, Republik | 18.98 | 18.98 | 20.24 | +182.231 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
WISDOMTREE COMMODITY SECURITIES LIMITED | 60.92 | 60.81 | 61.69 | +1,273.619 | n/a |
Argentinien, Republik | 9.00 | 9.06 | 9.33 | +1,185.714 | Floating Rate Note |
Credito Real SAB DE CV | 11.01 | 11.01 | 13.49 | +638.926 | Fixed |
COINSHARES Physical XRP ETP | 93.13 | 92.60 | 93.17 | +612.548 | n/a |
WisdomTree Issuer X Ltd. | 21.22 | 21.09 | 21.24 | +382.273 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 9.00 | 9.06 | 9.33 | +1,400.000 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.08 | 2.99 | 3.10 | +488.910 | n/a |
Griechenland, Republik | 106.31 | 106.31 | 116.83 | +459.526 | Fixed |
WisdomTree Heating Oil | 20.20 | 20.26 | 20.31 | +249.481 | n/a |
TRANSOCEAN INC | 86.46 | 85.98 | 87.66 | +243.095 | Fixed |