Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 99.05 | 594,300.00 | -0.001 | Fixed |
Bundesrepublik Deutschland | 100.42 | 451,894.50 | -0.007 | Fixed |
Bundesrepublik Deutschland | 97.60 | 390,384.00 | -0.023 | Fixed |
Bundesrepublik Deutschland | 99.74 | 199,474.00 | +0.005 | Fixed |
Bundesrepublik Deutschland | 97.87 | 195,748.00 | -0.006 | Fixed |
Bundesrepublik Deutschland | 98.39 | 147,577.50 | -0.019 | Fixed |
Bundesrepublik Deutschland | 77.98 | 116,946.00 | -0.013 | Fixed |
Bundesrepublik Deutschland![]() |
94.95 | 94,945.00 | -0.172 | Fixed |
Polen, Republik | 94.71 | 94,930.00 | -0.013 | Fixed |
Bundesrepublik Deutschland | 75.39 | 75,390.00 | -0.117 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
WisdomTree Issuer X Ltd. | 20.41 | 20.29 | 20.52 | +3.447 | n/a |
Azerion Holdings N.V. | 100.20 | 97.50 | 100.20 | +2.769 | Floating Rate Note |
VAR Anleihe (2029) | 94.25 | 93.85 | 94.50 | +1.235 | Floating Rate Note |
GE Global Insurance Holding Corp. | 102.15 | 101.19 | 102.16 | +0.962 | Fixed |
SV Werder Bremen GmbH & Co KG aA | 104.68 | 103.50 | 105.87 | +0.948 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 73.37 | 73.28 | 73.84 | +295.526 | n/a |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.83 | 3.75 | 3.86 | +229.038 | n/a |
Lumen Technologies Inc | 74.86 | 74.55 | 77.73 | +160.383 | Fixed |
Libanon, Republik | 17.38 | 16.58 | 18.19 | +154.279 | Fixed |
Libanon, Republik | 17.10 | 15.82 | 18.41 | +152.959 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 9.07 | 8.50 | 9.25 | +732.110 | Floating Rate Note |
Argentinien, Republik | 3.38 | 1.80 | 4.96 | +293.023 | Floating Rate Note |
Argentinien, Republik | 3.13 | 3.02 | 3.24 | +234.759 | Floating Rate Note |
COINSHARES Physical XRP ETP | 73.37 | 73.28 | 73.84 | +223.786 | n/a |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.83 | 3.75 | 3.86 | +202.456 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 9.07 | 8.50 | 9.25 | +2,419.444 | Floating Rate Note |
Argentinien, Republik | 3.13 | 3.02 | 3.24 | +1,856.250 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.83 | 3.75 | 3.86 | +649.511 | n/a |
TRANSOCEAN INC | 71.30 | 71.95 | 72.43 | +520.108 | Fixed |
Argentinien, Republik | 3.38 | 1.80 | 4.96 | +514.546 | Floating Rate Note |