Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 99.88 | 399,536.00 | 0.004 | Fixed |
Bundesrepublik Deutschland | 98.29 | 245,732.50 | +0.005 | Fixed |
Bundesrepublik Deutschland | 100.30 | 200,600.00 | -0.015 | Fixed |
Bundesrepublik Deutschland![]() |
97.98 | 195,954.00 | -0.006 | Fixed |
Bundesrepublik Deutschland![]() |
89.65 | 134,475.00 | -0.127 | Fixed |
Bundesrepublik Deutschland | 100.69 | 100,054.69 | -0.005 | Fixed |
Bundesrepublik Deutschland![]() |
94.23 | 97,999.20 | -0.150 | Fixed |
International Bank for Reconstruction and Development | 96.56 | 97,085.00 | +0.010 | Fixed |
Bundesrepublik Deutschland | 100.92 | 92,845.48 | -0.048 | Fixed |
Bundesrepublik Deutschland | 99.83 | 60,915.49 | -0.075 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Wisdomtree Brent Crude Oil 3X Daily Lev | 19.50 | n/a | n/a | +3.723 | n/a |
Argentinien, Republik | 50.50 | n/a | n/a | +1.304 | Fixed |
Veganz Group AG | 66.50 | n/a | n/a | +0.803 | Fixed |
Deutsche Post AG | 100.67 | n/a | n/a | +0.419 | Fixed |
Bayer AG | 106.84 | n/a | n/a | +0.411 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 95.82 | n/a | n/a | +381.992 | n/a |
Libanon, Republik | 23.26 | n/a | n/a | +237.836 | Fixed |
Libanon, Republik | 23.38 | n/a | n/a | +236.888 | Fixed |
Libanon, Republik | 22.59 | n/a | n/a | +230.747 | Fixed |
Libanon, Republik | 22.94 | n/a | n/a | +230.548 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
WISDOMTREE COMMODITY SECURITIES LIMITED | 49.46 | n/a | n/a | +1,063.765 | n/a |
Argentinien, Republik | 8.00 | n/a | n/a | +720.513 | Floating Rate Note |
COINSHARES Physical XRP ETP | 95.82 | n/a | n/a | +638.213 | n/a |
WisdomTree Issuer X Ltd. | 27.33 | n/a | n/a | +593.655 | n/a |
CoinShares Digital Securities OPEN END 22(22/Und.) | 22.12 | n/a | n/a | +574.390 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.00 | n/a | n/a | +2,185.714 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 4.15 | n/a | n/a | +687.476 | n/a |
TRANSOCEAN INC | 91.02 | n/a | n/a | +506.800 | Fixed |
Griechenland, Republik | 113.51 | n/a | n/a | +497.421 | Fixed |
TRANSOCEAN INC | 87.02 | n/a | n/a | +480.133 | Fixed |