Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 99.11 | 693,777.00 | +0.007 | Fixed |
Bundesrepublik Deutschland | 98.99 | 593,910.00 | +0.082 | Fixed |
Bundesrepublik Deutschland | 99.59 | 348,575.50 | +0.014 | Fixed |
Finnland, Republik | 101.77 | 276,162.55 | -0.118 | Fixed |
Bundesrepublik Deutschland | 100.72 | 251,802.50 | +0.029 | Fixed |
Österreich, Republik | 60.96 | 209,030.00 | -0.278 | Fixed |
Bundesrepublik Deutschland | 100.44 | 150,660.00 | +0.040 | Fixed |
Assicurazioni Generali S.p.A. | 100.02 | 100,180.00 | 0.000 | Fixed |
Bundesrepublik Deutschland | 97.93 | 58,711.15 | +0.044 | Fixed |
Bundesrepublik Deutschland | 99.81 | 49,907.00 | +0.215 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Semper idem Underberg AG | 106.53 | n/a | n/a | +1.447 | Fixed |
Bundesrepublik Deutschland![]() |
46.73 | n/a | n/a | +0.363 | Fixed |
Bundesrepublik Deutschland![]() |
95.20 | n/a | n/a | +0.328 | Fixed |
Bundesrepublik Deutschland | 78.62 | n/a | n/a | +0.268 | Fixed |
Bundesrepublik Deutschland | 75.95 | n/a | n/a | +0.246 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 74.01 | n/a | n/a | +287.487 | n/a |
Venezuela, Republik | 18.15 | n/a | n/a | +169.288 | Fixed |
Libanon, Republik | 22.41 | n/a | n/a | +169.028 | Fixed |
Libanon, Republik | 23.44 | n/a | n/a | +158.150 | Fixed |
Libanon, Republik | 23.00 | n/a | n/a | +157.271 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 7.35 | n/a | n/a | +690.323 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 31.61 | n/a | n/a | +654.055 | n/a |
WisdomTree Issuer X Ltd. | 21.53 | n/a | n/a | +480.324 | n/a |
CoinShares Digital Securities OPEN END 22(22/Und.) | 17.45 | n/a | n/a | +464.725 | n/a |
Credito Real SAB DE CV | 10.01 | n/a | n/a | +436.729 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 7.35 | n/a | n/a | +1,970.423 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.86 | n/a | n/a | +841.463 | n/a |
TRANSOCEAN INC | 91.48 | n/a | n/a | +668.740 | Fixed |
TRANSOCEAN INC | 91.75 | n/a | n/a | +625.870 | Fixed |
TRANSOCEAN INC | 83.30 | n/a | n/a | +571.233 | Fixed |