Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 97.93 | 783,456.00 | -0.006 | Fixed |
Bundesrepublik Deutschland | 100.57 | 653,705.00 | -0.008 | Fixed |
Bundesrepublik Deutschland | 99.13 | 495,650.00 | -0.006 | Fixed |
Bundesrepublik Deutschland | 101.02 | 252,545.00 | -0.009 | Fixed |
Bundesrepublik Deutschland | 98.55 | 246,375.00 | 0.001 | Fixed |
Bundesrepublik Deutschland | 99.43 | 198,854.00 | +0.007 | Fixed |
Bundesrepublik Deutschland | 99.42 | 198,840.00 | +0.014 | Fixed |
Bundesrepublik Deutschland | 99.86 | 149,791.50 | +0.011 | Fixed |
Bundesrepublik Deutschland![]() |
99.70 | 149,547.00 | -0.002 | Fixed |
Bundesrepublik Deutschland | 97.64 | 126,932.00 | -0.045 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Wisdomtree Brent Crude Oil 3X Daily Lev | 25.88 | n/a | n/a | +20.260 | n/a |
Singulus Technologies AG | 80.94 | n/a | n/a | +6.486 | Fixed |
WisdomTree Metal Securities Ltd. | 29.56 | n/a | n/a | +2.853 | n/a |
PAUL Tech AG | 90.00 | n/a | n/a | +2.273 | Fixed |
Fertiberia Corporate, S.L.U | 101.00 | 101.00 | n/a | +1.000 | Floating Rate Note |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 70.85 | n/a | n/a | +285.683 | n/a |
Lumen Technologies Inc | 82.51 | n/a | n/a | +173.257 | Fixed |
Lumen Technologies Inc | 85.59 | n/a | n/a | +169.397 | Fixed |
Heimstaden AB | 77.41 | n/a | n/a | +143.535 | Fixed |
Hybrid Capital Funding I L.P. | 1.80 | n/a | n/a | +136.842 | Floating Rate Note |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.51 | n/a | n/a | +872.571 | Floating Rate Note |
COINSHARES Physical XRP ETP | 70.85 | n/a | n/a | +494.878 | n/a |
WisdomTree Issuer X Ltd. | 17.27 | n/a | n/a | +378.393 | n/a |
CoinShares Digital Securities OPEN END 22(22/Und.) | 14.05 | n/a | n/a | +368.333 | n/a |
WisdomTree Issuer X Ltd. | 21.64 | n/a | n/a | +353.669 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 2.91 | n/a | n/a | +5,720.000 | Floating Rate Note |
Argentinien, Republik | 8.51 | n/a | n/a | +2,082.051 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 2.78 | n/a | n/a | +600.252 | n/a |
Griechenland, Republik | 108.21 | n/a | n/a | +469.526 | Fixed |
WisdomTree Heating Oil | 20.90 | 22.04 | 22.33 | +257.265 | n/a |