Most Active Bonds
| Issuer / Name | Last | Turnover | Change in % | Coupon |
|---|---|---|---|---|
| Europäische Union | 88.90 | 88,900.00 | -0.504 | Fixed |
| Electricite de France | 100.61 | 50,304.50 | +0.300 | Fixed |
| Deutsche Telekom AG | 94.28 | 47,138.00 | +0.187 | Fixed |
| 4finance S.A. | 104.36 | 36,608.50 | -0.239 | Fixed |
| Bundesrepublik Deutschland | 114.79 | 28,696.25 | -0.110 | Fixed |
| European Union | 80.84 | 24,268.50 | -0.660 | Fixed |
| Rumänien, Republik | 91.51 | 22,877.50 | +0.241 | Fixed |
| Norwegen, Königreich | 95.83 | 239,602.50 | +0.031 | Fixed |
| FCR Immobilien AG | 97.99 | 19,796.00 | -1.000 | Fixed |
Bundesrepublik Deutschland![]() |
97.63 | 19,526.00 | -0.301 | Fixed |
Top Bonds – Intraday
| Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
|---|---|---|---|---|---|
| Noratis AG | 11.10 | n/a | n/a | +5.704 | Fixed |
| Buenos Aires, Province of | 53.15 | n/a | n/a | +2.705 | Fixed |
| INVESCO PHYSICAL MARKETS PLC | 356.62 | n/a | n/a | +0.451 | n/a |
| Deutsche Bildung Studienfonds | 33.18 | n/a | n/a | +0.448 | Fixed |
| Rumänien, Republik | 102.01 | n/a | n/a | +0.413 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
|---|---|---|---|---|---|
| WisdomTree Silver 2x Daily Leveraged | 21.48 | n/a | n/a | +264.068 | n/a |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 5.25 | n/a | n/a | +253.297 | n/a |
| Venezuela, Republik | 30.03 | n/a | n/a | +132.791 | Fixed |
| Venezuela, Republik | 29.39 | n/a | n/a | +119.952 | Fixed |
| Venezuela, Republik | 28.76 | n/a | n/a | +118.824 | Fixed |
Top Bonds – 3 Years Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
|---|---|---|---|---|---|
| WisdomTree Issuer X Ltd. | 14.75 | n/a | n/a | +953.571 | n/a |
| CoinShares Digital Securities OPEN END 22(22/Und.) | 12.00 | n/a | n/a | +934.483 | n/a |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 28.56 | n/a | n/a | +510.517 | n/a |
| Argentinien, Republik | 8.52 | n/a | n/a | +432.500 | Floating Rate Note |
| COINSHARES Physical XRP ETP | 60.60 | n/a | n/a | +380.571 | n/a |
Top Bonds – 5 Years Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
|---|---|---|---|---|---|
| Argentinien, Republik | 8.52 | n/a | n/a | +3,308.000 | Floating Rate Note |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 3.16 | n/a | n/a | +528.481 | n/a |
| Argentinien, Republik | 2.41 | n/a | n/a | +467.059 | Floating Rate Note |
| WisdomTree Heating Oil | 19.64 | 19.54 | 19.84 | +207.283 | n/a |
| TRANSOCEAN INC | 93.94 | n/a | n/a | +182.526 | Fixed |

