Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bayerische Landesbank | 99.590 | 9,959.000 | -0.010 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Bayerische Landesbank | 99.590 | 99.590 | 102.100 | -0.010 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
HYBRID CAP FDG II LP | 5.000 | 5.000 | 6.500 | +66.667 | Fixed |
Intralot Capital Luxembourg SA | 84.500 | 84.500 | 92.000 | +38.525 | Fixed |
Peabody Securities Fin. Corp. | 97.170 | 97.170 | 98.030 | +33.972 | Fixed |
Solarworld | 26.000 | 26.000 | 30.000 | +33.333 | Fixed |
Huarong Finance Co. Ltd. | 91.470 | 91.270 | 93.840 | +32.584 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 111.820 | 109.170 | 114.470 | +488.526 | Fixed |
Intralot Capital Luxembourg SA | 84.500 | 84.500 | 92.000 | +68.049 | Fixed |
Deutsche Bank AG | 61.510 | 61.510 | 64.235 | +53.775 | Fixed |
European Investment Bank | 94.180 | 94.180 | 94.420 | +53.288 | Fixed |
International Bank for Reconstruction and Development | 65.045 | 65.045 | 65.945 | +44.544 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 111.820 | 109.170 | 114.470 | +488.526 | Fixed |
BES Finance Ltd. | 34.555 | 32.350 | 36.760 | +147.706 | Fixed |
Novo Banco S.A. | 21.850 | 21.850 | 24.150 | +131.511 | Fixed |
Deutsche Bank AG | 61.510 | 61.510 | 64.235 | +70.861 | Fixed |
Kommunalbanken AS | 55.280 | 54.890 | 55.660 | +65.114 | Fixed |