Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.53 | 703,675.00 | +0.006 | Fixed |
Bundesrepublik Deutschland | 98.08 | 294,240.00 | +0.032 | Fixed |
Bundesrepublik Deutschland | 99.52 | 199,046.00 | +0.018 | Fixed |
Bundesrepublik Deutschland | 100.29 | 150,427.50 | +0.046 | Fixed |
Bundesrepublik Deutschland | 97.82 | 146,730.00 | +0.049 | Fixed |
Bundesrepublik Deutschland | 99.22 | 98,025.37 | +0.015 | Fixed |
Bundesrepublik Deutschland![]() |
89.66 | 89,655.00 | +0.513 | Fixed |
Bundesrepublik Deutschland | 101.01 | 78,787.80 | 0.004 | Fixed |
Bundesrepublik Deutschland | 93.86 | 56,318.40 | +0.124 | Fixed |
Landesbank Hessen-Thüringen Girozentrale | 91.23 | 45,615.00 | +0.220 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Laiqon AG | 94.50 | n/a | n/a | +2.717 | Fixed |
Pierer Industrie AG | 76.76 | n/a | n/a | +1.333 | Fixed |
Hochtief Aktiengesellschaft | 105.38 | n/a | n/a | +0.832 | Fixed |
Deutsche Bahn Finance GmbH | 99.57 | n/a | n/a | +0.749 | Fixed |
Bundesrepublik Deutschland | 47.91 | n/a | n/a | +0.611 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 70.22 | n/a | n/a | +370.013 | n/a |
Lumen Technologies Inc | 85.66 | n/a | n/a | +285.509 | Fixed |
Lumen Technologies Inc | 81.97 | n/a | n/a | +165.001 | Fixed |
Libanon, Republik | 18.50 | n/a | n/a | +156.766 | Fixed |
Libanon, Republik | 18.65 | n/a | n/a | +156.357 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.32 | n/a | n/a | +1,009.333 | Floating Rate Note |
COINSHARES Physical XRP ETP | 70.22 | n/a | n/a | +464.016 | n/a |
Coinshares Digital Securities Ltd | 87.97 | n/a | n/a | +358.894 | n/a |
Global X Digital Assets Issuer OPEN END 22Bitcoin | 89.86 | n/a | n/a | +352.240 | n/a |
WisdomTree Issuer X Ltd. | 21.81 | n/a | n/a | +348.765 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.32 | n/a | n/a | +1,564.000 | Floating Rate Note |
Argentinien, Republik | 2.71 | n/a | n/a | +545.238 | Floating Rate Note |
Griechenland, Republik | 108.28 | n/a | n/a | +469.895 | Fixed |
WISDOMTREE COMMODITY SECURITIES LIMITED | 2.05 | n/a | n/a | +364.853 | n/a |
WisdomTree Heating Oil | 20.50 | 20.75 | 21.05 | +237.171 | n/a |