Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
SPDR FTSE UK All Share ETF Income | 6.563 | 6.435 | 6.739 | +1.078 |
ZKB Silver ETF AA EUR | 254.98 | 251.69 | 258.92 | -2.250 |
SPDR DJ Industrial Average ETF | 364.50 | 362.45 | 362.50 | +3.126 |
ZKB Gold ETF AAH EUR | 1,664.00 | 1,632.11 | 1,666.70 | -0.657 |
Xtrackers MSCI World ETF 1C | 104.50 | 104.33 | 104.62 | +1.314 |
Global X Lithium & Battery Tech ETF | 32.78 | 32.49 | 33.22 | +1.596 |
iShares € Corporate Bond 1-5 yr ETF EUR | 107.99 | 107.76 | 108.12 | +0.009 |
VanEck UCITS ETFs PLC - VanEck Gold Miners UCITS E | 46.97 | 46.83 | 47.01 | -2.693 |
VanEck BondC Income ETF | 13.44 | 13.04 | 13.85 | -0.119 |
ProShares Bitcoin Strategy ETF | 18.06 | 17.80 | 18.34 | +0.367 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
SEB-INVEST RENTENFONDS | 21.53 | 21.61 | 21.70 | -0.139 |
ARIDEKA | 90.80 | 91.92 | 92.83 | +1.260 |
RENDITDEKA | 21.92 | 22.04 | 22.14 | -0.318 |
Industria | 142.79 | 144.32 | 145.93 | +0.663 |
Allianz Vermögensbildung Europa | 51.65 | 52.14 | 52.73 | -0.443 |
Allianz Wachstum Europa | 154.52 | 157.09 | 160.62 | +1.611 |
DWS EUROVESTA | 163.13 | 165.49 | 167.97 | +1.191 |
DWS Top 50 Europa | 199.34 | 201.84 | 204.45 | +0.550 |
DEKA-EUROPABOND TF | 33.63 | 33.63 | 34.13 | +0.119 |
OP EURO STOXX 50-WERTE | 160.62 | 163.26 | 164.88 | +1.102 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Gerling Select 21 | 53.42 | +3.367 |
SARASIN I.-SUS.BD EO NAM. | 109.94 | -0.344 |
ERSTE WWF STOCK UMWELT | 131.01 | -0.130 |
ERSTE WWF STOCK UMWELT | 141.69 | -0.120 |
JPMF Global Socially Responsible Fund | 16.80 | +0.060 |
Superior 3 Ethik | 790.27 | +0.111 |
Dexia Sustainable European Balanced Low | 4.940 | +0.142 |
DVG Stiftungsfonds | 47.83 | +0.189 |
ERSTE Bond Mündelrent | 7.575 | +0.198 |
SARASIN-FAIRINVEST-UN.-FD | 53.23 | +0.226 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
HSBC GIF-USD Invest.Grade Bond | 8.730 | 8.730 | 8.790 | +0.115 |
Pictet Fixed Income Funds USD Bonds P Cap | 573.04 | 573.74 | 578.35 | +0.156 |
Fidelity Fds-US Dollar Bond Fd | 6.245 | 6.220 | 6.280 | +0.321 |
Franklin Income Fund Class A (dis) | 8.235 | 8.210 | 8.310 | +0.427 |
MLIIF - US Govern. Mortgage Fd | 16.59 | 16.60 | 16.74 | +0.485 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.665 | 8.630 | 8.670 | +0.639 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 44.20 | 44.41 | 44.85 | +0.660 |
Fidelity Fds-US High Y.Fd. EUR | 8.320 | 8.305 | 8.385 | +0.665 |
JPM INV-US BD FD A AC.DL | 216.24 | 215.54 | 217.69 | +0.694 |
Vontobel-US Value Equity | 2,121.94 | 2,171.24 | 2,200.19 | +1.638 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
TIBERIUS EXPLORATION FUND UI | 41.42 | -1.122 |
JPM-GL.NA.RES A(DIS.)EUR | 14.77 | -0.806 |
BARING GL-GL RESOURCES | 19.72 | -0.805 |
MLIIF World Mining Fund A2 USD | 53.35 | -0.299 |
JPM Global Natural Resources A - EUR | 19.98 | -0.250 |
Allianz Rohstofffonds | 76.94 | -0.026 |
MLIIF World Mining Fund A2 EUR | 53.31 | -0.019 |
VCH EXPERT-NATURAL RES | 13.41 | +0.224 |
RAIFFEISEN-ENERGIE-A.A ST | 100.68 | +0.559 |
Activest-Aktien-Rohstoffe | 154.36 | +0.626 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Raiffeisen Eurasien Aktien Fds | 165.45 | 166.26 | 168.75 | +3.014 |
DEKALUXTEAM-EM BOND-TF | 67.79 | 68.15 | 68.70 | -0.732 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 5.890 | 5.900 | 5.940 | -0.338 |
ERSTE BOND EM GOVERNMENT A | 52.06 | 52.04 | 52.46 | -0.268 |
TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 5.890 | 5.905 | 5.955 | -0.254 |
Schroder ISF Emerging Mkts Dbt | 24.52 | 24.52 | 24.88 | -0.122 |
Schroder ISF Emerging Mkts Dbt | 24.85 | 24.90 | 25.10 | -0.080 |
FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 21.58 | 21.64 | 21.85 | +0.046 |
DWS Emerging Markets | 120.85 | 120.76 | 123.17 | +0.893 |
VONTOBEL-EM.MKTS EQU. A2 | 591.30 | 600.34 | 607.68 | +1.172 |
Top Funds
Name | Last | Change in % |
---|---|---|
DWS Vermögensbildungsfonds I | 293.01 | +5.852 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 127.92 | +4.356 |
SEB FUND 1 - SEB NORDIC FUND | 18.45 | +4.061 |
JPMorgan-TAIWAN Fund | 26.81 | +3.874 |
FIDELITY - SOUTH EAST ASIA FUND EUR SHAR... | 9.485 | +3.775 |
INVESCO GT Leisure Fund A | 62.31 | +3.557 |
Gerling Select 21 | 53.42 | +3.367 |
FIDELITY - SOUTH EAST ASIA FUND | 9.485 | +3.322 |
FRANKLIN TECHNOLOGY FUND CLASS A (ACC) EUR | 41.41 | +3.293 |
FIDELITY - ASIAN SPECIAL SITUATIONS FUND | 47.75 | +3.266 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.