Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Vanguard FTSE All-World ETF USD![]() |
139.58 | 139.48 | 139.68 | +0.172 |
Vanguard S&P 500 ETF USD | 109.48 | 109.32 | 109.64 | +0.335 |
Xtrackers MSCI World Information Tech ETF 1C | 101.04 | 101.06 | 101.26 | +0.099 |
VanEck Defense UCITS ETF | 56.85 | 56.91 | 56.92 | -0.385 |
iShares Euro Total Market Growth Large ETF EUR | 65.65 | 65.52 | 65.80 | +0.122 |
iShares Core Msci Europe ETF | 59.18 | 58.11 | 60.27 | +0.017 |
IIMII-I.BltShs 2029 DL C.Bd ETF | 4.850 | 4.724 | 4.976 | +0.238 |
LEADING CITIES INVEST | 36.70 | 35.00 | 36.70 | +1.944 |
Earht Gold Fund UI | 267.98 | 268.81 | 276.87 | +1.090 |
ZKB Silver ETF AA EUR | 373.98 | 368.60 | 378.96 | -0.245 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
JPMORGAN FLEMING FUNDS - EUROPE STRA... | 22.30 | 22.31 | 22.53 | -0.224 |
SEB-INVEST RENTENFONDS | 21.69 | 21.64 | 21.74 | +0.277 |
ARIDEKA | 97.77 | 98.06 | 100.05 | -0.041 |
RENDITDEKA | 22.24 | 22.23 | 22.39 | +0.406 |
Industria | 152.75 | 153.00 | 154.66 | -0.157 |
Allianz Vermögensbildung Europa | 56.50 | 56.60 | 57.36 | -0.511 |
Allianz Wachstum Europa | 157.26 | 157.55 | 161.09 | +0.588 |
DWS EUROVESTA | 171.69 | 172.10 | 174.38 | -0.203 |
DWS Top 50 Europa | 217.43 | 217.75 | 220.56 | -0.385 |
DEKA-EUROPABOND TF | 32.75 | 32.78 | 33.02 | -0.122 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
INVESCO Umwelt und Nachhaltigkeits Fonds | 194.07 | -0.797 |
GAMAX FDS-JUNIOR INH.A | 22.36 | -0.578 |
Postbank Dynamik Vision | 121.95 | -0.481 |
Warburg Zukunft Strategiefonds | 58.13 | -0.292 |
Kepler Ethik Aktienfonds A | 249.04 | -0.288 |
KEPLER ETHIK AKTIENFONDS | 356.71 | -0.285 |
3 Banken Nachhaltigkeitsfonds | 30.46 | -0.262 |
SARASIN-FAIRINVEST-UN.-FD | 54.06 | -0.221 |
Sarasin Sustainable Equity | 267.80 | -0.164 |
ERSTE RESPONSIBLE STOCK GLOBAL | 329.34 | -0.149 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 46.59 | 46.64 | 47.10 | -0.257 |
Fidelity Fds-US Dollar Bond Fd | 6.090 | 6.110 | 6.180 | -0.082 |
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 57.96 | 58.11 | 59.55 | -0.069 |
Franklin Income Fund Class A (dis) | 8.270 | 8.295 | 8.390 | -0.060 |
JPM INV-US BD FD A AC.DL | 215.76 | 216.07 | 218.23 | -0.037 |
AB AMERICAN VALUE A | 42.51 | 42.55 | 43.08 | -0.024 |
Pictet Fixed Income Funds USD Bonds P Cap | 564.93 | 566.73 | 572.90 | +0.034 |
Pictet Funds - Biotech | 1,149.55 | 1,155.21 | 1,175.88 | +0.094 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.365 | 8.380 | 8.420 | +0.180 |
Fidelity Fds-US High Y.Fd. EUR | 8.020 | 8.040 | 8.185 | +0.250 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
MLIIF World Mining Fund A2 EUR | 71.38 | -0.293 |
VCH EXPERT-NATURAL RES | 19.08 | -0.157 |
DWS Rohstoffonds | 78.83 | -0.089 |
Activest-Aktien-Rohstoffe | 177.75 | +0.158 |
BARING GL-GL RESOURCES | 22.40 | +0.179 |
JPM-GL.NA.RES A(DIS.)EUR | 18.30 | +0.219 |
RAIFFEISEN-ENERGIE-A.A ST | 117.71 | +0.256 |
JPM Global Natural Resources A - EUR | 24.94 | +0.281 |
KBC ECO FD-WATER CAP. | 2,426.44 | +0.432 |
NESTOR Gold Fonds | 510.36 | +0.693 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Schroder ISF Emerging Mkts Dbt | 25.88 | 25.90 | 26.10 | -0.154 |
ERSTE BOND EM GOVERNMENT A | 53.54 | 53.58 | 53.98 | +0.093 |
Robeco Emerging Mkts Equ.(EUR) | 287.47 | 288.87 | 292.64 | +0.216 |
TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 6.195 | 6.205 | 6.245 | +0.243 |
FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 22.56 | 22.51 | 22.75 | +0.311 |
Kapitalfds LK Schwellenl.-Unt. | 102.26 | 102.40 | 103.73 | +0.353 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,928.83 | 2,934.98 | 2,973.59 | +0.473 |
CARMIGNAC EMERG. CAP 3DEC | 1,444.53 | 1,448.89 | 1,464.70 | +0.475 |
Schroder ISF Emerging Mkts Dbt | 25.76 | 25.83 | 26.03 | +0.507 |
SARASIN EMERGINGSAR | 274.41 | 275.30 | 278.60 | +0.579 |
Top Funds
Name | Last | Change in % |
---|---|---|
NESTOR Australien Fonds | 402.55 | +2.477 |
Inovesta Opportunity OP | 48.36 | +2.219 |
DWS Vermögensbildungsfonds I | 332.03 | +2.009 |
FIDELITY - ASIAN SPECIAL SITUATIONS FUND | 58.36 | +1.743 |
ACATIS Champions Select - Acatis Aktien Deutschlan | 345.91 | +1.735 |
Fid. China | 280.88 | +1.731 |
BGF-WORLD GOLD FUND-€A4 | 73.30 | +1.693 |
MLIIF World Gold Fund A2 USD | 73.35 | +1.691 |
TEMPLETON ASIAN GROWTH FUND A (ACC) | 39.21 | +1.686 |
TEMPLETON ASIAN GROWTH FUND A DIS | 35.62 | +1.655 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.