Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| iShares € Corporate Bond 1-5 yr ETF EUR | 108.34 | n/a | n/a | -0.009 |
| VanEck ETFs-Uran.Nuclear Tech. | 43.98 | n/a | n/a | -3.479 |
| Xtrackers MSCI Singapore ETF 1C | 1.941 | n/a | n/a | +0.351 |
| VanEck Defense UCITS ETF | 49.09 | n/a | n/a | -4.215 |
| Vanguard S&P 500 ETF USD Acc | 110.48 | n/a | n/a | +0.711 |
| JGF-JGF INDIA SELECT L USD | 339.71 | n/a | n/a | -0.165 |
| iShares Nasdaq US Biotechnology ETF USD | 7.111 | n/a | n/a | +1.340 |
| Vanguard Information Technology Index Fund;ETF | 630.40 | n/a | n/a | +1.009 |
| DJ GLOBAL TITANS 50 EX | 96.85 | n/a | n/a | -2.956 |
| UBS (Lux) Fund Sol – MSCI World Socl Resp ETF (USD) A- ETF | 31.25 | n/a | n/a | +1.035 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| WESTINVEST INTERSELECT | 45.10 | n/a | n/a | 0.000 |
| SEB-INVEST RENTENFONDS | 21.69 | n/a | n/a | -0.230 |
| ARIDEKA | 95.92 | n/a | n/a | -0.786 |
| RENDITDEKA | 22.33 | n/a | n/a | -0.089 |
| Industria | 145.68 | n/a | n/a | -1.294 |
| Allianz Vermögensbildung Europa | 55.30 | n/a | n/a | -1.338 |
| Allianz Wachstum Europa | 145.11 | n/a | n/a | -2.441 |
| DWS EUROVESTA | 165.16 | n/a | n/a | -1.802 |
| DWS Top 50 Europa | 212.98 | n/a | n/a | -1.082 |
| DEKA-EUROPABOND TF | 32.71 | n/a | n/a | +0.031 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| ERSTE WWF STOCK UMWELT | 179.70 | -4.293 |
| ERSTE WWF STOCK UMWELT | 164.02 | -3.970 |
| DEKA-UMWELTINVEST TF | 189.76 | -3.660 |
| IAM-PROVITA WORLD FUND | 9.340 | -3.363 |
| JPMF Global Socially Responsible Fund | 17.87 | -3.144 |
| JPM-GL.SOCIAL.R.FD A ACC | 32.08 | -3.111 |
| ERSTE RESPONSIBLE STOCK GLOBAL | 500.61 | -2.745 |
| ERSTE RESPONSIBLE STOCK GLOBAL | 327.03 | -2.728 |
| Swiss.(LU)Equ. - Sustainable | 333.34 | -2.717 |
| DWS ZUKUNFTSRESSOURCEN | 124.88 | -2.438 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| MORGAN STANLEY AMERICAN FRANCHISE FUND A | 130.72 | n/a | n/a | -7.547 |
| AB AMERICAN VALUE A | 40.97 | n/a | n/a | -4.231 |
| HSBC GIF-US EQUITY INHABER-ANTEILE A... | 55.32 | n/a | n/a | -3.304 |
| AXA WF II-NTH AMER.EQUS A | 32.18 | n/a | n/a | -3.043 |
| Vontobel-US Value Equity | 2,201.79 | n/a | n/a | -2.531 |
| Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 45.40 | n/a | n/a | -1.582 |
| Pictet Funds - Biotech | 1,326.48 | n/a | n/a | -0.902 |
| Franklin Income Fund Class A (dis) | 8.250 | n/a | n/a | -0.901 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.485 | n/a | n/a | -0.235 |
| HSBC GIF-USD Invest.Grade Bond | 8.600 | n/a | n/a | -0.232 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| NESTOR Gold Fonds | 485.58 | -6.463 |
| TIBERIUS EXPLORATION FUND UI | 62.71 | -5.628 |
| MLIIF World Mining Fund A2 EUR | 69.97 | -4.400 |
| MLIIF World Mining Fund A2 USD | 70.52 | -4.081 |
| JPM-GL.NA.RES A(DIS.)EUR | 18.10 | -3.518 |
| JPM Global Natural Resources A - EUR | 24.66 | -3.483 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 168.54 | -3.421 |
| VCH EXPERT-NATURAL RES | 19.05 | -3.299 |
| BARING GL-GL RESOURCES | 22.00 | -2.827 |
| Activest-Aktien-Rohstoffe | 172.97 | -2.426 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Kapitalfds LK Schwellenl.-Unt. | 87.52 | n/a | n/a | -7.081 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 53.28 | n/a | n/a | -4.293 |
| F.TEM.I.-T.EM.M.N ACC. EO | 27.11 | n/a | n/a | -4.035 |
| BARING GLOBAL EMG MKTS FD-€ | 44.80 | n/a | n/a | -3.801 |
| BARING E.M.-GL EM.MKTS | 44.86 | n/a | n/a | -3.713 |
| F.TEM.INV-BRIC A ACC.EUR | 26.86 | n/a | n/a | -3.659 |
| SISF BRIC A ACC. EUR | 234.30 | n/a | n/a | -3.628 |
| SARASIN EMERGINGSAR | 266.59 | n/a | n/a | -3.434 |
| KEPPLER EMERGING MARKETS LBB INVEST | 41.94 | n/a | n/a | -3.342 |
| CARMIGNAC EMERG. CAP 3DEC | 1,444.36 | n/a | n/a | -3.269 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| GAM ST.JAPAN EQ | 190.35 | +2.427 |
| Deka-Renten Nachrang | 36.21 | +0.667 |
| DWS PHARMA-AKTIEN TYP O | 320.73 | +0.615 |
| SPAENGLER - CASH TRUST A | 64.96 | +0.588 |
| Janus Henderson Horizon Japan Opportunities Fund A | 23.12 | +0.565 |
| FI Alpha Renten Global | 144.23 | +0.551 |
| SISF JAP.EQUITY A DIS | 9.520 | +0.528 |
| 4Q-INCOME FONDS UNIVERSAL | 17.80 | +0.508 |
| GRUNDBESITZ-INVEST | 31.71 | +0.507 |
| PARVEST JAPAN C | 65.21 | +0.493 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
