Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
iShares Euro Total Market Growth Large ETF EUR | 59.99 | 59.91 | 60.20 | -0.216 |
I-Shares eb.rexx Money Market | 76.26 | 76.25 | 76.27 | +0.047 |
ZKB Silver ETF AA CHF | 93.67 | 92.14 | 94.83 | -0.075 |
NASDAQ-100 EX | 193.36 | 193.20 | 193.22 | -0.145 |
DWS INTER GENUSS | 38.70 | 38.70 | 39.02 | +0.285 |
Vanguard FTSE All-World ETF USD | 133.58 | 133.54 | 133.68 | +0.105 |
SPDR Russell 2000 US Small Cap ETF | 55.76 | 55.71 | 55.87 | +0.270 |
Ark Israel Innovative Technology ETF | 23.16 | 22.39 | 23.89 | -0.451 |
ZKB Gold ETF AAH EUR | 1,689.50 | 1,668.35 | 1,703.47 | -0.583 |
VanEck Defense UCITS ETF | 50.93 | 50.89 | 50.89 | 0.000 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
GRUNDBESITZ-INVEST | 32.70 | 32.66 | 33.25 | -0.335 |
DEKA-IMMOBILIENEUROPA | 45.35 | 45.31 | 45.85 | -0.132 |
SEB-INVEST RENTENFONDS | 21.62 | 21.62 | 21.72 | +0.139 |
ARIDEKA | 93.49 | 93.34 | 94.27 | +0.365 |
RENDITDEKA | 22.14 | 22.25 | 22.41 | +0.272 |
Industria | 146.02 | 145.37 | 146.99 | +0.027 |
Allianz Vermögensbildung Europa | 54.25 | 54.06 | 54.68 | +0.203 |
Allianz Wachstum Europa | 150.46 | 149.53 | 152.89 | -0.040 |
DWS EUROVESTA | 164.19 | 163.71 | 166.16 | -0.012 |
DWS Top 50 Europa | 207.97 | 207.54 | 210.22 | +0.227 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
IAM-PROVITA WORLD FUND | 9.095 | -1.994 |
MLIIF New Energy Fund A2 USD | 15.28 | -1.292 |
Capital Invest Ethik Fonds | 6.165 | -1.123 |
MLIIF - New Energy Fund | 15.32 | -0.649 |
SEB ÖkoLux | 82.58 | -0.590 |
DEKA-UMWELTINVEST TF | 194.13 | -0.553 |
DWS ZUKUNFTSRESSOURCEN | 121.30 | -0.460 |
ERSTE RESPONSIBLE STOCK GLOBAL | 480.52 | -0.443 |
ERSTE RESPONSIBLE STOCK GLOBAL | 314.73 | -0.443 |
Sarasin OekoStar Equity | 305.25 | -0.440 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 143.65 | 143.23 | 147.52 | -1.724 |
Pictet Funds - Biotech | 966.42 | 972.22 | 986.80 | -1.227 |
AXA WF II-NTH AMER.EQUS A | 31.61 | 31.54 | 31.93 | -0.878 |
AB AMERICAN VALUE A | 40.83 | 40.70 | 41.20 | -0.874 |
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 54.59 | 54.53 | 55.21 | -0.329 |
Fidelity Fds-US Dollar Bond Fd | 6.095 | 6.095 | 6.155 | -0.327 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.440 | 8.440 | 8.480 | -0.295 |
MLIIF - US Govern. Mortgage Fd | 16.41 | 16.44 | 16.55 | -0.243 |
JPM INV-US BD FD A AC.DL | 214.45 | 214.47 | 216.61 | -0.205 |
HSBC GIF-USD Invest.Grade Bond | 8.400 | 8.420 | 8.490 | -0.119 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 157.41 | -1.050 |
KBC ECO FD-WATER CAP. | 2,380.39 | -0.777 |
RAIFFEISEN-ENERGIE-A.A ST | 113.69 | +0.035 |
TIBERIUS EXPLORATION FUND UI | 49.26 | +0.428 |
VCH EXPERT-NATURAL RES | 15.22 | +0.462 |
Activest-Aktien-Rohstoffe | 161.18 | +0.549 |
NESTOR Gold Fonds | 363.22 | +0.559 |
JPM Global Natural Resources A - EUR | 21.48 | +0.987 |
JPM-GL.NA.RES A(DIS.)EUR | 15.97 | +1.012 |
DWS Rohstoffonds | 73.28 | +1.299 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
F.TEM.I.-T.EM.M.N ACC. EO | 24.63 | 24.80 | 25.14 | -0.965 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 48.48 | 48.69 | 49.06 | -0.920 |
F.TEM.INV-BRIC A ACC.EUR | 25.23 | 25.46 | 25.94 | -0.903 |
SISF BRIC A ACC. EUR | 208.64 | 208.41 | 214.66 | -0.719 |
Morg.St.-Emerging Markets Equ. | 45.98 | 45.96 | 46.61 | -0.713 |
SARASIN EMERGINGSAR | 250.19 | 250.17 | 253.17 | -0.556 |
COMGEST GROWTH PLC-EMERG.MKTS | 29.62 | 29.59 | 30.03 | -0.537 |
BARING GLOBAL EMG MKTS FD-€ | 40.92 | 40.87 | 41.48 | -0.438 |
BARING E.M.-GL EM.MKTS | 40.95 | 40.90 | 41.51 | -0.413 |
FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 22.08 | 22.13 | 22.29 | -0.361 |
Top Funds
Name | Last | Change in % |
---|---|---|
DWS INVEST GOLD+PRECI MET-LC | 187.74 | +4.935 |
DJE - GOLD+RESS. INH. P | 232.65 | +4.496 |
MLIIF World Gold Fund A2 EUR | 53.97 | +4.209 |
BGF-WORLD GOLD FUND-€A4 | 54.05 | +4.123 |
BGF-WORLD GOLD FD HEDGED-€A2 | 8.010 | +3.689 |
MLIIF World Gold Fund A2 USD | 53.66 | +3.391 |
AMB Generali Komfort Dynamik Global | 117.98 | +2.707 |
CAPITAL INVEST GOLD STOCK-T | 41.97 | +2.391 |
PIA GOLD STOCK VA | 42.96 | +2.383 |
Capital Invest Gold Stock | 29.56 | +2.355 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.