Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
CS S&P 500 | 555.16 | n/a | n/a | +0.536 |
AMUNDI S&P 500 II | 53.63 | n/a | n/a | -0.075 |
VanEck Vectors Semiconductor ETF USD A | 38.61 | n/a | n/a | +0.156 |
ZKB Silver ETF AA EUR | 290.40 | n/a | n/a | +3.070 |
WisdomTree Japan Equity ETF USD Hedged | 38.28 | n/a | n/a | +0.144 |
AMUNDI NASDAQ-100 UCITS ETF - EUR (C) | 215.60 | n/a | n/a | +0.443 |
iShares Core MSCI World ETF USD | 99.35 | n/a | n/a | -0.209 |
Flossbach von Storch | 308.15 | n/a | n/a | -0.757 |
DJ GLOBAL TITANS 50 EX | 84.56 | n/a | n/a | +0.607 |
Glbl X Fds-Glbl X Def.T.ETF | 51.09 | n/a | n/a | +0.020 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Janus Henderson Continental European Fund REUR Acc | 18.10 | n/a | n/a | -0.604 |
HAUS-INVEST | 41.20 | n/a | n/a | -0.121 |
SEB-INVEST RENTENFONDS | 21.55 | n/a | n/a | -0.231 |
ARIDEKA | 94.55 | n/a | n/a | -0.316 |
RENDITDEKA | 21.99 | n/a | n/a | -0.722 |
Industria | 147.66 | n/a | n/a | -0.243 |
Allianz Vermögensbildung Europa | 54.31 | n/a | n/a | +0.481 |
Allianz Wachstum Europa | 159.77 | n/a | n/a | -0.455 |
DWS EUROVESTA | 168.77 | n/a | n/a | -0.501 |
DWS Top 50 Europa | 208.68 | n/a | n/a | -0.177 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Ökovision | 210.59 | +0.305 |
ERSTE WWF STOCK UMWELT | 155.40 | -2.270 |
ERSTE WWF STOCK UMWELT | 143.72 | -2.258 |
Gerling Select 21 | 54.13 | -1.564 |
DEKA-UMWELTINVEST TF | 182.35 | -1.128 |
3 Banken Nachhaltigkeitsfonds | 28.30 | -1.084 |
KEPLER ETHIK AKTIENFONDS | 323.75 | -0.936 |
Kepler Ethik Aktienfonds A | 228.95 | -0.935 |
Raiffeisen Ethik Aktienfonds A | 187.43 | -0.773 |
PICTET FUNDS EUROPEAN SUSTAINABLE EQUITIES P DIS. | 312.26 | -0.709 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Vontobel-US Value Equity | 2,202.72 | n/a | n/a | -0.494 |
MLIIF - US Govern. Mortgage Fd | 16.15 | n/a | n/a | -0.493 |
HSBC GIF-USD Invest.Grade Bond | 8.230 | n/a | n/a | -0.363 |
Pictet Fixed Income Funds USD Bonds P Cap | 555.82 | n/a | n/a | -0.339 |
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 53.03 | n/a | n/a | -0.338 |
JPM INV-US BD FD A AC.DL | 210.82 | n/a | n/a | -0.166 |
AB AMERICAN VALUE A | 39.49 | n/a | n/a | -0.076 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 45.52 | n/a | n/a | +0.066 |
Fidelity Fds-US High Y.Fd. EUR | 8.325 | n/a | n/a | +0.120 |
Franklin Income Fund Class A (dis) | 8.220 | n/a | n/a | +0.122 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
RAIFFEISEN-ENERGIE-A.A ST | 110.09 | -1.485 |
Activest-Aktien-Rohstoffe | 159.50 | -1.134 |
VCH EXPERT-NATURAL RES | 14.69 | -1.077 |
NESTOR Gold Fonds | 356.22 | -0.422 |
JPM-GL.NA.RES A(DIS.)EUR | 15.64 | -0.191 |
JPM Global Natural Resources A - EUR | 21.04 | -0.142 |
MLIIF World Mining Fund A2 EUR | 56.08 | +0.036 |
KBC ECO FD-WATER CAP. | 2,314.43 | +0.273 |
TIBERIUS EXPLORATION FUND UI | 49.60 | +0.405 |
MLIIF World Mining Fund A2 USD | 56.03 | +0.665 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
ERSTE BOND EM GOVERNMENT A | 50.31 | n/a | n/a | -1.604 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.060 | n/a | n/a | -0.329 |
TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 6.060 | n/a | n/a | -0.329 |
FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 21.52 | n/a | n/a | -0.186 |
DWS Emerging Markets | 126.44 | n/a | n/a | -0.158 |
SISF BRIC A ACC. EUR | 207.92 | n/a | n/a | -0.082 |
KEPPLER EMERGING MARKETS LBB INVEST | 37.85 | n/a | n/a | -0.026 |
PRO FONDS LUX EMERGING MARKETS | 304.34 | n/a | n/a | +0.016 |
ABERD.GL-EMERG.MKTS A-2 | 63.74 | n/a | n/a | +0.047 |
Schroder ISF Emerging Mkts Dbt | 24.86 | n/a | n/a | +0.081 |
Top Funds
Name | Last | Change in % |
---|---|---|
JPM Global Recovery A - EUR (dis) | 79.64 | +3.361 |
HSBC GIF-TURKISH CONVERGENCE A (DIS) | 32.69 | +3.286 |
BLACKROCK GLOBAL FUNDS - WORLD FINANCIALS FUND A2 | 53.22 | +2.346 |
MLIIF World Financials Fund A2 USD | 53.23 | +2.346 |
DEKA-IMMOBILIENEUROPA | 46.10 | +2.195 |
Capital Invest Gold Stock | 29.67 | +1.854 |
PIA GOLD STOCK VA | 42.74 | +1.835 |
CAPITAL INVEST GOLD STOCK-T | 41.76 | +1.829 |
JPMorgan-US Technology Fund | 51.94 | +1.783 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD DIS | 151.06 | +1.744 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.