Market Participants
Please find below pdf files with the names and contact details of the market participants at Börse Berlin:
Investors who want to trade at Börse Berlin always need to go through a bank that serves as an intermediary between them and the exchange.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| VAR Energi ASA | Stock | +0.240 |
| E.ON SE | Stock | -0.249 |
| 2,90 % Bundesschatzanweisung v.24(26) | Bond | -0.008 |
| 21Shares Bitcoin ETP | Certificate | +0.356 |
| UBS (Irl) ETF plc MSCI USA Value ETF USD | Mutual Fund | +0.058 |
| 0 % Bundesanleihe von 2016/26 | Bond | 0.004 |
| 0,25 % Bundesanleihe von 2017/27 | Bond | +0.005 |
| 0 % Bundesobligation Serie 185 | Bond | 0.001 |
| iShares MSCI ACWI ETF USD | Mutual Fund | -0.478 |
iShares S&P 500 Information Technology Sector ETF USD![]() |
Mutual Fund | -1.541 |

