Market Participants
Please find below pdf files with the names and contact details of the market participants at Börse Berlin:
Investors who want to trade at Börse Berlin always need to go through a bank that serves as an intermediary between them and the exchange.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
Name | Type | Change in % |
---|---|---|
3,10 % Bundesschatzanw. v.23(25) | Bond | -0.001 |
2,90 % Bundesschatzanweisung v.24(26) | Bond | -0.004 |
0 % Bundesanleihe von 2016/26 | Bond | +0.006 |
2% Bundesschatzanweisung 24/26 | Bond | -0.005 |
1,90 % Bundesschatzanweisung 25/27![]() |
Bond | 0.004 |
2,40 % Bundesanleihe von 2023/30 | Bond | +0.017 |
ARK Next Generation Internet ETF | Mutual Fund | +0.887 |
Leverage Share 3X Long Gold Miners ETP | Certificate | -5.556 |
0 % Bundesobligation Serie 184![]() |
Bond | 0.001 |
Rheinmetall AG | Stock | +2.773 |