Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Rheinmetall AG | 1,568.50 | 1,490.50 | 254,548.00 | +5.233 |
Vonovia SE | 29.180 | 29.230 | 111,948.500 | -0.171 |
NETFLIX.COM INC. | 1,002.20 | 985.50 | 103,226.60 | +1.695 |
RENK Group AG | 54.11 | 52.46 | 70,689.38 | +3.145 |
Siemens Energy AG Namens-Aktien o.N | 70.64 | 67.08 | 65,706.50 | +5.307 |
ALLIANZ SE | 368.30 | 364.10 | 49,445.40 | +1.154 |
Hafnia Limited | 3.675 | 4.051 | 36,750.000 | -9.282 |
Airbus SE | 154.42 | 144.94 | 36,376.68 | +6.541 |
Xiaomi Corp. | 6.100 | 5.650 | 35,702.650 | +7.965 |
Deutsche Bank AG | 23.365 | 23.025 | 34,479.490 | +1.477 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
coinIX GmbH & Co KgaA | 1.600 | 1.100 | 1,600.000 | +45.455 |
PSI Aktiengesellschaft für Produkte uns Systeme de | 30.200 | 27.800 | 3,020.000 | +8.633 |
Pentixapharm Holding AG Namens-Aktien o.N. | 2.950 | 2.735 | 8,850.000 | +7.861 |
Heidelberger Druckmaschinen AG | 1.280 | 1.208 | 1,280.000 | +5.960 |
Siemens Energy AG Namens-Aktien o.N | 70.64 | 67.08 | 65,706.50 | +5.307 |
Rheinmetall AG | 1,568.50 | 1,490.50 | 254,548.00 | +5.233 |
Gerresheimer Group | 60.45 | 57.45 | 604.50 | +5.222 |
NEMETSCHEK | 118.20 | 112.40 | 591.00 | +5.160 |
AIXTRON STK | 12.715 | 12.100 | 10,796.400 | +5.083 |
Fielmann Group AG | 52.200 | 49.950 | 15,249.600 | +4.505 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 23,013.09 | +2.294 |
TECDAX | 3,719.95 | +2.343 |
MDAX | 29,254.70 | +1.799 |
SDAX | 16,088.31 | +2.107 |
HDAX | 11,759.98 | End of Day (30/04/2025) |
Dow Jones | 40,669.36 | End of Day (30/04/2025) |
S&P 500 | 5,569.06 | End of Day (30/04/2025) |
EuroStoxx 50 | 5,160.22 | End of Day (30/04/2025) |
Hang Seng | 22,008.11 | End of Day (29/04/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
UNIV DISPLAY | 126.70 | 108.40 | 5,068.00 | +16.882 |
Hims & Hers Health Inc. | 33.750 | 29.080 | 6,400.000 | +16.059 |
Arista Networks | 79.56 | 69.75 | 4,858.72 | +14.065 |
Blueprint Medicines Corp. | 87.50 | 77.04 | 1,750.00 | +13.577 |
Howmet Arconic Inc. | 133.10 | 119.75 | 3,993.00 | +11.148 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
HIVE DigitalTechnologies Ltd | 1.587 | +10.132 |
Zentek Ltd. | 1.510 | +9.420 |
Lithium Americas Corp. | 2.599 | +3.217 |
Metavista3D Inc. | 1.040 | +0.971 |
BALLARD POWER STK | 1.081 | +0.699 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Inflarx NV | 1.611 | 1.486 | 1,580.000 | +8.412 |
INDRA SISTEMAS | 29.000 | 27.020 | 7,250.000 | +7.328 |
Airbus SE | 154.42 | 144.94 | 36,376.68 | +6.541 |
Newron Pharmaceutical SpA | 8.160 | 7.670 | 1,078.700 | +6.389 |
AIR FRANCE-KLM STK | 7.990 | 7.580 | 239.700 | +5.409 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Boss Energy Ltd. | 1.974 | +14.439 |
Bannerman Energy Ltd. | 1.404 | +8.333 |
Iris Energy Ltd. | 5.713 | +8.242 |
Telix Pharmaceuticals Ltd | 16.550 | +8.205 |
WiseTech Global Ltd. | 53.610 | +8.117 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Xiaomi Corp. | 6.100 | 5.650 | 35,702.650 | +7.965 |
BYD CO LTD-H | 43.640 | 41.580 | 871.900 | +4.954 |
Patria Investments Ltd. | 9.800 | 9.670 | 1,234.800 | +1.344 |
Nordic American Tanker Shipping Ltd. | 2.248 | 2.260 | 1,145.000 | -0.531 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
Dainippon Sumitomo Pharma | 5.550 | +19.612 |
Otsuka Holdings | 46.600 | +9.906 |
JVC Kenwood Corp | 7.150 | +9.663 |
Metaplanet Inc. | 2.580 | +9.322 |
NITTOBO STK | 24.800 | +7.826 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.