Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Deutsche Bank AG | 29.330 | 29.230 | 200,997.250 | +0.342 |
Snap Inc | 6.820 | 8.082 | 68,200.000 | -15.615 |
NOVO NORDISK STK | 40.000 | 41.120 | 46,964.175 | -2.724 |
BYD CO LTD-H | 12.225 | 12.260 | 37,411.500 | -0.285 |
Rheinmetall AG | 1,790.00 | 1,765.00 | 35,800.00 | +1.416 |
RENK Group AG | 68.59 | 68.89 | 35,392.44 | -0.435 |
REPUBLIC SVCS STK | 200.60 | 200.40 | 30,090.00 | +0.100 |
Super Micro Computer Inc. | 39.99 | 50.82 | 24,289.00 | -21.311 |
Arista Networks | 114.64 | 105.50 | 20,557.52 | +8.664 |
KAP AG | 9.550 | 9.650 | 19,000.000 | -1.036 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
SUESS MICROTEC | 32.540 | 31.440 | 13,016.000 | +3.499 |
Daimler Truck Holding AG | 40.270 | 39.680 | 1,800.000 | +1.487 |
Rheinmetall AG | 1,790.00 | 1,765.00 | 35,800.00 | +1.416 |
thyssenkrupp AG | 9.422 | 9.334 | 94.900 | +0.943 |
GELSENWASSER STK | 590.00 | 585.00 | 1,770.00 | +0.855 |
ALLIANZ SE | 349.00 | 347.00 | 5,584.00 | +0.576 |
DEUTSCHE LUFTHANSA AG | 7.486 | 7.450 | 7,486.000 | +0.483 |
Deutsche Bank AG | 29.330 | 29.230 | 200,997.250 | +0.342 |
TAG Immobilien AG | 14.270 | 14.260 | 3,139.400 | +0.070 |
RENK Group AG | 68.59 | 68.89 | 35,392.44 | -0.435 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 23,906.57 | +0.254 |
TECDAX | 3,789.93 | -0.277 |
MDAX | 30,990.14 | +0.537 |
SDAX | 17,114.49 | -0.416 |
HDAX | 12,526.95 | End of Day (05/08/2025) |
Dow Jones | 44,173.64 | End of Day (04/08/2025) |
S&P 500 | 6,329.94 | End of Day (04/08/2025) |
EuroStoxx 50 | 5,242.32 | End of Day (04/08/2025) |
Hang Seng | 24,733.45 | End of Day (04/08/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Axon Enterprise Inc. | 755.60 | 660.00 | 7,534.40 | +14.485 |
Arista Networks | 114.64 | 105.50 | 20,557.52 | +8.664 |
Leidos Holdings Inc. | 151.20 | 139.15 | 302.40 | +8.660 |
Metavista3D Inc. | 1.620 | 1.510 | 4,080.000 | +7.285 |
Mercadolibre Inc. | 2,091.00 | 1,950.20 | 6,273.00 | +7.220 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Metavista3D Inc. | 1.620 | +7.285 |
B2Gold Corp. | 3.162 | +3.570 |
Energy Fuels Inc. | 8.658 | +2.195 |
Trulieve Cannabis Corp | 4.580 | +0.748 |
Star Copper Corp. | 1.550 | +0.649 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
ALSTOM STK | 20.490 | 19.955 | 3,032.520 | +2.681 |
Nexi S.p.A. | 5.226 | 5.106 | 224.718 | +2.350 |
Steyr Motors AG | 56.80 | 55.60 | 5,680.00 | +2.158 |
PERNOD RICARD STK | 91.20 | 89.50 | 3,648.00 | +1.899 |
EUROAPI | 2.702 | 2.662 | 21.648 | +1.503 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Investment Manage G Ltd. | 13.900 | +10.317 |
West African Resources Ltd | 1.461 | +7.585 |
REA Group Ltd. | 142.00 | +7.576 |
AUSTRAL Ltd. | 4.060 | +7.407 |
DroneShield Ltd | 2.320 | +5.936 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Xiaomi Corp. | 5.957 | 5.973 | 1,191.400 | -0.268 |
BYD CO LTD-H | 12.225 | 12.260 | 37,411.500 | -0.285 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
Unitika Ltd | 1.120 | +14.872 |
MITSUI ENG&SBLDG STK | 20.400 | +12.088 |
Kakaku.com Inc. | 16.800 | +10.526 |
JVC Kenwood Corp | 7.365 | +7.675 |
SHISEIDO STK | 14.795 | +6.477 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.