Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Shell PLC | 31.660 | 31.460 | 334,667.000 | +0.636 |
Redcare Pharmacy N.V. | 87.20 | 89.95 | 198,712.50 | -3.057 |
Rheinmetall AG | 1,716.50 | 1,758.50 | 177,396.00 | -2.388 |
Realty Income Corp | 50.14 | 49.69 | 145,000.00 | +0.906 |
RENK Group AG![]() |
68.00 | 70.68 | 125,798.10 | -3.792 |
Hensoldt AG | 91.60 | 93.15 | 103,726.50 | -1.664 |
ELI LILLY STK | 702.00 | 707.00 | 98,280.00 | -0.707 |
Siemens Healthineers AG | 46.140 | 45.900 | 92,280.000 | +0.523 |
Microsoft Corp. | 415.50 | 414.50 | 66,200.10 | +0.241 |
ASML Holdings | 661.60 | 668.30 | 66,160.00 | -1.003 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Steico | 21.550 | 20.300 | 431.000 | +6.158 |
Northern Data AG | 28.640 | 27.740 | 9,621.680 | +3.244 |
SUESS MICROTEC | 41.800 | 40.860 | 9,825.100 | +2.301 |
thyssenkrupp AG | 8.714 | 8.588 | 11,011.000 | +1.467 |
Bitcoin Group SE | 41.300 | 40.780 | 82.600 | +1.275 |
flatexDEGIRO AG | 23.820 | 23.620 | 238.200 | +0.847 |
SECUNET SECURITY AG | 209.00 | 207.50 | 2,090.00 | +0.723 |
Siemens Healthineers AG | 46.140 | 45.900 | 92,280.000 | +0.523 |
Allgeier SE | 19.500 | 19.400 | 1,950.000 | +0.515 |
HOCHTIEF STK | 157.50 | 156.80 | 2,047.50 | +0.446 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 23,434.65 | -1.116 |
TECDAX | 3,799.79 | -1.280 |
MDAX | 29,720.25 | -0.952 |
SDAX | 16,741.01 | -0.970 |
HDAX | 12,404.85 | End of Day (16/06/2025) |
Dow Jones | 42,515.09 | End of Day (16/06/2025) |
S&P 500 | 6,033.11 | End of Day (16/06/2025) |
EuroStoxx 50 | 5,339.57 | End of Day (16/06/2025) |
Hang Seng | 24,060.99 | End of Day (16/06/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Digital Turbine Inc | 6.636 | 4.148 | 1,545.000 | +59.981 |
Berry Petroleum | 2.900 | 2.640 | 2,900.000 | +9.848 |
Quantum Corp. | 9.240 | 8.480 | 323.400 | +8.962 |
Arm Holdings PLC ADR | 129.00 | 118.40 | 1,290.00 | +8.953 |
ADV MICRO DEV STK | 110.66 | 101.64 | 9,212.32 | +8.874 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
PAN AMER SILVER STK | 25.450 | +1.314 |
CAMECO STK | 59.39 | +1.175 |
Barrick Mining Corp. | 18.565 | +0.351 |
BALLARD POWER STK | 1.384 | -8.647 |
SolarBank Corp | 1.540 | -10.465 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Pierer Mobiliy AG | 17.440 | 16.080 | 132.320 | +8.458 |
Lion E Mobility AG | 1.360 | 1.260 | 5,440.000 | +7.937 |
Eutelsat | 2.435 | 2.305 | 1,308.375 | +5.640 |
SOCIETE GENERALE STK | 50.10 | 48.13 | 2,505.00 | +4.093 |
Maurel et Prom | 5.065 | 4.868 | 516.630 | +4.047 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Bannerman Energy Ltd. | 1.834 | +13.490 |
DroneShield Ltd | 1.090 | +7.495 |
Mayne Pharma Group Ltd.![]() |
2.780 | +5.303 |
Lynas Rare Earths Ltd. | 5.438 | +4.376 |
Brazilian Rare Earths Ltd. | 1.330 | +3.906 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Anta Sports Products Ltd. | 10.328 | 10.418 | 16,524.800 | -0.864 |
Xiaomi Corp. | 5.919 | 5.980 | 118.380 | -1.020 |
BYD CO LTD-H | 14.365 | 14.550 | 11,080.200 | -1.271 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
Kokusai Electric Corp. | 19.900 | +5.851 |
SANKEN ELECTRIC | 48.000 | +5.727 |
Towa Corp. | 10.000 | +4.712 |
Toyo Tanso Co. | 26.800 | +4.688 |
ORIENTAL LAND STK | 19.700 | +4.233 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.