Most Active Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| NOVO NORDISK STK | 45.135 | 44.400 | 715,099.370 | +1.655 |
| Wallenius Wilhelmsen ASA | 8.880 | 8.250 | 266,400.000 | +7.636 |
| Rheinmetall AG | 1,525.50 | 1,534.50 | 102,055.50 | -0.587 |
ALLIANZ SE![]() |
390.80 | 391.50 | 63,725.60 | -0.179 |
| MBB Industries AG | 203.50 | 197.60 | 50,875.00 | +2.986 |
| Tencent Music Entertainment Gr. ADR | 15.300 | 14.800 | 45,900.000 | +3.378 |
| ENDEAVOUR SILVER | 8.475 | 8.515 | 42,375.000 | -0.470 |
| Heidelberg Materials AG | 222.10 | 222.00 | 39,978.00 | +0.045 |
| Sdm SE | 1.150 | 1.120 | 34,977.250 | +2.679 |
| HOCHTIEF STK | 330.20 | 333.00 | 33,020.00 | -0.841 |
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| MBB Industries AG | 203.50 | 197.60 | 50,875.00 | +2.986 |
| Sdm SE | 1.150 | 1.120 | 34,977.250 | +2.679 |
| thyssenkrupp nucera AG & Co. KGaA | 8.880 | 8.770 | 3,108.000 | +1.254 |
| K+S STK | 12.230 | 12.110 | 513.660 | +0.991 |
| TKMS AG & Co. KGaA | 66.90 | 66.30 | 5,352.00 | +0.905 |
| thyssenkrupp AG | 9.200 | 9.120 | 2,944.000 | +0.877 |
| SCHOTT Pharma AG & CO. KGaA | 14.940 | 14.820 | 1,494.000 | +0.810 |
| SIEMENS AG | 238.65 | 236.75 | 21,478.50 | +0.803 |
| Vonovia SE | 24.240 | 24.080 | 7,514.400 | +0.664 |
| INFINEON TECHNOLOGIES AG | 36.855 | 36.650 | 5,528.250 | +0.559 |
Indices
| Name | Last | Change in % |
|---|---|---|
| DAX | 24,340.06 | +0.231 |
| TECDAX | 3,586.84 | -0.171 |
| MDAX | 30,302.78 | -0.442 |
| SDAX | 16,806.75 | -0.069 |
| HDAX | 12,793.53 | End of Day (22/12/2025) |
| Dow Jones | 48,731.16 | End of Day (24/12/2025) |
| S&P 500 | 6,932.05 | End of Day (24/12/2025) |
| EuroStoxx 50 | 5,749.28 | End of Day (23/12/2025) |
| Hang Seng | 25,774.14 | End of Day (23/12/2025) |
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Silver Viper Minerals Corp. | 1.525 | 1.380 | 1,776.625 | +10.507 |
| Wallenius Wilhelmsen ASA | 8.880 | 8.250 | 266,400.000 | +7.636 |
| NIKE STK | 51.560 | 48.595 | 2,116.960 | +6.101 |
| Eloro Resources Ltd. | 1.646 | 1.552 | 1,646.000 | +6.057 |
| 468 SPAC I SE | 10.260 | 9.720 | 1,108.080 | +5.556 |
Canada – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Silver Viper Minerals Corp. | 1.525 | +10.507 |
| Eloro Resources Ltd. | 1.646 | +6.057 |
| BlackBerry Ltd. | 3.332 | +0.939 |
| PAN AMER SILVER STK | 46.160 | +0.874 |
| Kinross Gold Corp. | 25.330 | +0.556 |
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Wallenius Wilhelmsen ASA | 8.880 | 8.250 | 266,400.000 | +7.636 |
| 468 SPAC I SE | 10.260 | 9.720 | 1,108.080 | +5.556 |
| Banca Monte dei Paschi di Siena | 8.945 | 8.793 | 9,702.160 | +1.729 |
| CureVac AG | 3.540 | 3.482 | 424.800 | +1.666 |
| NOVO NORDISK STK | 45.135 | 44.400 | 715,099.370 | +1.655 |
Australia – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Burson Group Ltd | 1.190 | +4.386 |
| Iluka Rescources | 3.400 | +3.944 |
Treasury Wine Estates Ltd.![]() |
2.892 | +3.805 |
| LEND LEASE Group | 2.947 | +3.768 |
| Genesis Minerals Ltd. | 4.000 | +3.627 |
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| BYD CO LTD-H | 10.695 | 10.170 | 2,630.970 | +5.162 |
| TCL Electronics Holdings Ltd. | 1.171 | 1.130 | 117.100 | +3.628 |
| Xiaomi Corp. | 4.225 | 4.268 | 16,900.000 | -1.007 |
Japan – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Toho Zinc Co Ltd | 5.800 | +22.363 |
| NIPPON SHEET GLS STK | 3.000 | +15.385 |
| Unitika Ltd | 1.500 | +13.636 |
| DAINIPPON SCREEN | 80.90 | +10.701 |
| Kokusai Electric Corp. | 30.000 | +9.489 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.

