Master data

IShares Physical Silver ETC
Code number
A1KWPR
ISIN
IE00B4NCWG09
Symbol
PPFD
Home market
London Stock Exchange
Market segment
Berlin Open Market
 

Price data

Last
EUR35.45
Change
EUR+0.62
Change in %
%
+1.780
Date
22/09/2025
Time
18:18:02
Spread
%2.536
Bid
EUR35.09
Bid Size
10,000
Ask
EUR35.98
Ask Size
10,000
Open
EUR35.40
Previous day
EUR34.83
High
EUR35.49
Low
EUR35.13
52 weeks high
EUR34.83
52 weeks low
EUR25.82
Volume last trade
0
Volume
1,466
Turnover
EUR52,008.18

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
22/09/2025 18:18:02 35.45 0
22/09/2025 17:15:03 35.46 0
22/09/2025 16:24:03 35.28 0
22/09/2025 16:02:04 35.28 0
22/09/2025 15:33:03 35.23 0
22/09/2025 14:56:02 35.20 0
22/09/2025 14:33:01 35.13 56
22/09/2025 14:25:03 35.13 0
22/09/2025 13:55:03 35.28 0
22/09/2025 13:20:05 35.43 0
22/09/2025 12:10:03 35.38 0
22/09/2025 11:36:03 35.40 0
22/09/2025 10:56:02 35.38 0
22/09/2025 10:29:02 35.38 0
22/09/2025 10:25:30 35.49 1,410
22/09/2025 10:02:03 35.39 0
22/09/2025 09:34:05 35.37 0
22/09/2025 09:09:03 35.43 0
22/09/2025 08:36:09 35.40 0

 

Chart
Illustration
Comparison
IShares Physical Silver ETC
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.