Master data

WisdomTree Platinum 2x Daily Leveraged
Code number
A0V60A
ISIN
JE00B2NFV134
Symbol
4RUM
Home market
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR2.52
Change
EUR+0.07
Change in %
%
+2.946
Date
06/08/2025
Time
17:45:06
Spread
%6.173
Bid
EUR2.43
Bid Size
49,400
Ask
EUR2.58
Ask Size
49,400
Open
EUR2.45
Previous day
EUR2.44
High
EUR2.53
Low
EUR2.44
52 weeks high
EUR3.10
52 weeks low
EUR1.27
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
06/08/2025 17:45:06 2.52 0
06/08/2025 17:20:22 2.50 0
06/08/2025 16:48:02 2.51 0
06/08/2025 16:28:08 2.53 0
06/08/2025 15:55:08 2.52 0
06/08/2025 15:35:07 2.46 0
06/08/2025 15:02:07 2.45 0
06/08/2025 14:36:09 2.44 0
06/08/2025 14:00:16 2.48 0
06/08/2025 13:10:09 2.47 0
06/08/2025 12:50:08 2.48 0
06/08/2025 12:21:07 2.48 0
06/08/2025 11:42:07 2.49 0
06/08/2025 11:02:08 2.51 0
06/08/2025 10:18:03 2.49 0
06/08/2025 09:40:07 2.49 0
06/08/2025 09:08:07 2.47 0
06/08/2025 08:03:10 2.45 0

 

Chart
Illustration
Comparison
WisdomTree Platinum 2x Daily Leveraged
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.