Master data
ZKB Gold ETF AA EUR
Code number
A0RK9Z
ISIN
CH0047533523
Symbol
ZBK6
Issuer
Swisscanto Fondsleitung AG
Security type
ETF
Country
Switzerland
Home market
SIX Swiss Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR3,242.00
Change
EUR-77.50
Change in %
%-2.335
Date
22/10/2025
Time
20:50:06
Spread
%4.082
Bid
EUR3,177.16
Bid Size
450
Ask
EUR3,306.84
Ask Size
450
Open
EUR3,383.00
Previous day
EUR3,319.50
High
EUR3,383.00
Low
EUR3,177.16
52 weeks high
EUR3,476.50
52 weeks low
EUR2,276.00
Volume last trade
0
Volume
56
Turnover
EUR180,276.29
Lead Broker
Name | Clearing account number |
---|---|
mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
22/10/2025 | 20:50:06 | 3,242.00 | 0 |
22/10/2025 | 20:14:06 | 3,242.00 | 0 |
22/10/2025 | 19:45:07 | 3,242.00 | 0 |
22/10/2025 | 19:08:37 | 3,177.16 | 3 |
22/10/2025 | 19:04:06 | 3,242.00 | 0 |
22/10/2025 | 18:15:06 | 3,242.00 | 0 |
22/10/2025 | 17:45:09 | 3,242.00 | 0 |
22/10/2025 | 17:20:22 | 3,246.78 | 0 |
22/10/2025 | 16:59:40 | 3,189.06 | 3 |
22/10/2025 | 16:53:30 | 3,192.00 | 20 |
22/10/2025 | 16:53:19 | 3,194.00 | 1 |
22/10/2025 | 16:48:04 | 3,237.29 | 0 |
22/10/2025 | 16:28:10 | 3,261.29 | 0 |
22/10/2025 | 15:55:11 | 3,279.79 | 0 |
22/10/2025 | 15:35:09 | 3,265.28 | 0 |
22/10/2025 | 15:09:12 | 3,230.57 | 1 |
22/10/2025 | 15:02:07 | 3,259.55 | 0 |
22/10/2025 | 14:36:08 | 3,259.54 | 0 |
22/10/2025 | 14:18:44 | 3,216.14 | 2 |
22/10/2025 | 14:00:11 | 3,243.54 | 0 |
22/10/2025 | 13:10:09 | 3,240.03 | 0 |
22/10/2025 | 13:06:00 | 3,208.00 | 2 |
22/10/2025 | 12:52:54 | 3,222.70 | 5 |
22/10/2025 | 12:50:09 | 3,266.78 | 0 |
22/10/2025 | 12:21:06 | 3,280.27 | 0 |
22/10/2025 | 11:42:05 | 3,274.79 | 0 |
22/10/2025 | 11:40:03 | 3,236.00 | 15 |
22/10/2025 | 11:36:24 | 3,300.00 | 1 |
22/10/2025 | 11:02:07 | 3,293.04 | 0 |
22/10/2025 | 10:18:06 | 3,273.34 | 0 |
22/10/2025 | 09:40:06 | 3,326.78 | 0 |
22/10/2025 | 09:38:37 | 3,364.14 | 2 |
22/10/2025 | 09:08:07 | 3,321.03 | 0 |
22/10/2025 | 08:03:01 | 3,383.00 | 1 |
Notices
Date of day | Lead broker | Market segment | Issuer | Day of first trading | |
---|---|---|---|---|---|
09/10/2025 | mwb fairtrade Wertpapierhandelsbank AG | Berlin Open Market | Swisscanto Fondsleitung AG | 17/03/2017 | ![]() |