Master data
Amundi MSCI Europe Value Factor ETF - EUR (C)
Code number
A2H57R
ISIN
LU1681042518
Symbol
10A2
Issuer
Amundi Asset Management
Security type
ETF
Country
France
Home market
Euronext Paris
Focus
Shares Europa
Market segment
Berlin Open Market
Price data
Last
EUR401.25
Change
EUR+3.55
Change in %
%+0.893
Date
15/12/2025
Time
19:04:02
Spread
%4.941
Bid
EUR391.60
Bid Size
250
Ask
EUR410.95
Ask Size
250
Open
EUR397.70
Previous day
EUR397.70
High
EUR401.65
Low
EUR397.70
52 weeks high
EUR400.00
52 weeks low
EUR304.10
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 15/12/2025 | 19:04:02 | 401.25 | 0 |
| 15/12/2025 | 18:15:07 | 401.25 | 0 |
| 15/12/2025 | 17:45:07 | 401.50 | 0 |
| 15/12/2025 | 17:20:19 | 401.25 | 0 |
| 15/12/2025 | 16:48:05 | 401.10 | 0 |
| 15/12/2025 | 16:28:05 | 401.05 | 0 |
| 15/12/2025 | 15:55:08 | 401.40 | 0 |
| 15/12/2025 | 15:35:10 | 401.35 | 0 |
| 15/12/2025 | 15:02:05 | 401.40 | 0 |
| 15/12/2025 | 14:36:05 | 401.30 | 0 |
| 15/12/2025 | 14:00:13 | 401.65 | 0 |
| 15/12/2025 | 13:10:08 | 401.40 | 0 |
| 15/12/2025 | 12:50:08 | 401.40 | 0 |
| 15/12/2025 | 12:21:05 | 401.55 | 0 |
| 15/12/2025 | 11:42:07 | 401.40 | 0 |
| 15/12/2025 | 11:02:05 | 400.85 | 0 |
| 15/12/2025 | 10:18:04 | 400.35 | 0 |
| 15/12/2025 | 09:40:02 | 400.15 | 0 |
| 15/12/2025 | 09:08:05 | 400.00 | 0 |
| 15/12/2025 | 08:17:24 | 397.70 | 0 |
