Master data
Amundi MSCI Emerging Markets ETF - EUR (C)
Code number
A2H58J
ISIN
LU1681045370
Symbol
AMEM
Issuer
Amundi Asset Management
Security type
ETF
Country
France
Home market
Euronext Paris
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR5.996
Change
EUR-0.01
Change in %
%-0.103
Date
15/12/2025
Time
18:21:04
Spread
%2.641
Bid
EUR5.907
Bid Size
34,400
Ask
EUR6.063
Ask Size
34,400
Open
EUR6.000
Previous day
EUR6.002
High
EUR6.040
Low
EUR5.996
52 weeks high
EUR6.274
52 weeks low
EUR4.452
Volume last trade
0
Volume
33,055
Turnover
EUR199,553.830
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 15/12/2025 | 18:21:04 | 5.996 | 0 |
| 15/12/2025 | 17:15:15 | 6.001 | 0 |
| 15/12/2025 | 16:20:17 | 5.997 | 0 |
| 15/12/2025 | 15:48:08 | 6.008 | 0 |
| 15/12/2025 | 15:15:07 | 6.027 | 0 |
| 15/12/2025 | 14:15:15 | 6.019 | 0 |
| 15/12/2025 | 13:10:20 | 6.023 | 0 |
| 15/12/2025 | 11:58:09 | 6.021 | 0 |
| 15/12/2025 | 11:05:14 | 6.019 | 0 |
| 15/12/2025 | 10:20:07 | 6.021 | 0 |
| 15/12/2025 | 09:32:31 | 6.034 | 16,395 |
| 15/12/2025 | 09:20:18 | 6.008 | 0 |
| 15/12/2025 | 09:07:09 | 6.040 | 16,660 |
| 15/12/2025 | 08:18:12 | 6.000 | 0 |
