Master data

EUWAX Gold IHS 2017(17/Und) ETC
Code number
EWG2LD
ISIN
DE000EWG2LD7
Symbol
EWG2
Sector
ETC Gold
Country
Germany
Home market
Börse Stuttgart
Market segment
Berlin Open Market
 

Price data

Last
EUR104.21
Change
EUR+1.13
Change in %
%
+1.096
Date
22/09/2025
Time
18:15:03
Spread
%1.587
Bid
EUR103.37
Bid Size
1,250
Ask
EUR105.01
Ask Size
1,250
Open
EUR103.71
Previous day
EUR103.08
High
EUR104.28
Low
EUR103.43
52 weeks high
EUR103.08
52 weeks low
EUR77.48
Volume last trade
0
Volume
110
Turnover
EUR11,470.50

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
22/09/2025 18:15:03 104.21 0
22/09/2025 17:45:07 104.16 0
22/09/2025 17:20:17 104.14 0
22/09/2025 17:17:22 104.28 100
22/09/2025 16:48:02 103.47 0
22/09/2025 16:28:02 103.43 0
22/09/2025 15:55:08 103.47 0
22/09/2025 15:35:03 103.44 0
22/09/2025 15:02:02 103.86 0
22/09/2025 14:36:03 103.66 0
22/09/2025 14:00:10 104.09 0
22/09/2025 13:10:05 104.13 0
22/09/2025 12:50:03 104.12 0
22/09/2025 12:21:03 104.09 0
22/09/2025 11:42:02 104.09 0
22/09/2025 11:02:03 104.09 0
22/09/2025 10:30:28 104.25 10
22/09/2025 10:18:10 104.05 0
22/09/2025 09:40:02 104.01 0
22/09/2025 09:08:02 103.83 0
22/09/2025 08:35:48 103.71 0

 

Chart
Illustration
Comparison
EUWAX Gold IHS 2017(17/Und) ETC
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.