Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
16,863.34
Change
-3.90
Change in %
%-0.023
Date
12/12/2025
Time
17:50:00
Open
16,904.09
Previous day
16,867.24
High
17,012.92
Low
16,853.82
52 weeks high
18,206.72
52 weeks low
13,528.84
Volume last trade
n/a
Volume
0
Turnover
0.00
SDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alzchem Group AG | 0 | 0 | 136.20 | 142.00 | -5.80 | -4.085 | 165.80 | 56.60 | |||
| SCHOTT Pharma AG & CO. KGaA | 0 | 0 | 15.220 | 15.620 | -0.40 | -2.561 | 29.800 | 15.220 | |||
| Friedrich Vorwerk Group SE | 0 | 0 | 83.40 | 85.30 | -1.90 | -2.227 | 103.20 | 25.50 | |||
| Eckert & Ziegler SE | 0 | 0 | 15.140 | 15.410 | -0.27 | -1.752 | 22.867 | 13.853 | |||
| ATOSS SOFTWARE STK | 0 | 0 | 113.80 | 115.40 | -1.60 | -1.386 | 144.80 | 99.00 | |||
| Deutsche Pfandbriefbank AG | 0 | 0 | 4.414 | 4.474 | -0.06 | -1.341 | 6.100 | 3.958 | |||
| SFC Energy AG | 0 | 0 | 12.140 | 12.300 | -0.16 | -1.301 | 26.250 | 11.820 | |||
| JOST Werke SE | 0 | 0 | 54.00 | 54.70 | -0.70 | -1.280 | 56.20 | 42.90 | |||
| Hypoport SE | 0 | 0 | 127.60 | 129.00 | -1.40 | -1.085 | 218.20 | 104.40 | |||
| Medios AG | 0 | 0 | 13.680 | 13.820 | -0.14 | -1.013 | 15.420 | 10.580 | |||
| Grand City Properties S.A. | 0 | 0 | 9.700 | 9.770 | -0.07 | -0.716 | 11.980 | 9.245 | |||
| Deutsche Euroshop AG | 0 | 0 | 18.460 | 18.560 | -0.10 | -0.539 | 23.450 | 17.320 | |||
| SIXT SE | 0 | 0 | 70.45 | 70.75 | -0.30 | -0.424 | 97.65 | 68.05 | |||
| DT.BETEILIG.AG O.N. | 0 | 0 | 24.800 | 24.900 | -0.10 | -0.402 | 27.300 | 21.750 | |||
| Mutares SE & Co. KGaA | 0 | 0 | 28.800 | 28.900 | -0.10 | -0.346 | 45.250 | 23.350 | |||
| EVOTEC SE | 0 | 0 | 5.244 | 5.258 | -0.01 | -0.266 | 9.045 | 5.122 | |||
| Formycon AG | 0 | 0 | 23.550 | 23.600 | -0.05 | -0.212 | 62.700 | 19.440 | |||
| JENOPTIK STK | 0 | 0 | 19.040 | 19.070 | -0.03 | -0.157 | 24.520 | 15.480 | |||
| DEUTZ AG O.N. | 0 | 0 | 8.505 | 8.510 | -0.01 | -0.059 | 9.820 | 3.922 | |||
| DERMAPHARM HOLDING | 0 | 0 | 37.150 | 37.150 | 0.00 | 0.000 | 41.900 | 32.100 | |||
| BEFESA S.A. | 0 | 0 | 27.640 | 27.640 | 0.00 | 0.000 | 31.140 | 19.460 | |||
| ADVA STK | 0 | 0 | 21.800 | 21.800 | 0.00 | 0.000 | 21.800 | 19.700 | |||
| SAF HOLLAND SE | 0 | 0 | 15.000 | 15.000 | 0.00 | 0.000 | 18.340 | 13.460 | |||
| HAMBORNER REIT AG | 0 | 0 | 4.305 | 4.300 | 0.01 | 0.116 | 6.680 | 4.295 | |||
| GRENKE LEASING STK | 0 | 0 | 14.780 | 14.760 | 0.02 | 0.136 | 18.900 | 12.540 | |||
| WUESTENROT&WUERT NAMEN | 0 | 0 | 14.320 | 14.300 | 0.02 | 0.140 | 15.220 | 11.440 | |||
| CEWE Stiftung & Co. KGaA | 0 | 0 | 101.60 | 101.40 | 0.20 | 0.197 | 105.20 | 94.00 | |||
| Klöckner & Co. SE | 0 | 0 | 7.780 | 7.760 | 0.02 | 0.258 | 7.940 | 4.410 | |||
| Vossloh | 0 | 0 | 76.10 | 75.90 | 0.20 | 0.264 | 93.40 | 40.70 | |||
| Borussia Dortmund | 0 | 0 | 3.260 | 3.250 | 0.01 | 0.308 | 4.085 | 2.920 | |||
| Südzucker AG | 0 | 0 | 9.565 | 9.535 | 0.03 | 0.315 | 11.920 | 9.300 | |||
| adesso AG | 0 | 0 | 89.10 | 88.80 | 0.30 | 0.338 | 106.60 | 73.10 | |||
| KSB AG - Vorzüge | 0 | 0 | 966.00 | 962.00 | 4.00 | 0.416 | 990.00 | 578.00 | |||
| Elmos Semiconductor SE | 0 | 0 | 96.30 | 95.90 | 0.40 | 0.417 | 102.00 | 47.90 | |||
| thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 7.810 | 7.770 | 0.04 | 0.515 | 11.580 | 7.380 | |||
| PVA TEPLA AG | 0 | 0 | 22.640 | 22.520 | 0.12 | 0.533 | 30.720 | 11.010 | |||
| Kontron AG | 0 | 0 | 22.560 | 22.440 | 0.12 | 0.535 | 28.620 | 17.500 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 67.60 | 67.20 | 0.40 | 0.595 | 77.10 | 44.05 | |||
| Hornbach Holding AG&Co.KGaA | 0 | 0 | 84.40 | 83.80 | 0.60 | 0.716 | 107.20 | 71.30 | |||
| KWS SAAT STK | 0 | 0 | 65.80 | 65.30 | 0.50 | 0.766 | 68.90 | 52.70 | |||
| GFT Technologies SE | 0 | 0 | 18.400 | 18.260 | 0.14 | 0.767 | 25.600 | 16.340 | |||
| SMA Solar Technology AG | 0 | 0 | 37.140 | 36.820 | 0.32 | 0.869 | 37.140 | 12.630 | |||
| LPKF LASER STK | 0 | 0 | 5.590 | 5.540 | 0.05 | 0.903 | 9.260 | 5.420 | |||
| STRATEC SE | 0 | 0 | 22.200 | 22.000 | 0.20 | 0.909 | 37.000 | 19.980 | |||
| MBB Industries AG | 0 | 0 | 202.50 | 200.50 | 2.00 | 0.998 | 202.50 | 96.60 | |||
| Schaeffler Technologies AG | 0 | 0 | 7.690 | 7.610 | 0.08 | 1.051 | 7.730 | 3.330 | |||
| 1 & 1 AG | 0 | 0 | 23.700 | 23.450 | 0.25 | 1.066 | 24.250 | 11.040 | |||
| DUERR AG O.N. | 0 | 0 | 21.000 | 20.750 | 0.25 | 1.205 | 25.640 | 17.760 | |||
| ProCredit Holding AG & Co.KGaA | 0 | 0 | 8.060 | 7.960 | 0.10 | 1.256 | 11.300 | 6.880 | |||
| Indus Holding AG | 0 | 0 | 27.150 | 26.800 | 0.35 | 1.306 | 28.200 | 19.900 | |||
| MLP SE | 0 | 0 | 6.880 | 6.790 | 0.09 | 1.325 | 9.040 | 5.820 | |||
| Siltronic AG | 0 | 0 | 48.040 | 47.300 | 0.74 | 1.564 | 59.250 | 32.280 | |||
| Patrizia Immobilien AG | 0 | 0 | 8.240 | 8.100 | 0.14 | 1.728 | 8.420 | 6.480 | |||
| Cancom IT Systems | 0 | 0 | 27.400 | 26.900 | 0.50 | 1.859 | 30.450 | 22.250 | |||
| Heidelberger Druckmaschinen AG | 0 | 0 | 1.938 | 1.902 | 0.04 | 1.893 | 2.505 | 0.890 | |||
| SECUNET SECURITY AG | 0 | 0 | 186.20 | 182.60 | 3.60 | 1.972 | 242.50 | 110.40 | |||
| Nagarro SE Namens-Aktien o.N. | 0 | 0 | 78.90 | 77.35 | 1.55 | 2.004 | 93.00 | 43.08 | |||
| ENERGIEKONTOR O.N. | 0 | 0 | 34.700 | 34.000 | 0.70 | 2.059 | 63.200 | 30.950 | |||
| STO AG Vz | 0 | 0 | 123.20 | 120.60 | 2.60 | 2.156 | 152.60 | 104.20 | |||
| AMADEUS STK | 0 | 0 | 42.300 | 41.400 | 0.90 | 2.174 | 92.900 | 41.400 | |||
| Wacker Neuson SE | 0 | 0 | 24.700 | 24.100 | 0.60 | 2.490 | 25.850 | 13.880 | |||
| MGI - Media and Games Invest SE | 0 | 0 | 1.721 | 1.679 | 0.04 | 2.501 | 4.066 | 1.514 | |||
| Springer Nature AG & Co. KGaA | 0 | 0 | 18.940 | 18.460 | 0.48 | 2.600 | 27.240 | 16.300 | |||
| PNE Wind AG | 0 | 0 | 10.220 | 9.930 | 0.29 | 2.920 | 15.520 | 9.690 | |||
| Stabilus SA | 0 | 0 | 19.580 | 18.900 | 0.68 | 3.598 | 33.300 | 18.640 | |||
| SALZGITTER STK | 0 | 0 | 41.600 | 40.060 | 1.54 | 3.844 | 41.600 | 15.360 | |||
| Norma Group AG | 0 | 0 | 14.260 | 13.720 | 0.54 | 3.936 | 18.440 | 9.030 | |||
| ProSiebenSat.1 Media AG | 0 | 0 | 4.738 | 4.532 | 0.21 | 4.545 | 8.385 | 4.532 | |||
| SUESS MICROTEC | 0 | 0 | 39.060 | 36.980 | 2.08 | 5.625 | 50.200 | 24.160 | |||
| Douglas AG | 0 | 0 | 12.960 | 12.140 | 0.82 | 6.755 | 20.660 | 9.390 | |||
