Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
16,124.86
Change
+368.59
Change in %
%+2.339
Date
02/05/2025
Time
17:50:00
Open
15,892.13
Previous day
15,756.27
High
16,124.86
Low
15,892.13
52 weeks high
16,638.78
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
0.00
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 & 1 AG | 0 | 0 | 15.620 | 15.400 | 0.22 | 1.429 | 17.840 | 11.040 | |||
WUESTENROT&WUERT NAMEN | 0 | 0 | 14.140 | 14.020 | 0.12 | 0.856 | 14.240 | 11.440 | |||
Wacker Neuson SE | 0 | 0 | 24.200 | 23.300 | 0.90 | 3.863 | 24.200 | 12.500 | |||
Vossloh | 0 | 0 | 70.20 | 70.20 | 0.00 | 0.000 | 71.30 | 40.45 | |||
Verbio SE | 0 | 0 | 10.550 | 10.490 | 0.06 | 0.572 | 23.200 | 7.795 | |||
SUESS MICROTEC | 0 | 0 | 33.840 | 33.400 | 0.44 | 1.317 | 70.500 | 27.580 | |||
Südzucker AG | 0 | 0 | 11.920 | 11.870 | 0.05 | 0.421 | 14.200 | 10.060 | |||
STRATEC SE | 0 | 0 | 24.550 | 24.200 | 0.35 | 1.446 | 48.000 | 22.350 | |||
STO AG Vz | 0 | 0 | 126.00 | 129.20 | -3.20 | -2.477 | 173.20 | 101.20 | |||
Stabilus SA | 0 | 0 | 24.950 | 23.700 | 1.25 | 5.274 | 60.900 | 18.640 | |||
Springer Nature AG & Co. KGaA | 0 | 0 | 17.600 | 17.340 | 0.26 | 1.499 | 0 | 0 | |||
SMA Solar Technology AG | 0 | 0 | 16.370 | 15.680 | 0.69 | 4.401 | 52.400 | 11.690 | |||
SIXT SE | 0 | 0 | 86.10 | 83.90 | 2.20 | 2.622 | 88.55 | 60.50 | |||
Siltronic AG | 0 | 0 | 35.640 | 35.360 | 0.28 | 0.792 | 77.550 | 33.020 | |||
SGL CARBON STK | 0 | 0 | 3.540 | 3.525 | 0.02 | 0.426 | 7.530 | 2.910 | |||
SFC Energy AG | 23.200 | 23.650 | 23.600 | 22.800 | 0.80 | 3.509 | 26.150 | 16.300 | |||
SECUNET SECURITY AG | 0 | 0 | 207.00 | 198.80 | 8.20 | 4.125 | 226.50 | 90.00 | |||
SCHOTT Pharma AG & CO. KGaA | 0 | 0 | 24.600 | 24.000 | 0.60 | 2.500 | 38.420 | 20.400 | |||
Schaeffler Technologies AG | 3.722 | 3.884 | 3.784 | 3.742 | 0.04 | 1.122 | 6.400 | 3.330 | |||
SALZGITTER STK | 0 | 0 | 21.740 | 21.620 | 0.12 | 0.555 | 27.580 | 13.110 | |||
SAF HOLLAND SE | 16.220 | 16.620 | 16.420 | 16.300 | 0.12 | 0.736 | 19.320 | 13.060 | |||
PVA TEPLA AG | 0 | 0 | 16.290 | 16.870 | -0.58 | -3.438 | 20.340 | 10.840 | |||
ProSiebenSat.1 Media AG | 0 | 0 | 6.160 | 5.970 | 0.19 | 3.183 | 7.625 | 4.528 | |||
PNE Wind AG | 0 | 0 | 15.300 | 15.380 | -0.08 | -0.520 | 15.380 | 10.520 | |||
Patrizia Immobilien AG | 0 | 0 | 7.330 | 7.310 | 0.02 | 0.274 | 9.050 | 6.480 | |||
Norma Group AG | 0 | 0 | 11.080 | 11.060 | 0.02 | 0.181 | 19.520 | 9.030 | |||
Nagarro SE Namens-Aktien o.N. | 0 | 0 | 63.15 | 66.10 | -2.95 | -4.463 | 99.20 | 60.55 | |||
Mutares SE & Co. KGaA | 34.250 | 34.900 | 34.500 | 31.550 | 2.95 | 9.350 | 45.250 | 21.200 | |||
MLP SE | 0 | 0 | 7.970 | 7.960 | 0.01 | 0.126 | 7.970 | 5.360 | |||
Medios AG | 0 | 0 | 12.020 | 11.720 | 0.30 | 2.560 | 18.020 | 10.580 | |||
LPKF LASER STK | 0 | 0 | 8.110 | 8.520 | -0.41 | -4.812 | 9.670 | 7.180 | |||
KWS SAAT STK | 0 | 0 | 55.60 | 54.70 | 0.90 | 1.645 | 68.00 | 52.70 | |||
KSB AG - Vorzüge | 800.00 | 826.00 | 812.00 | 804.00 | 8.00 | 0.995 | 830.00 | 550.00 | |||
Kontron AG | 21.300 | 21.720 | 21.540 | 21.260 | 0.28 | 1.317 | 25.880 | 15.250 | |||
Klöckner & Co. SE | 0 | 0 | 7.120 | 7.060 | 0.06 | 0.850 | 7.940 | 4.405 | |||
JOST Werke SE | 0 | 0 | 51.70 | 49.80 | 1.90 | 3.815 | 55.20 | 38.30 | |||
IONOS Group SE Namens-Aktien o.N. | 0 | 0 | 29.400 | 29.300 | 0.10 | 0.341 | 29.700 | 20.900 | |||
Indus Holding AG | 0 | 0 | 25.150 | 24.650 | 0.50 | 2.028 | 28.700 | 19.860 | |||
Hypoport SE | 0 | 0 | 204.00 | 202.50 | 1.50 | 0.741 | 344.40 | 155.90 | |||
Hornbach Holding AG&Co.KGaA | 0 | 0 | 98.90 | 98.90 | 0.00 | 0.000 | 99.00 | 71.30 | |||
Heidelberger Druckmaschinen AG | 0 | 0 | 1.280 | 1.208 | 0.07 | 5.960 | 1.364 | 0.879 | |||
HAMBORNER REIT AG | 0 | 0 | 6.240 | 6.120 | 0.12 | 1.961 | 6.750 | 5.720 | |||
GRENKE LEASING STK | 0 | 0 | 13.460 | 13.640 | -0.18 | -1.320 | 28.450 | 12.540 | |||
Grand City Properties S.A. | 0 | 0 | 10.460 | 10.360 | 0.10 | 0.965 | 13.160 | 9.245 | |||
GFT Technologies SE | 0 | 0 | 25.600 | 24.700 | 0.90 | 3.644 | 28.900 | 19.020 | |||
Friedrich Vorwerk Group SE | 0 | 0 | 61.60 | 60.70 | 0.90 | 1.483 | 61.60 | 15.70 | |||
Formycon AG | 0 | 0 | 23.500 | 23.400 | 0.10 | 0.427 | 62.700 | 20.700 | |||
Fielmann Group AG | 0 | 0 | 52.10 | 49.95 | 2.15 | 4.304 | 52.10 | 39.05 | |||
ENERGIEKONTOR O.N. | 0 | 0 | 42.050 | 43.100 | -1.05 | -2.436 | 73.900 | 38.300 | |||
Elmos Semiconductor SE | 0 | 0 | 59.90 | 59.20 | 0.70 | 1.182 | 89.20 | 47.90 | |||
Eckert & Ziegler SE | 0 | 0 | 60.05 | 59.80 | 0.25 | 0.418 | 61.40 | 34.29 | |||
DUERR AG O.N. | 0 | 0 | 21.100 | 21.000 | 0.10 | 0.476 | 25.680 | 17.760 | |||
DT.BETEILIG.AG O.N. | 0 | 0 | 25.450 | 25.250 | 0.20 | 0.792 | 28.400 | 21.750 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 60.40 | 60.10 | 0.30 | 0.499 | 68.50 | 42.85 | |||
Douglas AG | 0 | 0 | 10.480 | 10.360 | 0.12 | 1.158 | 21.880 | 9.390 | |||
DEUTZ AG O.N.![]() |
0 | 0 | 6.895 | 6.820 | 0.08 | 1.100 | 8.480 | 3.922 | |||
Deutsche Pfandbriefbank AG | 0 | 0 | 5.400 | 5.410 | -0.01 | -0.185 | 6.100 | 4.724 | |||
Deutsche Euroshop AG | 0 | 0 | 19.260 | 19.340 | -0.08 | -0.414 | 27.350 | 17.320 | |||
DERMAPHARM HOLDING | 0 | 0 | 39.000 | 38.450 | 0.55 | 1.430 | 41.900 | 30.500 | |||
CompuGroup Medical SE & Co. KGaA | 21.900 | 22.420 | 22.160 | 22.140 | 0.02 | 0.090 | 29.200 | 13.380 | |||
CEWE Stiftung & Co. KGaA | 0 | 0 | 103.00 | 102.20 | 0.80 | 0.783 | 109.60 | 94.00 | |||
CECONOMY AG | 0 | 0 | 3.145 | 3.165 | -0.02 | -0.632 | 3.575 | 2.126 | |||
Cancom IT Systems | 0 | 0 | 27.100 | 25.850 | 1.25 | 4.836 | 33.140 | 22.580 | |||
Borussia Dortmund | 0 | 0 | 3.320 | 3.250 | 0.07 | 2.154 | 4.215 | 2.920 | |||
BEFESA S.A. | 0 | 0 | 26.700 | 25.560 | 1.14 | 4.460 | 34.000 | 17.810 | |||
ATOSS SOFTWARE STK | 0 | 0 | 130.80 | 131.40 | -0.60 | -0.457 | 143.20 | 108.00 | |||
AMADEUS STK | 0 | 0 | 75.10 | 74.40 | 0.70 | 0.941 | 113.60 | 66.60 | |||
Alzchem Group AG | 121.60 | 124.40 | 121.00 | 111.80 | 9.20 | 8.229 | 121.00 | 39.70 | |||
ADVA STK | 0 | 0 | 20.200 | 20.200 | 0.00 | 0.000 | 20.400 | 18.920 | |||
adesso AG | 0 | 0 | 97.50 | 98.30 | -0.80 | -0.814 | 110.40 | 54.90 |