Press Release: Börse Berlin and Tradegate Exchange mergeFraud under the name of public stock exchangesMonitored TradingFollow us on Twitter!Roundabout 17,000 Bonds
Press Release: Börse Berlin and Tradegate Exchange merge
The two exchanges will take the next step and merge the public institutions Börse Berlin and Tradegate Exchange to form a new stock exchange, the Tradegate Berlin Stock Exchange (Tradegate BSX)
More information:
Most Active
| Name | Type | Last | Turnover | Change in % |
|---|---|---|---|---|
| Vanguard FTSE All-World ETF USD | Fund | 144.82 | 509,707.94 | +0.277 |
| NOVO NORDISK STK | Stock | 44.400 | 421,413.415 | +8.864 |
| Multi Units France SICAV - Amundi EUR Overnight Re | Fund | 112.82 | 304,560.00 | +0.055 |
| RWE AG | Stock | 44.900 | 269,533.410 | +1.699 |
| IShares Physical Palladium ETC | Certificate | 45.21 | 169,967.80 | +7.107 |
| ZKB Silver ETF AA EUR | Fund | 549.48 | 159,339.61 | +6.888 |
| iShares MSCI China Tech UCITS ETF | Fund | 4.451 | 148,665.180 | -0.636 |
| IShares Physical Silver ETC | Certificate | 57.71 | 142,888.50 | +3.907 |
| Redcare Pharmacy N.V. | Stock | 64.80 | 129,300.00 | +0.155 |
| Xtrackers Physical Silver Euro Hedged ETC | Certificate | 375.20 | 123,708.00 | +3.864 |
New Securities (selection)
more...| ISIN Code number |
Name Issuer |
Lead Brokers Market segment |
Day of first trading |
|---|---|---|---|
| DE000A4DE9J4 A4DE9J |
var % Landesschatzanweisung Ausgabe 574![]() Berlin, Land |
mwb fairtrade Wertpapierhandelsbank AG Regulated Market |
24/11/2025 |
| DE000A351UR9 A351UR |
2,75 % Landesschatzanweisung von 2025/33![]() Brandenburg, Land |
mwb fairtrade Wertpapierhandelsbank AG Regulated Market |
11/11/2025 |
| NO0010736879 A14T4C |
VEND MARKETPLACES ASA B![]() n/a |
Baader Bank AG Berlin Second Regulated Market (BSRM) |
29/10/2025 |
| DE000A40ZVG1 A40ZVG |
BAYWA AG![]() n/a |
mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market |
28/10/2025 |
| DE000A460CG9 A460CG |
6% Deutsche Rohstoff AG (2025)![]() Deutsche Rohstoff AG |
mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market |
27/10/2025 |
Currencies, interest rates and commodities
| Name | Last | Change | Change in % | Date | Time |
|---|---|---|---|---|---|
| EUR/USD | 1.17729 $ | -0.00082 $ | -0.070 | 26/12/2025 | 22:59:00 |
| EUR/GBP | 0.87212 £ | +0.00025 £ | +0.029 | 26/12/2025 | 22:59:00 |
| EUR/JPY | 184.3185 ¥ | +0.7573 ¥ | +0.413 | 26/12/2025 | 22:59:00 |
| ESTR | 1.925 % | -0.007 % | -0.362 | 23/12/2025 | 00:00:00 |
| Gold (USD) | 4,521.23 $ | +41.83 $ | +0.934 | 26/12/2025 | 16:00:02 |

