Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,580.55
Change
-6.29
Change in %
%-0.175
Date
29/12/2025
Time
10:33:50
Open
3,587.46
Previous day
3,586.84
High
3,593.82
Low
3,571.39
52 weeks high
3,974.12
52 weeks low
3,187.79
Volume last trade
n/a
Volume
0
Turnover
n/a
TecDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elmos Semiconductor SE | 92.80 | 93.00 | 92.30 | 90.50 | 1.80 | 1.989 | 102.00 | 47.90 | |||
| Siltronic AG | 46.780 | 46.880 | 46.240 | 45.760 | 0.48 | 1.049 | 59.250 | 32.280 | |||
| IONOS Group SE Namens-Aktien o.N. | 26.600 | 26.650 | 26.850 | 26.600 | 0.25 | 0.940 | 42.650 | 21.000 | |||
| Kontron AG | 22.740 | 23.020 | 22.860 | 22.680 | 0.18 | 0.794 | 28.620 | 17.500 | |||
| UNITED INTER STK N | 26.980 | 27.140 | 27.040 | 26.840 | 0.20 | 0.745 | 29.180 | 14.750 | |||
| Carl-Zeiss Meditec AG | 40.540 | 40.900 | 40.680 | 40.420 | 0.26 | 0.643 | 69.500 | 39.760 | |||
| Eckert & Ziegler SE | 15.040 | 15.300 | 15.100 | 15.020 | 0.08 | 0.533 | 22.867 | 13.853 | |||
| AIXTRON STK | 17.250 | 17.275 | 17.025 | 16.940 | 0.09 | 0.502 | 19.515 | 9.026 | |||
| Deutsche Telekom AG | 27.440 | 27.460 | 27.580 | 27.450 | 0.13 | 0.474 | 35.540 | 26.420 | |||
| JENOPTIK STK | 19.240 | 19.360 | 19.320 | 19.240 | 0.08 | 0.416 | 24.520 | 15.480 | |||
| SARTORIUS AG VZO O.N. | 245.70 | 245.90 | 243.40 | 242.60 | 0.80 | 0.330 | 281.00 | 172.20 | |||
| BECHTLE STK | 43.280 | 43.480 | 43.340 | 43.200 | 0.14 | 0.324 | 44.200 | 29.880 | |||
| TeamViewer SE | 5.880 | 5.965 | 5.920 | 5.905 | 0.02 | 0.254 | 13.440 | 5.440 | |||
| 1 & 1 AG | 24.550 | 24.650 | 24.200 | 24.150 | 0.05 | 0.207 | 24.250 | 11.040 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 68.20 | 68.90 | 68.60 | 68.60 | 0.00 | 0.000 | 77.10 | 45.00 | |||
| SAP SE, Walldorf | 207.65 | 207.75 | 207.25 | 207.55 | -0.30 | -0.145 | 279.75 | 205.65 | |||
| EVOTEC SE | 5.302 | 5.410 | 5.348 | 5.356 | -0.01 | -0.149 | 9.045 | 5.120 | |||
| SUESS MICROTEC | 38.400 | 38.480 | 38.440 | 38.540 | -0.10 | -0.259 | 50.200 | 24.160 | |||
| Freenet AG | 29.180 | 29.300 | 29.180 | 29.280 | -0.10 | -0.342 | 37.420 | 26.480 | |||
| Siemens Healthineers AG | 44.680 | 44.700 | 44.570 | 44.780 | -0.21 | -0.469 | 57.820 | 40.830 | |||
| Qiagen N.V. | 38.735 | 38.760 | 38.770 | 38.970 | -0.20 | -0.513 | 47.191 | 35.595 | |||
| ATOSS SOFTWARE STK | 112.60 | 113.40 | 112.60 | 113.40 | -0.80 | -0.705 | 144.80 | 99.00 | |||
| Nagarro SE Namens-Aktien o.N. | 76.75 | 76.90 | 75.95 | 76.55 | -0.60 | -0.784 | 89.45 | 43.08 | |||
| INFINEON TECHNOLOGIES AG | 36.440 | 36.530 | 36.340 | 36.650 | -0.31 | -0.846 | 38.795 | 24.010 | |||
| NORDEX SE | 28.420 | 28.460 | 28.820 | 29.100 | -0.28 | -0.962 | 29.240 | 10.860 | |||
| NEMETSCHEK | 92.75 | 92.90 | 92.65 | 94.05 | -1.40 | -1.489 | 137.90 | 87.30 | |||
| Hensoldt AG | 71.00 | 71.10 | 72.05 | 73.35 | -1.30 | -1.772 | 116.70 | 33.32 | |||
| SMA Solar Technology AG | 32.900 | 32.980 | 32.960 | 33.560 | -0.60 | -1.788 | 37.140 | 12.630 | |||
| Cancom IT Systems | 26.500 | 26.600 | 26.300 | 26.900 | -0.60 | -2.230 | 30.450 | 22.250 | |||
