Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,643.32
Change
-0.24
Change in %
%-0.007
Date
24/09/2025
Time
11:53:57
Open
3,643.92
Previous day
3,643.56
High
3,650.02
Low
3,633.20
52 weeks high
3,974.12
52 weeks low
3,187.79
Volume last trade
n/a
Volume
0
Turnover
n/a
TecDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 & 1 AG | 20.100 | 20.250 | 19.760 | 20.400 | -0.64 | -3.137 | 21.000 | 11.040 | |||
UNITED INTER STK N | 26.740 | 26.900 | 26.820 | 26.740 | 0.08 | 0.299 | 28.340 | 14.750 | |||
TeamViewer SE | 8.655 | 8.735 | 8.695 | 8.760 | -0.07 | -0.742 | 13.720 | 8.330 | |||
SUESS MICROTEC | 31.280 | 31.340 | 31.160 | 30.660 | 0.50 | 1.631 | 70.500 | 24.160 | |||
SMA Solar Technology AG | 20.440 | 20.480 | 20.320 | 20.680 | -0.36 | -1.741 | 24.520 | 11.690 | |||
Siltronic AG | 45.860 | 45.920 | 44.700 | 43.200 | 1.50 | 3.472 | 70.050 | 32.280 | |||
Siemens Healthineers AG | 46.600 | 46.620 | 46.940 | 47.230 | -0.29 | -0.614 | 57.820 | 43.620 | |||
SARTORIUS AG VZO O.N. | 208.50 | 208.80 | 208.50 | 209.30 | -0.80 | -0.382 | 281.00 | 172.20 | |||
SAP SE, Walldorf | 225.30 | 225.35 | 225.40 | 225.00 | 0.40 | 0.178 | 279.75 | 200.05 | |||
Qiagen N.V. | 38.520 | 38.550 | 38.700 | 38.825 | -0.13 | -0.322 | 47.191 | 35.595 | |||
PNE Wind AG | 12.780 | 12.840 | 12.900 | 12.720 | 0.18 | 1.415 | 15.520 | 10.520 | |||
NORDEX SE | 21.320 | 21.360 | 21.000 | 21.020 | -0.02 | -0.095 | 23.080 | 10.860 | |||
NEMETSCHEK | 108.60 | 108.70 | 108.10 | 109.00 | -0.90 | -0.826 | 137.90 | 88.30 | |||
Nagarro SE Namens-Aktien o.N. | 51.00 | 51.20 | 51.05 | 50.45 | 0.60 | 1.189 | 99.20 | 48.62 | |||
Kontron AG | 27.940 | 28.200 | 28.060 | 28.080 | -0.02 | -0.071 | 28.620 | 15.250 | |||
JENOPTIK STK | 17.520 | 17.650 | 17.620 | 17.570 | 0.05 | 0.285 | 29.040 | 15.480 | |||
IONOS Group SE Namens-Aktien o.N. | 40.500 | 40.550 | 40.600 | 42.050 | -1.45 | -3.448 | 42.650 | 20.900 | |||
INFINEON TECHNOLOGIES AG | 33.355 | 33.450 | 33.380 | 33.715 | -0.34 | -0.994 | 38.795 | 24.010 | |||
Hensoldt AG | 100.60 | 100.80 | 98.40 | 97.75 | 0.65 | 0.665 | 107.00 | 27.96 | |||
Freenet AG | 27.020 | 27.140 | 27.060 | 27.120 | -0.06 | -0.221 | 37.420 | 26.320 | |||
EVOTEC SE | 6.074 | 6.186 | 6.150 | 6.224 | -0.07 | -1.189 | 10.360 | 5.242 | |||
Elmos Semiconductor SE | 83.60 | 83.90 | 82.20 | 82.30 | -0.10 | -0.122 | 98.30 | 47.90 | |||
Eckert & Ziegler SE | 17.910 | 18.140 | 18.030 | 18.050 | -0.02 | -0.111 | 22.867 | 12.220 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 64.10 | 64.70 | 64.50 | 64.60 | -0.10 | -0.155 | 72.40 | 42.85 | |||
Deutsche Telekom AG![]() |
28.640 | 28.650 | 28.410 | 28.440 | -0.03 | -0.105 | 35.540 | 26.240 | |||
Carl-Zeiss Meditec AG | 44.860 | 45.180 | 45.160 | 45.780 | -0.62 | -1.354 | 71.100 | 41.320 | |||
Cancom IT Systems | 25.150 | 25.250 | 24.950 | 24.000 | 0.95 | 3.958 | 30.450 | 22.250 | |||
BECHTLE STK | 39.960 | 40.200 | 40.000 | 38.480 | 1.52 | 3.950 | 41.260 | 29.880 | |||
ATOSS SOFTWARE STK | 105.80 | 106.40 | 107.60 | 102.80 | 4.80 | 4.669 | 144.80 | 99.00 | |||
AIXTRON STK | 15.500 | 15.520 | 15.080 | 14.510 | 0.57 | 3.928 | 16.645 | 9.026 |