Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,548.58
Change
-27.36
Change in %
%-0.765
Date
13/11/2025
Time
17:50:00
Open
3,586.36
Previous day
3,575.94
High
3,603.72
Low
3,546.36
52 weeks high
3,974.12
52 weeks low
3,187.79
Volume last trade
n/a
Volume
0
Turnover
0.00
TecDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 & 1 AG | 0 | 0 | 21.700 | 21.300 | 0.40 | 1.878 | 22.250 | 11.040 | |||
| UNITED INTER STK N | 0 | 0 | 24.380 | 24.840 | -0.46 | -1.852 | 29.180 | 14.750 | |||
| TeamViewer SE | 0 | 0 | 5.970 | 5.940 | 0.03 | 0.505 | 13.440 | 5.930 | |||
| SUESS MICROTEC | 0 | 0 | 33.680 | 34.360 | -0.68 | -1.979 | 53.500 | 24.160 | |||
| SMA Solar Technology AG | 0 | 0 | 26.820 | 29.660 | -2.84 | -9.575 | 29.660 | 11.690 | |||
| Siltronic AG | 0 | 0 | 44.000 | 44.480 | -0.48 | -1.079 | 59.250 | 32.280 | |||
| Siemens Healthineers AG | 0 | 0 | 44.990 | 45.260 | -0.27 | -0.597 | 57.820 | 43.410 | |||
| SARTORIUS AG VZO O.N. | 0 | 0 | 234.20 | 231.80 | 2.40 | 1.035 | 281.00 | 172.20 | |||
| SAP SE, Walldorf | 0 | 0 | 218.95 | 218.10 | 0.85 | 0.390 | 279.75 | 210.20 | |||
| Qiagen N.V. | 0 | 0 | 38.220 | 37.905 | 0.32 | 0.831 | 47.191 | 35.595 | |||
| PNE Wind AG | 0 | 0 | 10.180 | 10.300 | -0.12 | -1.165 | 15.520 | 10.020 | |||
| NORDEX SE | 0 | 0 | 28.200 | 27.940 | 0.26 | 0.931 | 27.940 | 10.860 | |||
| NEMETSCHEK | 0 | 0 | 93.50 | 93.20 | 0.30 | 0.322 | 137.90 | 91.45 | |||
| Nagarro SE Namens-Aktien o.N. | 0 | 0 | 43.780 | 44.020 | -0.24 | -0.545 | 99.200 | 43.080 | |||
| Kontron AG | 0 | 0 | 23.720 | 23.360 | 0.36 | 1.541 | 28.620 | 16.750 | |||
| JENOPTIK STK | 0 | 0 | 19.990 | 18.740 | 1.25 | 6.670 | 24.520 | 15.480 | |||
| IONOS Group SE Namens-Aktien o.N. | 0 | 0 | 25.700 | 26.850 | -1.15 | -4.283 | 42.650 | 20.900 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 35.660 | 36.300 | -0.64 | -1.763 | 38.795 | 24.010 | |||
| Hensoldt AG | 0 | 0 | 85.20 | 82.75 | 2.45 | 2.961 | 116.70 | 33.24 | |||
| Freenet AG | 0 | 0 | 27.900 | 28.020 | -0.12 | -0.428 | 37.420 | 26.480 | |||
| EVOTEC SE | 0 | 0 | 5.384 | 5.412 | -0.03 | -0.517 | 10.360 | 5.150 | |||
| Elmos Semiconductor SE | 0 | 0 | 90.20 | 90.60 | -0.40 | -0.442 | 98.30 | 47.90 | |||
| Eckert & Ziegler SE | 0 | 0 | 16.820 | 15.710 | 1.11 | 7.066 | 22.867 | 12.220 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 70.00 | 68.70 | 1.30 | 1.892 | 77.10 | 42.85 | |||
| Deutsche Telekom AG | 0 | 0 | 27.320 | 27.440 | -0.12 | -0.437 | 35.540 | 26.420 | |||
| Carl-Zeiss Meditec AG | 0 | 0 | 43.460 | 43.860 | -0.40 | -0.912 | 69.500 | 41.320 | |||
| Cancom IT Systems | 0 | 0 | 24.050 | 23.800 | 0.25 | 1.050 | 30.450 | 22.250 | |||
| BECHTLE STK | 0 | 0 | 34.900 | 34.840 | 0.06 | 0.172 | 41.260 | 29.880 | |||
| ATOSS SOFTWARE STK | 0 | 0 | 109.20 | 110.00 | -0.80 | -0.727 | 144.80 | 99.00 | |||
| AIXTRON STK | 0 | 0 | 17.765 | 19.515 | -1.75 | -8.967 | 19.515 | 9.026 | |||
