Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,603.38
Change
+16.54
Change in %
%+0.461
Date
29/12/2025
Time
17:18:43
Open
3,587.46
Previous day
3,586.84
High
3,607.70
Low
3,571.39
52 weeks high
3,974.12
52 weeks low
3,187.79
Volume last trade
n/a
Volume
0
Turnover
n/a
TecDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNITED INTER STK N | 27.320 | 27.480 | 27.420 | 26.840 | 0.58 | 2.161 | 29.180 | 14.750 | |||
| Elmos Semiconductor SE | 95.30 | 95.50 | 92.30 | 90.50 | 1.80 | 1.989 | 102.00 | 47.90 | |||
| AIXTRON STK | 17.025 | 17.045 | 17.255 | 16.940 | 0.32 | 1.860 | 19.515 | 9.026 | |||
| EVOTEC SE | 5.392 | 5.498 | 5.450 | 5.356 | 0.09 | 1.755 | 9.045 | 5.120 | |||
| Eckert & Ziegler SE | 15.130 | 15.360 | 15.270 | 15.020 | 0.25 | 1.664 | 22.867 | 13.853 | |||
| BECHTLE STK | 43.620 | 43.820 | 43.760 | 43.200 | 0.56 | 1.296 | 44.200 | 29.880 | |||
| Siltronic AG | 46.820 | 46.900 | 46.240 | 45.760 | 0.48 | 1.049 | 59.250 | 32.280 | |||
| IONOS Group SE Namens-Aktien o.N. | 26.900 | 27.000 | 26.850 | 26.600 | 0.25 | 0.940 | 42.650 | 21.000 | |||
| JENOPTIK STK | 19.370 | 19.500 | 19.420 | 19.240 | 0.18 | 0.936 | 24.520 | 15.480 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 68.90 | 69.40 | 69.20 | 68.60 | 0.60 | 0.875 | 77.10 | 45.00 | |||
| TeamViewer SE | 5.890 | 5.970 | 5.945 | 5.905 | 0.04 | 0.677 | 13.440 | 5.440 | |||
| Deutsche Telekom AG | 27.720 | 27.740 | 27.610 | 27.450 | 0.16 | 0.583 | 35.540 | 26.420 | |||
| INFINEON TECHNOLOGIES AG | 36.745 | 36.840 | 36.830 | 36.650 | 0.18 | 0.491 | 38.795 | 24.010 | |||
| SAP SE, Walldorf | 208.45 | 208.50 | 208.45 | 207.55 | 0.90 | 0.434 | 279.75 | 205.65 | |||
| SARTORIUS AG VZO O.N. | 246.50 | 246.70 | 243.40 | 242.60 | 0.80 | 0.330 | 281.00 | 172.20 | |||
| Kontron AG | 22.640 | 22.860 | 22.740 | 22.680 | 0.06 | 0.265 | 28.620 | 17.500 | |||
| 1 & 1 AG | 24.400 | 24.550 | 24.200 | 24.150 | 0.05 | 0.207 | 24.250 | 11.040 | |||
| Freenet AG | 29.260 | 29.380 | 29.340 | 29.280 | 0.06 | 0.205 | 37.420 | 26.480 | |||
| Carl-Zeiss Meditec AG | 40.380 | 40.740 | 40.340 | 40.420 | -0.08 | -0.198 | 69.500 | 39.760 | |||
| SUESS MICROTEC | 38.520 | 38.580 | 38.440 | 38.540 | -0.10 | -0.259 | 50.200 | 24.160 | |||
| Siemens Healthineers AG | 44.760 | 44.780 | 44.570 | 44.780 | -0.21 | -0.469 | 57.820 | 40.830 | |||
| Qiagen N.V. | 38.905 | 38.930 | 38.770 | 38.970 | -0.20 | -0.513 | 47.191 | 35.595 | |||
| ATOSS SOFTWARE STK | 114.20 | 114.80 | 112.60 | 113.40 | -0.80 | -0.705 | 144.80 | 99.00 | |||
| Nagarro SE Namens-Aktien o.N. | 76.75 | 76.90 | 75.95 | 76.55 | -0.60 | -0.784 | 89.45 | 43.08 | |||
| NEMETSCHEK | 92.90 | 93.00 | 92.65 | 94.05 | -1.40 | -1.489 | 137.90 | 87.30 | |||
| NORDEX SE | 28.840 | 28.860 | 28.660 | 29.100 | -0.44 | -1.512 | 29.240 | 10.860 | |||
| Hensoldt AG | 72.60 | 72.70 | 72.10 | 73.35 | -1.25 | -1.704 | 116.70 | 33.32 | |||
| SMA Solar Technology AG | 33.160 | 33.280 | 32.960 | 33.560 | -0.60 | -1.788 | 37.140 | 12.630 | |||
| Cancom IT Systems | 26.600 | 26.700 | 26.300 | 26.900 | -0.60 | -2.230 | 30.450 | 22.250 | |||
