Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,604.83
Change
+17.99
Change in %
%+0.502
Date
29/12/2025
Time
15:37:06
Open
3,587.46
Previous day
3,586.84
High
3,604.83
Low
3,571.39
52 weeks high
3,974.12
52 weeks low
3,187.79
Volume last trade
n/a
Volume
0
Turnover
n/a
TecDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIXTRON STK | 17.240 | 17.285 | 17.255 | 16.940 | 0.32 | 1.860 | 19.515 | 9.026 | |||
| ATOSS SOFTWARE STK | 114.60 | 115.40 | 112.60 | 113.40 | -0.80 | -0.705 | 144.80 | 99.00 | |||
| BECHTLE STK | 43.660 | 43.900 | 43.700 | 43.200 | 0.50 | 1.157 | 44.200 | 29.880 | |||
| Cancom IT Systems | 26.600 | 26.700 | 26.300 | 26.900 | -0.60 | -2.230 | 30.450 | 22.250 | |||
| Carl-Zeiss Meditec AG | 40.280 | 40.620 | 40.440 | 40.420 | 0.02 | 0.049 | 69.500 | 39.760 | |||
| Deutsche Telekom AG | 27.580 | 27.600 | 27.610 | 27.450 | 0.16 | 0.583 | 35.540 | 26.420 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 68.70 | 69.30 | 69.00 | 68.60 | 0.40 | 0.583 | 77.10 | 45.00 | |||
| Eckert & Ziegler SE | 15.180 | 15.420 | 15.270 | 15.020 | 0.25 | 1.664 | 22.867 | 13.853 | |||
| Elmos Semiconductor SE | 94.90 | 95.20 | 92.30 | 90.50 | 1.80 | 1.989 | 102.00 | 47.90 | |||
| EVOTEC SE | 5.360 | 5.472 | 5.408 | 5.356 | 0.05 | 0.971 | 9.045 | 5.120 | |||
| Freenet AG | 29.100 | 29.220 | 29.180 | 29.280 | -0.10 | -0.342 | 37.420 | 26.480 | |||
| Hensoldt AG | 72.20 | 72.35 | 72.10 | 73.35 | -1.25 | -1.704 | 116.70 | 33.32 | |||
| INFINEON TECHNOLOGIES AG | 36.750 | 36.840 | 36.730 | 36.650 | 0.08 | 0.218 | 38.795 | 24.010 | |||
| IONOS Group SE Namens-Aktien o.N. | 26.950 | 27.000 | 26.850 | 26.600 | 0.25 | 0.940 | 42.650 | 21.000 | |||
| JENOPTIK STK | 19.440 | 19.600 | 19.480 | 19.240 | 0.24 | 1.247 | 24.520 | 15.480 | |||
| Kontron AG | 22.560 | 22.780 | 22.660 | 22.680 | -0.02 | -0.088 | 28.620 | 17.500 | |||
| Nagarro SE Namens-Aktien o.N. | 77.20 | 77.45 | 75.95 | 76.55 | -0.60 | -0.784 | 89.45 | 43.08 | |||
| NEMETSCHEK | 93.65 | 93.75 | 92.65 | 94.05 | -1.40 | -1.489 | 137.90 | 87.30 | |||
| NORDEX SE | 28.780 | 28.820 | 28.820 | 29.100 | -0.28 | -0.962 | 29.240 | 10.860 | |||
| Qiagen N.V. | 38.940 | 38.970 | 38.770 | 38.970 | -0.20 | -0.513 | 47.191 | 35.595 | |||
| SAP SE, Walldorf | 209.10 | 209.20 | 208.45 | 207.55 | 0.90 | 0.434 | 279.75 | 205.65 | |||
| SARTORIUS AG VZO O.N. | 247.50 | 247.80 | 243.40 | 242.60 | 0.80 | 0.330 | 281.00 | 172.20 | |||
| Siemens Healthineers AG | 44.860 | 44.880 | 44.570 | 44.780 | -0.21 | -0.469 | 57.820 | 40.830 | |||
| Siltronic AG | 47.060 | 47.200 | 46.240 | 45.760 | 0.48 | 1.049 | 59.250 | 32.280 | |||
| SMA Solar Technology AG | 32.920 | 33.060 | 32.960 | 33.560 | -0.60 | -1.788 | 37.140 | 12.630 | |||
| SUESS MICROTEC | 38.500 | 38.660 | 38.440 | 38.540 | -0.10 | -0.259 | 50.200 | 24.160 | |||
| TeamViewer SE | 5.955 | 6.035 | 5.995 | 5.905 | 0.09 | 1.524 | 13.440 | 5.440 | |||
| UNITED INTER STK N | 27.320 | 27.480 | 27.400 | 26.840 | 0.56 | 2.086 | 29.180 | 14.750 | |||
| 1 & 1 AG | 24.450 | 24.650 | 24.200 | 24.150 | 0.05 | 0.207 | 24.250 | 11.040 | |||
