Master data
MDAX
Name
MDAX PERFORMANCE-INDEX
WKN
846741
ISIN
DE0008467416
Symbol
MDAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
29,572.69
Change
-147.56
Change in %
%-0.496
Date
18/06/2025
Time
12:37:05
Open
29,669.74
Previous day
29,720.25
High
29,783.76
Low
29,568.31
52 weeks high
31,135.59
52 weeks low
23,964.39
Volume last trade
n/a
Volume
0
Turnover
n/a
MDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wacker-Chemie AG | 61.30 | 61.45 | 61.95 | 61.50 | 0.45 | 0.732 | 104.60 | 60.45 | |||
UNITED INTER STK N | 24.420 | 24.580 | 24.500 | 24.260 | 0.24 | 0.989 | 24.580 | 14.750 | |||
TUI AG - konvertierte Namensaktien | 6.348 | 6.352 | 6.426 | 6.504 | -0.08 | -1.199 | 8.628 | 5.328 | |||
TRATON SE | 27.560 | 27.600 | 27.900 | 28.240 | -0.34 | -1.204 | 39.500 | 25.880 | |||
thyssenkrupp AG | 8.650 | 8.692 | 8.678 | 8.714 | -0.04 | -0.413 | 11.050 | 2.790 | |||
TeamViewer SE | 9.580 | 9.665 | 9.620 | 9.980 | -0.36 | -3.607 | 13.720 | 9.190 | |||
Talanx AG | 109.10 | 109.30 | 108.60 | 109.90 | -1.30 | -1.183 | 115.90 | 64.30 | |||
TAG Immobilien AG | 15.000 | 15.020 | 14.740 | 14.530 | 0.21 | 1.445 | 16.890 | 11.940 | |||
Ströer SE & Co. KGaA | 48.900 | 49.000 | 49.300 | 49.450 | -0.15 | -0.303 | 63.600 | 45.000 | |||
Scout24 SE | 116.80 | 117.00 | 116.30 | 116.20 | 0.10 | 0.086 | 120.30 | 65.95 | |||
RTL Group | 31.350 | 31.650 | 31.600 | 31.800 | -0.20 | -0.629 | 36.050 | 23.850 | |||
RENK Group AG![]() |
68.79 | 68.84 | 69.33 | 68.00 | 1.33 | 1.956 | 84.88 | 17.96 | |||
Redcare Pharmacy N.V. | 88.55 | 89.55 | 89.10 | 87.20 | 1.90 | 2.179 | 169.90 | 87.20 | |||
RATIONAL AG | 683.50 | 688.00 | 686.50 | 694.50 | -8.00 | -1.152 | 935.00 | 677.50 | |||
PUMA STK | 21.220 | 21.240 | 21.320 | 21.570 | -0.25 | -1.159 | 47.240 | 19.065 | |||
NORDEX SE | 16.870 | 16.890 | 17.290 | 17.520 | -0.23 | -1.313 | 18.220 | 10.860 | |||
NEMETSCHEK | 121.60 | 121.90 | 122.20 | 122.80 | -0.60 | -0.489 | 129.00 | 82.85 | |||
LEG Immobilien SE | 73.95 | 74.05 | 72.55 | 71.30 | 1.25 | 1.753 | 95.28 | 64.12 | |||
Lanxess | 25.440 | 25.480 | 25.540 | 25.280 | 0.26 | 1.028 | 32.340 | 21.480 | |||
K+S STK | 16.680 | 16.690 | 16.770 | 16.130 | 0.64 | 3.968 | 16.620 | 10.050 | |||
Krones AG | 136.60 | 137.40 | 137.20 | 138.00 | -0.80 | -0.580 | 144.60 | 108.80 | |||
Knorr-Bremse | 83.35 | 83.45 | 83.75 | 83.65 | 0.10 | 0.120 | 96.30 | 67.55 | |||
Kion Group AG | 41.220 | 41.260 | 41.500 | 41.360 | 0.14 | 0.338 | 46.580 | 29.580 | |||
JUNGHEINRICH PR | 37.220 | 37.380 | 37.300 | 37.880 | -0.58 | -1.531 | 38.360 | 23.840 | |||
JENOPTIK STK | 18.670 | 18.810 | 18.750 | 19.020 | -0.27 | -1.420 | 29.040 | 15.480 | |||
Hugo Boss AG | 37.890 | 37.930 | 37.820 | 37.910 | -0.09 | -0.237 | 46.600 | 31.780 | |||
HOCHTIEF STK | 156.10 | 156.30 | 155.90 | 157.50 | -1.60 | -1.016 | 184.90 | 99.20 | |||
Hensoldt AG | 92.45 | 92.60 | 93.00 | 91.60 | 1.40 | 1.528 | 107.00 | 27.96 | |||
HelloFresh SE | 8.480 | 8.496 | 8.536 | 8.608 | -0.07 | -0.836 | 13.430 | 4.471 | |||
Hella KGaA Hueck + CO | 84.30 | 84.50 | 85.90 | 85.70 | 0.20 | 0.233 | 92.30 | 83.40 | |||
Gerresheimer Group | 46.040 | 46.080 | 44.320 | 46.140 | -1.82 | -3.945 | 105.200 | 46.140 | |||
GEA Group AG![]() |
59.05 | 59.15 | 59.30 | 59.40 | -0.10 | -0.168 | 60.50 | 37.70 | |||
Fuchs SE - Vorzugsaktien | 46.840 | 47.060 | 46.960 | 46.880 | 0.08 | 0.171 | 50.050 | 37.040 | |||
Freenet AG | 26.920 | 27.020 | 26.980 | 26.940 | 0.04 | 0.148 | 37.420 | 24.200 | |||
Fraport AG | 60.00 | 60.15 | 60.55 | 60.65 | -0.10 | -0.165 | 64.05 | 43.90 | |||
flatexDEGIRO AG | 23.440 | 23.480 | 23.200 | 23.820 | -0.62 | -2.603 | 24.960 | 11.755 | |||
EVOTEC SE | 6.740 | 6.846 | 6.794 | 6.956 | -0.16 | -2.329 | 10.360 | 5.242 | |||
Evonik Industries AG | 18.380 | 18.400 | 18.390 | 18.620 | -0.23 | -1.235 | 22.360 | 16.345 | |||
DWS Group SE | 47.360 | 47.440 | 46.900 | 47.500 | -0.60 | -1.263 | 53.750 | 30.920 | |||
Deutsche Wohnen SE | 23.500 | 23.550 | 23.200 | 22.850 | 0.35 | 1.532 | 27.000 | 17.220 | |||
DEUTSCHE LUFTHANSA AG | 6.772 | 6.776 | 6.802 | 6.836 | -0.03 | -0.497 | 7.986 | 5.556 | |||
Delivery Hero SE | 21.810 | 21.970 | 21.890 | 22.090 | -0.20 | -0.905 | 41.560 | 18.400 | |||
CTS Eventim AG & Co. KGaA | 102.40 | 102.50 | 101.70 | 103.40 | -1.70 | -1.644 | 113.10 | 74.45 | |||
Carl-Zeiss Meditec AG | 58.70 | 59.15 | 59.15 | 59.70 | -0.55 | -0.921 | 71.10 | 45.16 | |||
BILFINGER STK | 74.50 | 74.65 | 74.50 | 74.75 | -0.25 | -0.334 | 80.30 | 43.10 | |||
BECHTLE STK | 36.540 | 36.780 | 36.740 | 37.080 | -0.34 | -0.917 | 45.460 | 29.880 | |||
AUTO1 Group SE | 23.020 | 23.060 | 22.940 | 23.000 | -0.06 | -0.261 | 25.600 | 5.705 | |||
AURUBIS AG | 81.00 | 81.20 | 81.55 | 80.30 | 1.25 | 1.557 | 94.25 | 62.10 | |||
Aroundtown SA | 2.980 | 3.026 | 3.002 | 2.960 | 0.04 | 1.419 | 3.209 | 1.843 | |||
AIXTRON STK | 13.875 | 13.890 | 14.070 | 13.835 | 0.24 | 1.699 | 22.300 | 9.026 |