Most Active Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| SIEMENS AG | 229.65 | 251.60 | 168,971.10 | -8.724 |
| DroneShield Ltd | 1.300 | 1.798 | 164,069.200 | -27.697 |
| ADV MICRO DEV STK | 220.00 | 217.10 | 134,075.90 | +1.336 |
| Grieg Seafood ASA | 6.160 | 5.665 | 123,200.000 | +8.738 |
| GSK Plc | 20.580 | 20.760 | 101,233.020 | -0.867 |
| Tesla Inc. | 351.45 | 372.20 | 82,022.85 | -5.575 |
| Alphabet Inc. Cl. C | 248.50 | 253.50 | 74,550.00 | -1.972 |
| Palantir Technologies Inc. | 148.92 | 156.66 | 71,668.38 | -4.941 |
| BAYER AG | 29.715 | 29.030 | 65,521.925 | +2.360 |
| ALLIANZ SE | 363.90 | 359.90 | 60,032.10 | +1.111 |
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Heidelberger Druckmaschinen AG | 2.145 | 1.808 | 10,271.500 | +18.639 |
| SYZYGY AG | 1.510 | 1.360 | 1,510.000 | +11.029 |
| Eckert & Ziegler SE | 16.820 | 15.710 | 84.250 | +7.066 |
| MASTERFLEX STK | 13.200 | 12.350 | 1,320.000 | +6.883 |
| Lanxess | 17.760 | 16.710 | 5,328.000 | +6.284 |
| RENK Group AG | 65.99 | 62.35 | 9,660.94 | +5.838 |
| AUTO1 Group SE | 26.920 | 25.460 | 2,288.200 | +5.734 |
| ENERGIEKONTOR O.N. | 34.550 | 32.750 | 3,455.000 | +5.496 |
| MERCK KGAA | 121.70 | 115.80 | 608.50 | +5.095 |
| TUI AG - konvertierte Namensaktien | 7.824 | 7.448 | 1,080.760 | +5.048 |
Indices
| Name | Last | Change in % |
|---|---|---|
| DAX | 24,041.62 | -1.394 |
| TECDAX | 3,548.58 | -0.765 |
| MDAX | 29,610.57 | +0.125 |
| SDAX | 16,209.14 | +0.229 |
| HDAX | 12,793.00 | End of Day (12/11/2025) |
| Dow Jones | 48,254.82 | End of Day (12/11/2025) |
| S&P 500 | 6,850.92 | End of Day (12/11/2025) |
| EuroStoxx 50 | 5,787.31 | End of Day (12/11/2025) |
| Hang Seng | 26,922.73 | End of Day (12/11/2025) |
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Leap Therapeutics Inc | 1.300 | 0.396 | 426.000 | +228.283 |
| Safe & Green Holdings Corp | 2.840 | 1.630 | 5,406.400 | +74.233 |
| SSE PLC | 25.400 | 21.800 | 5,080.000 | +16.514 |
| Chipmos Tech ADR | 22.800 | 20.800 | 11,400.000 | +9.615 |
| Grieg Seafood ASA | 6.160 | 5.665 | 123,200.000 | +8.738 |
Canada – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Apex Critical Metals Corp. | 1.510 | +7.550 |
| Canada Solar Inc. | 27.170 | +7.306 |
| NOVAGOLD RESOURCES INC. | 7.640 | +6.481 |
| DPM METALS INC. | 20.400 | +5.699 |
| Barrick Mining Corp. | 32.480 | +5.215 |
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| SSE PLC | 25.400 | 21.800 | 5,080.000 | +16.514 |
| Grieg Seafood ASA | 6.160 | 5.665 | 123,200.000 | +8.738 |
| Real Estate Credit Invest. Ltd. | 1.420 | 1.340 | 4,260.000 | +5.970 |
| Strabag SE | 70.70 | 67.10 | 8,484.00 | +5.365 |
| SOCIETE GENERALE STK | 59.58 | 56.98 | 25,023.60 | +4.563 |
Australia – Top Shares
| Name | Last | Change in % |
|---|---|---|
| IGO Ltd. | 3.734 | +15.570 |
| Pilbara Minerals Ltd. | 2.063 | +8.214 |
| Elevra Lithium Ltd. | 2.780 | +7.752 |
| Focus Minerals Ltd. | 1.670 | +6.369 |
| Navigator Global Invts Ltd. | 1.700 | +6.250 |
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| SYLVANIA Platinum Ltd. | 1.010 | 0.990 | 965.000 | +2.020 |
| BYD CO LTD-H | 11.190 | 11.110 | 8,448.330 | +0.720 |
| XPeng Inc | 11.600 | 11.580 | 6,036.760 | +0.173 |
| Xiaomi Corp. | 4.770 | 4.880 | 2,480.400 | -2.254 |
| Diginex Ltd. | 11.540 | 12.100 | 6,620.600 | -4.628 |
Japan – Top Shares
| Name | Last | Change in % |
|---|---|---|
| M3 Inc. | 14.600 | +16.800 |
| FURUKAWA ELEC | 60.00 | +12.150 |
| Dainippon Sumitomo Pharma | 12.900 | +8.403 |
| ISUZU MOTORS STK | 12.200 | +7.965 |
| Haseko Corp. | 16.000 | +7.383 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
