Most Active Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| NOVO NORDISK STK | 44.200 | 44.400 | 724,427.260 | -0.450 |
| Wallenius Wilhelmsen ASA | 8.410 | 8.250 | 266,400.000 | +1.939 |
| Rheinmetall AG | 1,497.50 | 1,534.50 | 205,521.50 | -2.411 |
| Deutsche Bank AG | 33.095 | 33.340 | 169,996.120 | -0.735 |
ALLIANZ SE![]() |
389.80 | 391.50 | 79,317.60 | -0.434 |
| Mercedes-Benz Group AG | 60.29 | 59.36 | 76,239.30 | +1.567 |
| Standard Lithium Ltd. | 3.970 | 4.235 | 71,355.500 | -6.257 |
| MBB Industries AG | 203.50 | 197.60 | 50,875.00 | +2.986 |
| Mercadolibre Inc. | 1,690.00 | 1,679.40 | 50,770.00 | +0.631 |
| Tencent Music Entertainment Gr. ADR | 15.300 | 14.800 | 45,900.000 | +3.378 |
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| RheinLand Holding AG | 30.000 | 29.000 | 1,200.000 | +3.448 |
| MBB Industries AG | 203.50 | 197.60 | 50,875.00 | +2.986 |
| Sdm SE | 1.150 | 1.120 | 34,977.250 | +2.679 |
| K+S STK | 12.320 | 12.110 | 3,351.660 | +1.734 |
| thyssenkrupp nucera AG & Co. KGaA | 8.920 | 8.770 | 3,108.000 | +1.710 |
| Mercedes-Benz Group AG | 60.29 | 59.36 | 76,239.30 | +1.567 |
| Verbio SE | 19.760 | 19.590 | 3,890.000 | +0.868 |
| SCHOTT Pharma AG & CO. KGaA | 14.940 | 14.820 | 1,494.000 | +0.810 |
| SIEMENS AG | 238.65 | 236.75 | 21,478.50 | +0.803 |
| IBU-TEC ADV.MATER. INH.ON | 19.500 | 19.350 | 2,356.250 | +0.775 |
Indices
| Name | Last | Change in % |
|---|---|---|
| DAX | 24,281.96 | -0.239 |
| TECDAX | 3,580.55 | -0.175 |
| MDAX | 30,282.98 | -0.065 |
| SDAX | 16,865.72 | +0.351 |
| HDAX | 12,817.55 | End of Day (23/12/2025) |
| Dow Jones | 48,731.16 | End of Day (24/12/2025) |
| S&P 500 | 6,932.05 | End of Day (24/12/2025) |
| EuroStoxx 50 | 5,749.28 | End of Day (23/12/2025) |
| Hang Seng | 25,774.14 | End of Day (23/12/2025) |
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Travere Therapeutics Inc. | 34.800 | 30.000 | 36,200.000 | +16.000 |
| Silver Viper Minerals Corp. | 1.565 | 1.380 | 1,776.625 | +13.406 |
| Xinjiang Goldwind Science&Technology Co. Ltd. | 1.647 | 1.467 | 1,976.400 | +12.308 |
| IMMUCELL | 5.250 | 4.920 | 1,050.000 | +6.707 |
| Zevra Therapeutics Inc. | 7.650 | 7.200 | 1,973.700 | +6.250 |
Canada – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Silver Viper Minerals Corp. | 1.565 | +13.406 |
| Nexus Uranium Corp. | 1.295 | +5.285 |
| Apex Critical Metals Corp. | 1.504 | +4.155 |
| Eloro Resources Ltd. | 1.596 | +2.835 |
| BlackBerry Ltd. | 3.332 | +0.939 |
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| 468 SPAC I SE | 10.260 | 9.720 | 1,108.080 | +5.556 |
| SES Global FDR | 5.555 | 5.385 | 4,055.150 | +3.157 |
| Grieg Seafood ASA | 6.500 | 6.320 | 16,250.000 | +2.848 |
| Wallenius Wilhelmsen ASA | 8.410 | 8.250 | 266,400.000 | +1.939 |
| Banca Monte dei Paschi di Siena | 8.945 | 8.793 | 9,702.160 | +1.729 |
Australia – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Weebit Nano Ltd | 3.280 | +17.986 |
Almonty Industries Inc.![]() |
7.900 | +8.966 |
| Elevra Lithium Ltd. | 4.620 | +7.944 |
Vulcan Energy Resources Ltd![]() |
2.590 | +4.435 |
| Burson Group Ltd | 1.190 | +4.386 |
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Xinjiang Goldwind Science&Technology Co. Ltd. | 1.647 | 1.467 | 1,976.400 | +12.308 |
| TCL Electronics Holdings Ltd. | 1.171 | 1.130 | 117.100 | +3.628 |
| BYD CO LTD-H | 10.510 | 10.170 | 4,732.970 | +3.343 |
| Baidu Inc. | 12.986 | 13.112 | 5,100.000 | -0.961 |
| Xiaomi Corp. | 4.225 | 4.268 | 16,900.000 | -1.007 |
Japan – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Toho Zinc Co Ltd | 5.800 | +22.363 |
| NIPPON SHEET GLS STK | 3.000 | +15.385 |
| Unitika Ltd | 1.500 | +13.636 |
| DAINIPPON SCREEN | 80.90 | +10.701 |
| Kokusai Electric Corp. | 30.000 | +9.489 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.

