Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
6,299.19
Date of closing price
05/08/2025
Open previous day
6,336.63
High previous day
6,346.00
Low previous day
6,289.37
52 weeks high
6,389.77
52 weeks low
4,982.77
Volume previous day
3,161,668,228
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Axon Enterprise Inc. | 744.20 | 746.20 | 755.60 | 660.00 | 95.60 | 14.485 | 755.60 | 317.50 | |||
Arista Networks | 0 | 0 | 119.56 | 105.50 | 14.06 | 13.327 | 125.34 | 58.59 | |||
Match Group Inc. | 0 | 0 | 31.945 | 29.205 | 2.74 | 9.382 | 35.310 | 24.280 | |||
Leidos Holdings Inc. | 148.30 | 148.85 | 151.20 | 139.15 | 12.05 | 8.660 | 188.05 | 114.95 | |||
Global Payments Inc. | 0 | 0 | 73.42 | 67.90 | 5.52 | 8.130 | 113.50 | 61.80 | |||
Broadridge Financial Solutions Inc. | 0 | 0 | 230.00 | 214.00 | 16.00 | 7.477 | 234.00 | 186.00 | |||
ARCHER DANIELS STK | 48.605 | 48.775 | 49.845 | 47.020 | 2.83 | 6.008 | 55.760 | 37.330 | |||
Pfizer Inc. | 20.555 | 20.580 | 21.325 | 20.465 | 0.86 | 4.202 | 27.650 | 19.210 | |||
JACOBS SOLUTIONS INC | 125.00 | 127.00 | 125.00 | 120.00 | 5.00 | 4.167 | 141.00 | 97.50 | |||
Skyworks Solutions | 57.48 | 57.72 | 61.02 | 58.67 | 2.35 | 4.005 | 98.94 | 43.47 | |||
Builders Firstsource Inc. | 111.60 | 112.55 | 114.50 | 110.35 | 4.15 | 3.761 | 181.15 | 91.62 | |||
INTEL STK | 17.484 | 17.510 | 17.518 | 16.900 | 0.62 | 3.657 | 26.080 | 16.646 | |||
CUMMINS ENGINE STK | 326.30 | 327.20 | 321.20 | 310.50 | 10.70 | 3.446 | 366.90 | 235.50 | |||
Simon Property Group Inc. | 144.00 | 144.60 | 146.15 | 141.50 | 4.65 | 3.286 | 179.95 | 124.15 | |||
Amazon.com Inc. | 0 | 0 | 190.32 | 184.88 | 5.44 | 2.942 | 232.70 | 149.16 | |||
Palantir Technologies Inc. | 0 | 0 | 152.96 | 148.88 | 4.08 | 2.740 | 148.88 | 24.30 | |||
Target Corp. | 90.58 | 90.86 | 88.44 | 86.20 | 2.24 | 2.599 | 148.24 | 78.60 | |||
Assurant Inc. | 0 | 0 | 167.00 | 163.00 | 4.00 | 2.454 | 218.00 | 154.00 | |||
FDX STK | 194.12 | 194.64 | 192.26 | 187.98 | 4.28 | 2.277 | 290.40 | 175.26 | |||
WEYERHAEUSER STK | 0 | 0 | 22.040 | 21.560 | 0.48 | 2.226 | 30.730 | 21.170 | |||
First Solar Inc. | 158.04 | 158.56 | 161.10 | 157.78 | 3.32 | 2.104 | 228.35 | 105.50 | |||
Bunge Global S.A. | 0 | 0 | 71.30 | 69.84 | 1.46 | 2.090 | 91.28 | 61.64 | |||
Old Dominion Freight Line Inc. | 128.45 | 128.75 | 127.00 | 124.40 | 2.60 | 2.090 | 216.50 | 122.15 | |||
INTL FLAVORS STK | 56.32 | 56.52 | 62.00 | 60.74 | 1.26 | 2.074 | 97.18 | 59.24 | |||
Delta Airlines Inc. | 0 | 0 | 46.550 | 45.630 | 0.92 | 2.016 | 66.300 | 32.460 | |||
Stanley Black & Decker Inc. | 58.46 | 58.58 | 60.00 | 58.82 | 1.18 | 2.006 | 99.80 | 48.80 | |||
The Trade Desk Inc. | 0 | 0 | 77.01 | 75.52 | 1.49 | 1.973 | 132.34 | 41.09 | |||
PACCAR STK | 83.33 | 83.44 | 84.96 | 83.33 | 1.63 | 1.956 | 112.62 | 75.41 | |||
AFLAC STK | 0 | 0 | 87.46 | 85.82 | 1.64 | 1.911 | 108.95 | 84.66 | |||
Carmax Inc. | 47.970 | 48.360 | 48.280 | 47.390 | 0.89 | 1.878 | 84.740 | 47.390 | |||
Datadog Inc | 0 | 0 | 117.20 | 115.04 | 2.16 | 1.878 | 160.04 | 78.72 | |||
CISCO SYSTEMS STK | 0 | 0 | 59.41 | 58.32 | 1.09 | 1.869 | 62.74 | 41.16 | |||
Uber Technologies Inc. | 0 | 0 | 78.43 | 77.05 | 1.38 | 1.791 | 82.98 | 55.53 | |||
COPART | 40.215 | 40.340 | 40.165 | 39.465 | 0.70 | 1.774 | 60.570 | 39.005 | |||
AIR PRODS & CHEM | 248.10 | 249.10 | 252.70 | 248.30 | 4.40 | 1.772 | 327.20 | 220.50 | |||
SCHLUMBERGER N.V. (LTD.) NEW YORK | 28.100 | 28.150 | 28.850 | 28.350 | 0.50 | 1.764 | 44.250 | 27.700 | |||
ProLogis Inc. | 90.31 | 91.00 | 92.38 | 90.78 | 1.60 | 1.763 | 118.66 | 79.35 | |||
SYSCO STK | 0 | 0 | 69.63 | 68.46 | 1.17 | 1.709 | 77.07 | 61.53 | |||
STEEL DYNAMICS STK | 104.98 | 105.32 | 106.56 | 104.82 | 1.74 | 1.660 | 143.06 | 96.25 | |||
CABOT OIL | 20.850 | 20.935 | 20.905 | 20.575 | 0.33 | 1.604 | 29.120 | 19.614 | |||
TYSON FOODS INC. | 47.750 | 47.900 | 47.275 | 46.535 | 0.74 | 1.590 | 60.990 | 45.130 | |||
LOWES STK | 204.10 | 204.60 | 204.95 | 201.75 | 3.20 | 1.586 | 261.55 | 181.62 | |||
PULTE CP STK | 103.52 | 103.78 | 104.80 | 103.20 | 1.60 | 1.550 | 139.50 | 80.76 | |||
Alexandria Real Estate Equity Inc. | 0 | 0 | 67.74 | 66.74 | 1.00 | 1.498 | 112.90 | 60.24 | |||
Charter Communications Inc. | 0 | 0 | 229.40 | 226.20 | 3.20 | 1.415 | 382.90 | 226.20 | |||
Crowdstrike Holdings Inc | 0 | 0 | 386.00 | 380.75 | 5.25 | 1.379 | 437.15 | 212.60 | |||
Synchrony Financial | 59.61 | 59.78 | 60.38 | 59.58 | 0.80 | 1.343 | 67.35 | 38.74 | |||
VALERO ENERGY | 114.16 | 115.18 | 118.08 | 116.52 | 1.56 | 1.339 | 138.16 | 91.23 | |||
NUCOR CORP. | 0 | 0 | 120.08 | 118.52 | 1.56 | 1.316 | 154.80 | 90.49 | |||
HOME DEPOT STK | 0 | 0 | 333.30 | 329.10 | 4.20 | 1.276 | 408.70 | 299.35 | |||
TEXAS INSTRUMENTS STK | 158.78 | 159.14 | 160.00 | 158.04 | 1.96 | 1.240 | 205.30 | 126.30 | |||
Kraft Heinz Co., The | 23.335 | 23.370 | 23.360 | 23.075 | 0.29 | 1.235 | 33.075 | 21.845 | |||
TJX STK | 0 | 0 | 113.12 | 111.82 | 1.30 | 1.163 | 121.52 | 99.40 | |||
LOCKHEED MARTIN STK | 372.95 | 373.60 | 371.00 | 366.75 | 4.25 | 1.159 | 569.90 | 353.40 | |||
LENNAR STK | 102.64 | 103.10 | 103.54 | 102.38 | 1.16 | 1.133 | 173.04 | 88.99 | |||
Molson Coors Brewing Co. | 0 | 0 | 42.450 | 41.980 | 0.47 | 1.120 | 60.140 | 40.280 | |||
AUTOZONE | 3,476.00 | 3,495.00 | 3,462.00 | 3,424.00 | 38.00 | 1.110 | 3,537.00 | 2,696.00 | |||
KIMCO REALTY STK | 18.300 | 18.400 | 18.400 | 18.200 | 0.20 | 1.099 | 24.400 | 16.500 | |||
ELECTRONIC ARTS STK | 138.86 | 139.08 | 138.88 | 137.38 | 1.50 | 1.092 | 160.08 | 110.06 | |||
GE Vernova Llc | 0 | 0 | 569.00 | 563.00 | 6.00 | 1.066 | 576.00 | 153.00 | |||
WABTEC CORP. | 161.25 | 161.65 | 162.85 | 161.20 | 1.65 | 1.024 | 201.10 | 138.95 | |||
Travelers Cos. | 0 | 0 | 229.30 | 227.00 | 2.30 | 1.013 | 253.00 | 190.75 | |||
Nextera Energy Inc. | 60.69 | 60.75 | 61.65 | 61.04 | 0.61 | 0.999 | 78.72 | 55.50 | |||
Progressive Corp. | 0 | 0 | 212.35 | 210.25 | 2.10 | 0.999 | 272.20 | 197.38 | |||
FORD MOTOR STK | 9.612 | 9.638 | 9.545 | 9.452 | 0.09 | 0.984 | 10.700 | 7.763 | |||
PPG INDUSTRIES | 90.20 | 91.12 | 90.94 | 90.06 | 0.88 | 0.977 | 120.15 | 80.46 | |||
ILLINOIS TOOL STK | 0 | 0 | 221.50 | 219.40 | 2.10 | 0.957 | 265.00 | 195.95 | |||
Altria Group Inc. | 54.14 | 54.24 | 54.12 | 53.61 | 0.51 | 0.951 | 55.22 | 44.94 | |||
VERISIGN STK | 0 | 0 | 233.70 | 231.50 | 2.20 | 0.950 | 264.50 | 158.75 | |||
BOEING STK | 193.04 | 193.38 | 193.92 | 192.12 | 1.80 | 0.937 | 204.05 | 123.90 | |||
OMNICOM STK | 62.72 | 62.90 | 62.50 | 61.92 | 0.58 | 0.937 | 99.18 | 59.52 | |||
3M CO. | 128.88 | 129.12 | 129.80 | 128.60 | 1.20 | 0.933 | 148.52 | 109.00 | |||
Hartford Insurance Group Inc. | 110.00 | 111.00 | 110.00 | 109.00 | 1.00 | 0.917 | 117.00 | 96.00 | |||
D.R.HORTON INC. | 132.80 | 133.26 | 133.58 | 132.40 | 1.18 | 0.891 | 178.36 | 99.00 | |||
O'REILLY AUTO | 89.06 | 89.30 | 88.02 | 87.26 | 0.76 | 0.871 | 88.03 | 66.05 | |||
HOLOGIC INC | 57.50 | 58.00 | 59.00 | 58.50 | 0.50 | 0.855 | 76.50 | 46.40 | |||
DEVON ENERGY STK | 0 | 0 | 27.795 | 27.560 | 0.24 | 0.853 | 41.225 | 23.460 | |||
Baker Hughes Co. | 37.205 | 37.285 | 37.510 | 37.200 | 0.31 | 0.833 | 46.840 | 29.665 | |||
ECOLAB STK | 230.00 | 230.50 | 230.20 | 228.30 | 1.90 | 0.832 | 257.70 | 202.00 | |||
Norfolk Southern Corp. | 0 | 0 | 244.00 | 242.00 | 2.00 | 0.826 | 264.00 | 185.00 | |||
ADOBE SYS STK | 0 | 0 | 295.40 | 293.00 | 2.40 | 0.819 | 528.40 | 292.95 | |||
MARSH & MCLENNAN COS. INC. | 0 | 0 | 172.95 | 171.55 | 1.40 | 0.816 | 227.60 | 171.55 | |||
Genuine Parts Co. | 0 | 0 | 114.45 | 113.55 | 0.90 | 0.793 | 131.80 | 93.64 | |||
News Corp. New | 25.000 | 25.200 | 25.600 | 25.400 | 0.20 | 0.787 | 29.000 | 21.200 | |||
LKQ Corp. | 0 | 0 | 25.800 | 25.600 | 0.20 | 0.781 | 41.000 | 25.600 | |||
PG&E STK | 13.000 | 13.100 | 13.100 | 13.000 | 0.10 | 0.769 | 20.290 | 11.100 | |||
NORDSON | 179.95 | 181.95 | 184.25 | 182.85 | 1.40 | 0.766 | 249.80 | 147.70 | |||
Apple Inc. | 0 | 0 | 177.88 | 176.54 | 1.34 | 0.759 | 246.25 | 155.30 | |||
CHEVRONTEXACO STK | 130.88 | 131.06 | 131.94 | 130.98 | 0.96 | 0.733 | 156.48 | 116.50 | |||
IRON MOUNTAIN REIT | 76.90 | 77.22 | 82.54 | 81.94 | 0.60 | 0.732 | 118.10 | 67.76 | |||
METLIFE | 64.81 | 65.08 | 64.45 | 63.99 | 0.46 | 0.719 | 85.20 | 60.33 | |||
INTERPUBLIC GRP STK | 0 | 0 | 21.255 | 21.110 | 0.15 | 0.687 | 30.335 | 19.662 | |||
Invesco Ltd. | 18.032 | 18.146 | 18.214 | 18.092 | 0.12 | 0.674 | 18.760 | 10.706 | |||
ALIGN TECH STK | 0 | 0 | 120.60 | 119.80 | 0.80 | 0.668 | 229.80 | 113.25 | |||
INTL PAPER STK | 39.770 | 39.820 | 39.780 | 39.520 | 0.26 | 0.658 | 56.700 | 38.630 | |||
Philip Morris International Inc. | 143.36 | 143.56 | 141.62 | 140.72 | 0.90 | 0.640 | 159.90 | 103.96 | |||
Newmont Corp. | 0 | 0 | 58.36 | 57.99 | 0.37 | 0.638 | 57.99 | 35.73 | |||
LOEWS STK | 80.50 | 81.00 | 80.50 | 80.00 | 0.50 | 0.625 | 85.00 | 69.50 | |||
Allstate Corp. | 0 | 0 | 179.10 | 178.00 | 1.10 | 0.618 | 198.30 | 155.75 | |||
TERADYNE STK | 90.03 | 90.26 | 92.14 | 91.59 | 0.55 | 0.601 | 133.98 | 59.19 | |||
DECKERS OUTDOOR | 90.54 | 90.88 | 91.48 | 90.94 | 0.54 | 0.594 | 209.80 | 81.72 | |||
United Airlines Holdings Inc. | 75.84 | 76.02 | 75.89 | 75.46 | 0.43 | 0.570 | 110.38 | 34.99 | |||
TEXTRON STK | 66.20 | 66.50 | 67.58 | 67.20 | 0.38 | 0.565 | 82.96 | 53.56 | |||
Pool Corp. | 0 | 0 | 268.40 | 266.90 | 1.50 | 0.562 | 370.40 | 245.10 | |||
BRISTOL MYERS STK | 0 | 0 | 39.405 | 39.185 | 0.22 | 0.561 | 58.110 | 37.945 | |||
WELLS FARGO STK | 0 | 0 | 67.20 | 66.83 | 0.37 | 0.554 | 78.15 | 46.38 | |||
CAP ONE FINAN | 182.00 | 183.00 | 182.00 | 181.00 | 1.00 | 0.552 | 200.00 | 120.00 | |||
Elevance Health Inc. | 237.10 | 237.80 | 239.10 | 237.80 | 1.30 | 0.547 | 506.00 | 237.70 | |||
Linde PLC | 0 | 0 | 406.20 | 404.00 | 2.20 | 0.545 | 448.40 | 378.00 | |||
JB HUNT TRANS | 122.90 | 123.35 | 122.85 | 122.20 | 0.65 | 0.532 | 184.55 | 109.00 | |||
BXP inc. | 56.46 | 56.66 | 57.04 | 56.74 | 0.30 | 0.529 | 82.26 | 50.26 | |||
BERKSHIRE HATHA STK B | 401.55 | 402.25 | 401.00 | 398.90 | 2.10 | 0.526 | 495.70 | 387.25 | |||
Iqvia Holdings | 0 | 0 | 158.25 | 157.45 | 0.80 | 0.508 | 225.90 | 120.50 | |||
Generac Holdings | 0 | 0 | 169.50 | 168.65 | 0.85 | 0.504 | 181.50 | 90.78 | |||
C.H. ROB. WORLDWIDE NEW | 100.00 | 101.00 | 100.00 | 99.50 | 0.50 | 0.503 | 109.00 | 77.00 | |||
Wynn Resort Ltd | 91.85 | 91.99 | 92.92 | 92.46 | 0.46 | 0.498 | 96.13 | 58.30 | |||
Brown - Forman Corp. | 0 | 0 | 26.300 | 26.170 | 0.13 | 0.497 | 45.710 | 22.370 | |||
DOVER STK | 0 | 0 | 153.30 | 152.55 | 0.75 | 0.492 | 197.70 | 133.85 | |||
Coinbase Global Inc | 0 | 0 | 259.40 | 258.15 | 1.25 | 0.484 | 359.25 | 132.68 | |||
MICROCHIP TECH STK | 0 | 0 | 58.05 | 57.78 | 0.27 | 0.467 | 74.07 | 31.15 | |||
EDISON INTL STK | 47.260 | 47.410 | 47.590 | 47.370 | 0.22 | 0.464 | 83.660 | 41.240 | |||
PUBLIC STORAGE STK | 240.60 | 241.50 | 243.20 | 242.10 | 1.10 | 0.454 | 332.30 | 235.50 | |||
STARBUCKS CORP. | 76.52 | 76.59 | 78.01 | 77.67 | 0.34 | 0.438 | 110.96 | 68.17 | |||
UNION PACIFIC CORP. | 193.24 | 194.02 | 192.56 | 191.74 | 0.82 | 0.428 | 242.00 | 183.52 | |||
Revvity Inc. | 73.00 | 73.22 | 76.52 | 76.20 | 0.32 | 0.420 | 121.65 | 76.16 | |||
Tyler Technologies Inc. | 0 | 0 | 527.20 | 525.00 | 2.20 | 0.419 | 0 | 0 | |||
L3Harris Technology Inc. | 238.90 | 239.70 | 239.70 | 238.70 | 1.00 | 0.419 | 246.60 | 175.95 | |||
GALLAGHER & CO., ARTHUR J. | 0 | 0 | 246.60 | 245.60 | 1.00 | 0.407 | 325.00 | 245.30 | |||
CONAGRA STK | 0 | 0 | 16.324 | 16.264 | 0.06 | 0.369 | 29.745 | 15.962 | |||
AON Plc. | 310.60 | 311.70 | 312.10 | 311.00 | 1.10 | 0.354 | 391.50 | 292.70 | |||
Palo Alto Networks Inc | 0 | 0 | 148.06 | 147.54 | 0.52 | 0.352 | 198.54 | 137.62 | |||
HP Inc. | 21.435 | 21.500 | 21.620 | 21.545 | 0.08 | 0.348 | 37.310 | 19.350 | |||
KIMBERLY CLARK STK | 0 | 0 | 115.36 | 114.96 | 0.40 | 0.348 | 136.52 | 108.00 | |||
WALT DISNEY STK | 99.24 | 99.34 | 104.00 | 103.64 | 0.36 | 0.347 | 111.42 | 72.30 | |||
CINCINNATI FIN STK | 131.50 | 132.15 | 130.10 | 129.65 | 0.45 | 0.347 | 151.90 | 110.60 | |||
Conoco Philips | 79.92 | 80.00 | 80.67 | 80.40 | 0.27 | 0.336 | 107.24 | 73.16 | |||
US BANCORP STK | 38.085 | 38.175 | 38.285 | 38.160 | 0.13 | 0.328 | 50.960 | 31.550 | |||
AMER INTL GROUP STK | 0 | 0 | 67.84 | 67.62 | 0.22 | 0.325 | 80.05 | 64.22 | |||
Humana Inc. | 0 | 0 | 220.70 | 220.00 | 0.70 | 0.318 | 337.90 | 189.50 | |||
Amphenol Corp. | 0 | 0 | 93.53 | 93.24 | 0.29 | 0.311 | 93.78 | 53.90 | |||
SOUTHWEST AIRLS STK | 25.375 | 25.480 | 25.830 | 25.750 | 0.08 | 0.311 | 32.585 | 20.715 | |||
Enphase Energy Inc. | 0 | 0 | 27.550 | 27.470 | 0.08 | 0.291 | 110.020 | 27.300 | |||
CSX Corp. | 30.790 | 30.855 | 30.765 | 30.680 | 0.09 | 0.277 | 34.840 | 23.400 | |||
Walgreens Boots Alliance Inc. | 10.128 | 10.150 | 10.096 | 10.072 | 0.02 | 0.238 | 12.518 | 7.407 | |||
QUEST DIAG STK | 0 | 0 | 149.00 | 148.65 | 0.35 | 0.235 | 168.10 | 133.45 | |||
EPAM Systems Inc | 0 | 0 | 129.15 | 128.85 | 0.30 | 0.233 | 255.50 | 128.30 | |||
Truist Financial Corp. | 36.950 | 37.040 | 37.460 | 37.375 | 0.09 | 0.227 | 46.410 | 30.395 | |||
BEST BUY STK | 0 | 0 | 57.98 | 57.85 | 0.13 | 0.225 | 92.35 | 52.19 | |||
KROGER STK | 63.18 | 63.32 | 61.85 | 61.72 | 0.13 | 0.211 | 64.45 | 46.17 | |||
WEST PHARMACEUTIC.SERVICES INC | 0 | 0 | 204.70 | 204.30 | 0.40 | 0.196 | 331.60 | 167.20 | |||
FASTENAL STK | 39.885 | 39.970 | 39.285 | 39.215 | 0.07 | 0.179 | 40.740 | 29.240 | |||
BROADCOM STK | 0 | 0 | 254.85 | 254.40 | 0.45 | 0.177 | 266.35 | 122.22 | |||
HALLIBURTON STK | 0 | 0 | 18.738 | 18.708 | 0.03 | 0.160 | 30.580 | 16.906 | |||
TRACTOR SUPPLY | 51.40 | 51.56 | 51.61 | 51.53 | 0.08 | 0.155 | 55.63 | 41.64 | |||
POLO RALPH LAUR STK | 0 | 0 | 259.50 | 259.10 | 0.40 | 0.154 | 274.85 | 143.90 | |||
NASDAQ Stock Market | 0 | 0 | 82.80 | 82.68 | 0.12 | 0.145 | 84.32 | 59.37 | |||
GENERAL DYNAMICS STK | 0 | 0 | 270.55 | 270.20 | 0.35 | 0.130 | 297.25 | 224.35 | |||
HORMEL FOODS STK | 24.190 | 24.270 | 24.390 | 24.360 | 0.03 | 0.123 | 31.710 | 24.240 | |||
Meta Platforms Inc | 0 | 0 | 661.50 | 660.70 | 0.80 | 0.121 | 709.90 | 437.00 | |||
PROCTER & GAMBLE STK | 131.22 | 131.34 | 130.36 | 130.22 | 0.14 | 0.108 | 170.42 | 130.22 | |||
COCA COLA STK | 59.72 | 59.77 | 59.60 | 59.54 | 0.06 | 0.101 | 68.68 | 58.50 | |||
REPUBLIC SVCS STK | 201.60 | 202.00 | 200.60 | 200.40 | 0.20 | 0.100 | 228.80 | 177.85 | |||
Dominion Energy Inc. | 52.40 | 52.51 | 52.92 | 52.87 | 0.05 | 0.095 | 56.48 | 44.06 | |||
ROSS STORES STK | 0 | 0 | 122.48 | 122.38 | 0.10 | 0.082 | 149.58 | 107.76 | |||
AGILENT TECH STK | 96.46 | 96.89 | 99.44 | 99.38 | 0.06 | 0.060 | 146.34 | 87.12 | |||
Arch Capital Group Ltd. | 0 | 0 | 76.28 | 76.25 | 0.03 | 0.039 | 103.90 | 74.11 | |||
CONSTELLATION BRANDS INC. | 0 | 0 | 147.55 | 147.50 | 0.05 | 0.034 | 231.70 | 137.85 | |||
Smith Corp., A.O. | 0 | 0 | 60.66 | 60.64 | 0.02 | 0.033 | 0 | 0 | |||
Otis Worldwide Corp. | 0 | 0 | 74.54 | 74.52 | 0.02 | 0.027 | 97.70 | 73.50 | |||
Honeywell International Inc. | 187.90 | 188.50 | 190.76 | 190.74 | 0.02 | 0.010 | 223.10 | 160.20 | |||
Federal Realty Investment Trust | 0 | 0 | 80.50 | 80.50 | 0.00 | 0.000 | 111.00 | 75.50 | |||
Square Inc. | 0 | 0 | 65.66 | 65.66 | 0.00 | 0.000 | 94.40 | 40.65 | |||
Smurfit Westrock Ltd | 36.400 | 36.600 | 38.000 | 38.000 | 0.00 | 0.000 | 53.900 | 33.600 | |||
Garmin Ltd. | 0 | 0 | 197.00 | 197.00 | 0.00 | 0.000 | 0 | 0 | |||
VULCAN MATERIALS | 240.00 | 242.00 | 244.00 | 244.00 | 0.00 | 0.000 | 276.00 | 200.00 | |||
Eversource Energy | 0 | 0 | 56.50 | 56.50 | 0.00 | 0.000 | 62.00 | 49.00 | |||
PRINCIPAL FINL GRP | 65.50 | 66.00 | 65.50 | 65.50 | 0.00 | 0.000 | 85.00 | 60.50 | |||
Regions Financial Corp. (new) | 21.400 | 21.600 | 21.800 | 21.800 | 0.00 | 0.000 | 26.000 | 16.200 | |||
Mohawk Industries Inc | 0 | 0 | 104.00 | 104.00 | 0.00 | 0.000 | 149.00 | 84.00 | |||
Laboratory Corp. America Hldgs | 224.00 | 226.00 | 226.00 | 226.00 | 0.00 | 0.000 | 240.00 | 182.00 | |||
PNC BANK | 0 | 0 | 164.00 | 164.00 | 0.00 | 0.000 | 206.00 | 131.00 | |||
UNIVERSAL HEALTH STK | 141.00 | 142.00 | 142.00 | 142.00 | 0.00 | 0.000 | 218.00 | 132.00 | |||
Keurig Dr. Pepper Inc. | 0 | 0 | 28.710 | 28.710 | 0.00 | 0.000 | 34.055 | 27.910 | |||
CATERPILLAR STK | 365.00 | 366.00 | 376.00 | 376.00 | 0.00 | 0.000 | 388.50 | 243.50 | |||
CBRE Group Inc. | 133.00 | 134.00 | 135.00 | 135.00 | 0.00 | 0.000 | 141.00 | 96.50 | |||
QUANTA SERVICES INC. | 0 | 0 | 16.610 | 16.820 | 0.00 | 0.000 | 0 | 0 | |||
Aptiv PLC | 56.00 | 0 | 54.87 | 54.90 | 0.00 | 0.000 | 66.24 | 49.35 | |||
Thermo Fisher Scientific Inc. | 383.20 | 384.20 | 403.00 | 403.05 | -0.05 | -0.012 | 582.70 | 338.20 | |||
AMETEK STK | 158.62 | 159.30 | 159.42 | 159.46 | -0.04 | -0.025 | 188.60 | 133.46 | |||
Dollar Tree Inc. | 99.73 | 100.08 | 99.81 | 99.84 | -0.03 | -0.030 | 99.84 | 56.50 | |||
HCA Holdings | 0 | 0 | 312.90 | 313.00 | -0.10 | -0.032 | 382.10 | 274.20 | |||
NIKE STK | 0 | 0 | 64.48 | 64.51 | -0.03 | -0.047 | 80.48 | 46.87 | |||
Equinix REIT | 660.60 | 664.40 | 673.60 | 674.00 | -0.40 | -0.059 | 935.60 | 642.80 | |||
EXXON STK | 0 | 0 | 93.00 | 93.06 | -0.06 | -0.064 | 116.38 | 88.84 | |||
PRUDENTIAL FINANCIAL INC. | 0 | 0 | 89.26 | 89.32 | -0.06 | -0.067 | 123.25 | 85.24 | |||
Medtronic Inc. | 76.48 | 76.54 | 77.61 | 77.67 | -0.06 | -0.077 | 89.56 | 70.66 | |||
KEYCORP | 14.966 | 15.122 | 15.292 | 15.308 | -0.02 | -0.105 | 18.722 | 11.636 | |||
State Street Corp. | 0 | 0 | 95.02 | 95.12 | -0.10 | -0.105 | 98.66 | 67.72 | |||
CVS Corp. | 0 | 0 | 54.64 | 54.70 | -0.06 | -0.110 | 63.81 | 42.18 | |||
GENERAL MILLS STK | 42.180 | 42.310 | 42.350 | 42.400 | -0.05 | -0.118 | 67.950 | 42.010 | |||
PAYCHEX STK | 119.02 | 119.18 | 120.42 | 120.60 | -0.18 | -0.149 | 146.02 | 112.00 | |||
FREE MCMORAN COP | 0 | 0 | 34.560 | 34.620 | -0.06 | -0.173 | 46.595 | 25.705 | |||
Crown Castle Corp | 0 | 0 | 90.60 | 90.76 | -0.16 | -0.176 | 108.64 | 82.65 | |||
M+T BANK | 0 | 0 | 162.20 | 162.50 | -0.30 | -0.185 | 211.10 | 135.05 | |||
HASBRO STK | 65.65 | 65.96 | 66.41 | 66.54 | -0.13 | -0.195 | 66.84 | 44.95 | |||
DANAHER STK | 0 | 0 | 170.52 | 170.86 | -0.34 | -0.199 | 252.20 | 157.20 | |||
HUNTINGTON | 13.742 | 13.860 | 13.976 | 14.004 | -0.03 | -0.200 | 17.254 | 10.886 | |||
FIFTH THIRD BANC STK | 0 | 0 | 35.500 | 35.575 | -0.08 | -0.211 | 45.940 | 28.555 | |||
W. R. Berkley Corp. | 0 | 0 | 60.52 | 60.66 | -0.14 | -0.231 | 65.84 | 50.48 | |||
EQT Corp. | 44.200 | 44.425 | 44.600 | 44.705 | -0.11 | -0.235 | 52.320 | 27.415 | |||
MICRON TECH STK | 93.10 | 93.19 | 93.19 | 93.42 | -0.23 | -0.246 | 111.26 | 57.30 | |||
MCDONALDS STK | 265.25 | 265.55 | 262.60 | 263.30 | -0.70 | -0.266 | 298.45 | 244.00 | |||
Hilton Inc. | 0 | 0 | 224.30 | 224.90 | -0.60 | -0.267 | 262.40 | 181.45 | |||
UNITED RENTAL STK | 739.20 | 741.60 | 747.20 | 749.20 | -2.00 | -0.267 | 828.00 | 487.30 | |||
Amcor PLC | 0 | 0 | 8.086 | 8.108 | -0.02 | -0.271 | 10.484 | 7.731 | |||
JOHNSON & JOHNS STK | 146.62 | 146.82 | 146.50 | 146.90 | -0.40 | -0.272 | 160.52 | 129.30 | |||
Keysight Technologies | 0 | 0 | 139.36 | 139.76 | -0.40 | -0.286 | 176.52 | 108.68 | |||
CHESAPEAKE ENERGY CORP | 0 | 0 | 87.30 | 87.56 | -0.26 | -0.297 | 107.00 | 63.40 | |||
ABBOTT LABS STK | 0 | 0 | 112.46 | 112.80 | -0.34 | -0.301 | 133.62 | 98.27 | |||
WASTE MANAGEMENT STK | 198.46 | 199.44 | 198.78 | 199.40 | -0.62 | -0.311 | 223.30 | 181.94 | |||
Solventum Corp. | 0 | 0 | 62.20 | 62.40 | -0.20 | -0.321 | 80.00 | 51.50 | |||
MCKESSON STK | 605.40 | 607.20 | 613.60 | 615.60 | -2.00 | -0.325 | 648.00 | 426.90 | |||
