Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
6,693.75
Date of closing price
22/09/2025
Open previous day
6,654.28
High previous day
6,698.88
Low previous day
6,648.07
52 weeks high
6,693.75
52 weeks low
4,982.77
Volume previous day
3,275,038,698
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERADYNE STK | 113.92 | 114.24 | 114.10 | 102.20 | 11.90 | 11.644 | 133.98 | 59.19 | |||
HALLIBURTON STK | 0 | 0 | 20.845 | 19.064 | 1.78 | 9.342 | 30.580 | 16.906 | |||
Texas Pacific Land Trust | 0 | 0 | 792.00 | 747.00 | 45.00 | 6.024 | 1,648.00 | 735.50 | |||
APPLIED MATERIAL STK | 0 | 0 | 169.10 | 160.22 | 8.88 | 5.542 | 195.60 | 113.00 | |||
Skyworks Solutions | 68.38 | 68.70 | 69.86 | 66.49 | 3.37 | 5.068 | 90.53 | 43.47 | |||
WABTEC CORP. | 164.40 | 164.80 | 166.85 | 159.55 | 7.30 | 4.575 | 201.10 | 141.50 | |||
FAIR ISAAC STK | 1,288.00 | 1,298.50 | 1,300.00 | 1,243.50 | 56.50 | 4.544 | 2,274.00 | 1,118.00 | |||
Jabil Inc. | 197.10 | 198.00 | 198.25 | 189.85 | 8.40 | 4.425 | 198.80 | 100.05 | |||
IRON MOUNTAIN REIT | 87.72 | 88.06 | 88.20 | 84.68 | 3.52 | 4.157 | 118.10 | 67.76 | |||
Sempra | 0 | 0 | 72.70 | 70.08 | 2.62 | 3.739 | 90.90 | 57.32 | |||
NRG Energy Inc. | 0 | 0 | 144.20 | 139.05 | 5.15 | 3.704 | 150.30 | 73.46 | |||
Constellation Energy Corp. | 0 | 0 | 292.05 | 281.85 | 10.20 | 3.619 | 331.25 | 143.52 | |||
CARDINAL HEALTH STK | 0 | 0 | 130.30 | 125.75 | 4.55 | 3.618 | 144.60 | 97.54 | |||
EMCOR GROUP INC. | 0 | 0 | 554.60 | 535.40 | 19.20 | 3.586 | 558.00 | 300.60 | |||
der Seagate Technology Holdings PLC | 191.76 | 192.32 | 194.78 | 188.44 | 6.34 | 3.364 | 194.78 | 57.76 | |||
Workday | 0 | 0 | 203.55 | 196.98 | 6.57 | 3.335 | 269.95 | 182.08 | |||
First Solar Inc. | 184.42 | 184.84 | 185.50 | 179.58 | 5.92 | 3.297 | 228.35 | 105.50 | |||
Elevance Health Inc. | 273.60 | 274.40 | 273.50 | 264.90 | 8.60 | 3.247 | 479.20 | 237.50 | |||
LAM RESEARCH | 111.04 | 111.22 | 110.76 | 107.34 | 3.42 | 3.186 | 110.76 | 51.48 | |||
Molina Healthcare Inc. | 154.50 | 155.05 | 153.40 | 148.80 | 4.60 | 3.091 | 316.50 | 131.05 | |||
INTEL STK | 24.970 | 25.005 | 25.210 | 24.480 | 0.73 | 2.982 | 26.080 | 16.646 | |||
CENTENE CORP. | 0 | 0 | 27.865 | 27.060 | 0.81 | 2.975 | 67.540 | 21.600 | |||
Welltower Inc. | 0 | 0 | 145.95 | 141.80 | 4.15 | 2.927 | 149.50 | 112.60 | |||
Eversource Energy | 0 | 0 | 58.50 | 57.00 | 1.50 | 2.632 | 62.00 | 49.00 | |||
VENTAS INC. | 0 | 0 | 58.30 | 56.84 | 1.46 | 2.569 | 67.14 | 53.08 | |||
UNIVERSAL HEALTH STK | 164.00 | 165.00 | 164.00 | 160.00 | 4.00 | 2.500 | 218.00 | 132.00 | |||
Diamondback Energy Inc | 0 | 0 | 120.54 | 117.66 | 2.88 | 2.448 | 182.30 | 107.78 | |||
Synopsys Inc. | 0 | 0 | 434.15 | 424.00 | 10.15 | 2.394 | 567.70 | 320.05 | |||
INTUIT STK | 590.60 | 591.70 | 592.40 | 580.00 | 12.40 | 2.138 | 712.40 | 485.00 | |||
Kla-Tencor Corp. | 903.50 | 906.80 | 903.20 | 884.80 | 18.40 | 2.080 | 903.20 | 475.10 | |||
UNION PACIFIC CORP. | 192.40 | 193.16 | 190.70 | 186.86 | 3.84 | 2.055 | 242.00 | 181.34 | |||
VALERO ENERGY | 144.02 | 144.52 | 140.42 | 137.62 | 2.80 | 2.035 | 140.42 | 91.23 | |||
Yum Brands | 0 | 0 | 126.15 | 123.65 | 2.50 | 2.022 | 150.05 | 116.90 | |||
ADV MICRO DEV STK | 0 | 0 | 135.56 | 132.92 | 2.64 | 1.986 | 157.82 | 70.43 | |||
Super Micro Computer Inc. | 39.300 | 39.370 | 39.540 | 38.770 | 0.77 | 1.986 | 58.300 | 16.595 | |||
Salesforce Inc. | 206.95 | 207.20 | 211.00 | 207.00 | 4.00 | 1.932 | 350.10 | 197.94 | |||
Healthpeak Properties Inc. | 0 | 0 | 15.900 | 15.600 | 0.30 | 1.923 | 21.400 | 14.400 | |||
METLIFE | 67.72 | 68.00 | 68.12 | 66.85 | 1.27 | 1.900 | 85.20 | 60.33 | |||
Williams Companies, Inc | 0 | 0 | 52.02 | 51.08 | 0.94 | 1.840 | 57.85 | 40.27 | |||
HOLOGIC INC | 57.50 | 58.00 | 57.00 | 56.00 | 1.00 | 1.786 | 76.00 | 46.40 | |||
Marathon Petroleum Corp. | 0 | 0 | 161.76 | 158.98 | 2.78 | 1.749 | 161.76 | 106.54 | |||
Dexcom Inc. | 58.12 | 58.30 | 58.45 | 57.48 | 0.97 | 1.688 | 86.30 | 53.72 | |||
GoDaddy Inc | 0 | 0 | 124.00 | 122.00 | 2.00 | 1.639 | 206.00 | 113.00 | |||
UNITEDHEALTH GRP STK | 0 | 0 | 294.55 | 289.90 | 4.65 | 1.604 | 587.10 | 203.60 | |||
Chipotle Mexican Grill Inc. | 33.600 | 33.685 | 33.910 | 33.375 | 0.54 | 1.603 | 62.760 | 32.875 | |||
Atmos Energy Corp. | 0 | 0 | 140.40 | 138.20 | 2.20 | 1.592 | 146.20 | 122.60 | |||
Lululemon Athletica Inc. | 146.84 | 147.38 | 145.74 | 143.46 | 2.28 | 1.589 | 406.50 | 135.58 | |||
Williams-Sonoma Inc | 0 | 0 | 169.60 | 166.95 | 2.65 | 1.587 | 208.20 | 120.05 | |||
Consolidated Edision INc. | 0 | 0 | 83.30 | 82.06 | 1.24 | 1.511 | 102.80 | 80.36 | |||
The Trade Desk Inc. | 0 | 0 | 39.600 | 39.015 | 0.59 | 1.499 | 132.340 | 37.385 | |||
WEC Energy Group Inc | 0 | 0 | 94.56 | 93.22 | 1.34 | 1.437 | 103.10 | 84.76 | |||
Intuitive Surgical Inc. | 378.65 | 379.20 | 377.60 | 372.35 | 5.25 | 1.410 | 587.60 | 365.10 | |||
EQT Corp. | 43.210 | 43.430 | 42.180 | 41.595 | 0.59 | 1.406 | 52.320 | 31.445 | |||
QUANTA SERVICES INC. | 0 | 0 | 334.00 | 329.40 | 4.60 | 1.396 | 361.10 | 210.30 | |||
GE Vernova Llc | 0 | 0 | 533.00 | 526.00 | 7.00 | 1.331 | 576.00 | 224.00 | |||
Amphenol Corp. | 0 | 0 | 106.30 | 104.92 | 1.38 | 1.315 | 106.30 | 54.10 | |||
Paycom Software | 0 | 0 | 185.70 | 183.30 | 2.40 | 1.309 | 233.10 | 144.90 | |||
LOCKHEED MARTIN STK | 0 | 0 | 406.65 | 401.55 | 5.10 | 1.270 | 569.90 | 353.40 | |||
COGNIZANT TECH | 57.34 | 57.43 | 57.45 | 56.73 | 0.72 | 1.269 | 86.46 | 56.73 | |||
Phillips 66 | 0 | 0 | 111.86 | 110.50 | 1.36 | 1.231 | 129.56 | 83.52 | |||
Generac Holdings | 0 | 0 | 156.35 | 154.45 | 1.90 | 1.230 | 181.50 | 90.78 | |||
Campbell Soup Co | 0 | 0 | 28.520 | 28.180 | 0.34 | 1.207 | 44.950 | 25.950 | |||
Applovin Corp. | 0 | 0 | 550.40 | 544.10 | 6.30 | 1.158 | 550.40 | 115.04 | |||
CVS Corp. | 0 | 0 | 64.78 | 64.04 | 0.74 | 1.156 | 64.78 | 42.18 | |||
Apollo Global Management Inc. | 0 | 0 | 123.20 | 121.80 | 1.40 | 1.149 | 170.65 | 98.96 | |||
FACTSET RESRCH STK | 244.80 | 245.30 | 249.70 | 247.00 | 2.70 | 1.093 | 470.60 | 247.00 | |||
VERISIGN STK | 0 | 0 | 242.60 | 240.00 | 2.60 | 1.083 | 264.50 | 162.60 | |||
IBM STK | 229.40 | 229.65 | 229.00 | 226.55 | 2.45 | 1.081 | 253.50 | 187.98 | |||
GARTNER GROUP STK | 0 | 0 | 218.90 | 216.60 | 2.30 | 1.062 | 527.60 | 194.55 | |||
OCCIDENTAL STK | 0 | 0 | 39.315 | 38.915 | 0.40 | 1.028 | 51.590 | 32.565 | |||
CBOE Holdings | 0 | 0 | 198.75 | 196.75 | 2.00 | 1.017 | 216.30 | 179.60 | |||
ZIMMER HLDGS | 0 | 0 | 85.74 | 84.88 | 0.86 | 1.013 | 107.45 | 76.92 | |||
The Mosaic Co. | 0 | 0 | 28.695 | 28.410 | 0.29 | 1.003 | 32.470 | 20.460 | |||
MSCI Inc Class A | 0 | 0 | 480.40 | 476.00 | 4.40 | 0.924 | 607.20 | 443.50 | |||
Uber Technologies Inc. | 0 | 0 | 84.39 | 83.63 | 0.76 | 0.909 | 84.39 | 55.53 | |||
Newmont Corp. | 0 | 0 | 71.55 | 70.91 | 0.64 | 0.903 | 71.55 | 35.73 | |||
Insulet Corp. | 279.60 | 280.30 | 281.90 | 279.40 | 2.50 | 0.895 | 299.90 | 205.10 | |||
CATERPILLAR STK | 398.00 | 398.50 | 399.50 | 396.00 | 3.50 | 0.884 | 399.50 | 243.50 | |||
Charter Communications Inc. | 0 | 0 | 224.40 | 222.45 | 1.95 | 0.877 | 382.90 | 219.30 | |||
QUALCOMM STK | 143.16 | 143.26 | 142.84 | 141.60 | 1.24 | 0.876 | 171.52 | 108.08 | |||
The Hershey STK | 0 | 0 | 162.20 | 160.86 | 1.34 | 0.833 | 182.54 | 132.90 | |||
Gen Digital Inc. | 0 | 0 | 24.400 | 24.200 | 0.20 | 0.826 | 30.000 | 21.000 | |||
APA Corp. | 0 | 0 | 20.325 | 20.160 | 0.17 | 0.818 | 24.795 | 12.550 | |||
Norfolk Southern Corp. | 0 | 0 | 248.00 | 246.00 | 2.00 | 0.813 | 264.00 | 185.00 | |||
BEST BUY STK | 0 | 0 | 62.11 | 61.61 | 0.50 | 0.812 | 92.35 | 52.19 | |||
Baker Hughes Co. | 0 | 0 | 39.930 | 39.610 | 0.32 | 0.808 | 46.840 | 30.585 | |||
JACOBS SOLUTIONS INC | 124.00 | 126.00 | 127.00 | 126.00 | 1.00 | 0.794 | 141.00 | 97.50 | |||
News Corp. New | 25.800 | 26.000 | 26.000 | 25.800 | 0.20 | 0.775 | 29.000 | 21.200 | |||
Kenvue Inc. | 0 | 0 | 14.594 | 14.482 | 0.11 | 0.773 | 23.110 | 14.482 | |||
CDW Corp | 0 | 0 | 139.50 | 138.45 | 1.05 | 0.758 | 206.50 | 130.35 | |||
CITIGROUP STK | 0 | 0 | 87.72 | 87.06 | 0.66 | 0.758 | 87.72 | 50.31 | |||
Realty Income Corp | 0 | 0 | 50.34 | 49.98 | 0.37 | 0.730 | 59.56 | 47.36 | |||
PRINCIPAL FINL GRP | 69.50 | 70.00 | 69.50 | 69.00 | 0.50 | 0.725 | 85.00 | 60.50 | |||
EATON CORP PLC | 310.15 | 311.20 | 319.20 | 316.95 | 2.25 | 0.710 | 362.15 | 213.00 | |||
HCA Holdings | 0 | 0 | 343.60 | 341.20 | 2.40 | 0.703 | 382.10 | 274.20 | |||
Willis Towers Watson PLC | 0 | 0 | 288.00 | 286.00 | 2.00 | 0.699 | 326.00 | 256.00 | |||
POLO RALPH LAUR STK | 0 | 0 | 263.30 | 261.55 | 1.75 | 0.669 | 275.35 | 163.56 | |||
Everest Group Ltd. | 0 | 0 | 286.50 | 284.60 | 1.90 | 0.668 | 351.20 | 278.50 | |||
BROWN & BROWN STK | 0 | 0 | 78.26 | 77.76 | 0.50 | 0.643 | 114.50 | 76.40 | |||
TYCO International PLC | 91.06 | 91.34 | 91.98 | 91.40 | 0.58 | 0.635 | 95.77 | 62.51 | |||
Roper Technologies Inc. | 426.10 | 426.80 | 430.80 | 428.20 | 2.60 | 0.607 | 560.60 | 422.60 | |||
Transdigm Group Inc. | 1,096.00 | 1,100.00 | 1,093.50 | 1,087.00 | 6.50 | 0.598 | 1,424.50 | 1,046.50 | |||
REGENERON PHARM STK | 0 | 0 | 506.00 | 503.00 | 3.00 | 0.596 | 977.20 | 422.00 | |||
Howmet Arconic Inc. | 162.55 | 163.50 | 161.75 | 160.80 | 0.95 | 0.591 | 168.70 | 87.80 | |||
Alphabet Inc. Cl. A | 0 | 0 | 214.55 | 213.30 | 1.25 | 0.586 | 214.55 | 131.04 | |||
SYSCO STK | 0 | 0 | 69.54 | 69.14 | 0.40 | 0.579 | 77.07 | 61.53 | |||
Assurant Inc. | 0 | 0 | 178.00 | 177.00 | 1.00 | 0.565 | 218.00 | 157.00 | |||
FIRST ENERGY CORP. | 36.800 | 37.000 | 36.600 | 36.400 | 0.20 | 0.549 | 41.200 | 33.400 | |||
WELLS FARGO STK | 0 | 0 | 71.84 | 71.46 | 0.38 | 0.532 | 78.15 | 48.02 | |||
Fortinet Inc. | 72.02 | 72.24 | 71.91 | 71.53 | 0.38 | 0.531 | 108.90 | 63.98 | |||
W. R. Berkley Corp. | 0 | 0 | 62.58 | 62.26 | 0.32 | 0.514 | 65.84 | 50.48 | |||
SNAP-ON Inc. | 0 | 0 | 287.70 | 286.30 | 1.40 | 0.489 | 354.60 | 254.80 | |||
RTX Corp. | 134.98 | 135.26 | 134.78 | 134.14 | 0.64 | 0.477 | 138.12 | 101.44 | |||
Equinix REIT | 677.20 | 679.60 | 674.80 | 671.60 | 3.20 | 0.476 | 935.60 | 642.80 | |||
LIVE Nation Inc | 0 | 0 | 139.40 | 138.75 | 0.65 | 0.468 | 149.55 | 93.70 | |||
Axon Enterprise Inc. | 658.20 | 661.40 | 654.40 | 651.40 | 3.00 | 0.461 | 755.60 | 349.20 | |||
New York Mellon Corp | 91.63 | 91.92 | 92.36 | 91.94 | 0.42 | 0.457 | 92.36 | 63.56 | |||
Visa Inc. | 0 | 0 | 291.50 | 290.20 | 1.30 | 0.448 | 348.50 | 241.85 | |||
ANALOG DEVICES STK | 208.80 | 209.30 | 207.60 | 206.70 | 0.90 | 0.435 | 231.90 | 142.90 | |||
ON SEMICONDUCTOR STK | 43.230 | 43.415 | 43.420 | 43.250 | 0.17 | 0.393 | 70.170 | 27.970 | |||
DaVita Inc. | 111.85 | 112.25 | 110.60 | 110.20 | 0.40 | 0.363 | 170.85 | 108.40 | |||
STARBUCKS CORP. | 72.47 | 72.53 | 72.10 | 71.84 | 0.26 | 0.362 | 110.96 | 69.20 | |||
CHEVRONTEXACO STK | 133.70 | 133.86 | 133.86 | 133.38 | 0.48 | 0.360 | 156.48 | 116.50 | |||
AFLAC STK | 0 | 0 | 91.56 | 91.24 | 0.32 | 0.351 | 108.95 | 84.66 | |||
HASBRO STK | 63.27 | 63.54 | 63.09 | 62.87 | 0.22 | 0.350 | 70.00 | 44.95 | |||
AON Plc. | 297.60 | 298.50 | 298.30 | 297.30 | 1.00 | 0.336 | 391.50 | 292.70 | |||
WATERS | 0 | 0 | 253.60 | 252.80 | 0.80 | 0.316 | 397.50 | 235.00 | |||
ECOLAB STK | 225.20 | 225.70 | 225.60 | 224.90 | 0.70 | 0.311 | 257.70 | 202.00 | |||
CINTAS STK | 0 | 0 | 170.80 | 170.30 | 0.50 | 0.294 | 215.30 | 161.00 | |||
FREE MCMORAN COP | 0 | 0 | 38.130 | 38.020 | 0.11 | 0.289 | 46.595 | 25.705 | |||
NUCOR CORP. | 0 | 0 | 113.34 | 113.02 | 0.32 | 0.283 | 154.80 | 90.49 | |||
PARKER HANNIFIN STK | 640.60 | 643.80 | 641.80 | 640.00 | 1.80 | 0.281 | 684.80 | 456.20 | |||
Norwegian Cruise Line | 0 | 0 | 21.420 | 21.360 | 0.06 | 0.281 | 27.985 | 13.344 | |||
NXP Semiconductor | 0 | 0 | 190.50 | 190.00 | 0.50 | 0.263 | 244.00 | 136.00 | |||
AKAMAI TECH STK | 63.79 | 64.01 | 64.75 | 64.59 | 0.16 | 0.248 | 98.48 | 60.28 | |||
CF Industries Holdings Inc, | 73.66 | 73.86 | 72.33 | 72.16 | 0.17 | 0.236 | 94.25 | 60.20 | |||
Kraft Heinz Co., The | 22.445 | 22.480 | 22.470 | 22.420 | 0.05 | 0.223 | 33.075 | 21.765 | |||
Pfizer Inc. | 20.450 | 20.470 | 20.545 | 20.500 | 0.05 | 0.220 | 27.650 | 19.210 | |||
Warner Bros. Discovery Inc. | 16.766 | 16.806 | 16.510 | 16.476 | 0.03 | 0.206 | 16.510 | 6.800 | |||
ESSEX PROPERTY STK | 0 | 0 | 226.30 | 225.90 | 0.40 | 0.177 | 300.00 | 216.70 | |||
Allstate Corp. | 0 | 0 | 175.40 | 175.10 | 0.30 | 0.171 | 198.30 | 163.65 | |||
Avalonbay Communities Inc. | 0 | 0 | 164.30 | 164.04 | 0.26 | 0.158 | 225.90 | 158.00 | |||
Autodesk Inc. | 273.35 | 274.25 | 274.35 | 273.95 | 0.40 | 0.146 | 307.90 | 206.15 | |||
F5 NETWORKS | 0 | 0 | 278.70 | 278.30 | 0.40 | 0.144 | 299.10 | 194.85 | |||
SOUTHERN STK | 79.11 | 79.20 | 77.98 | 77.88 | 0.10 | 0.128 | 86.90 | 75.22 | |||
NORTHROP GRUMMAN STK | 484.80 | 486.00 | 486.60 | 486.00 | 0.60 | 0.123 | 514.80 | 406.00 | |||
AUTOMATIC DATA STK | 244.20 | 244.80 | 248.20 | 247.90 | 0.30 | 0.121 | 303.55 | 242.80 | |||
BERKSHIRE HATHA STK B | 0 | 0 | 418.00 | 417.50 | 0.50 | 0.120 | 495.70 | 395.35 | |||
Match Group Inc. | 0 | 0 | 31.205 | 31.170 | 0.04 | 0.112 | 35.310 | 24.280 | |||
WEYERHAEUSER STK | 0 | 0 | 20.420 | 20.400 | 0.02 | 0.098 | 30.730 | 20.400 | |||
QUEST DIAG STK | 0 | 0 | 155.85 | 155.70 | 0.15 | 0.096 | 168.10 | 133.50 | |||
Expedia Group Inc. | 186.36 | 186.80 | 188.78 | 188.60 | 0.18 | 0.095 | 196.38 | 120.90 | |||
CONSTELLATION BRANDS INC. | 0 | 0 | 113.40 | 113.30 | 0.10 | 0.088 | 231.70 | 113.20 | |||
HUNTINGTON INGALLS INDUSTRIES, INC. ADR | 0 | 0 | 233.80 | 233.60 | 0.20 | 0.086 | 243.70 | 153.50 | |||
Xylem Inc. | 0 | 0 | 121.40 | 121.30 | 0.10 | 0.082 | 127.10 | 91.96 | |||
Walmart Inc. | 86.62 | 86.70 | 87.00 | 86.94 | 0.06 | 0.069 | 100.72 | 71.20 | |||
MASCO STK | 0 | 0 | 60.44 | 60.40 | 0.04 | 0.066 | 78.96 | 52.06 | |||
PKG CORP AMER STK | 0 | 0 | 180.55 | 180.45 | 0.10 | 0.055 | 235.80 | 158.35 | |||
Tesla Inc. | 0 | 0 | 369.15 | 368.95 | 0.20 | 0.054 | 453.90 | 199.30 | |||
HP Inc. | 24.090 | 24.165 | 23.845 | 23.835 | 0.01 | 0.042 | 37.310 | 19.350 | |||
STRYKER STK | 0 | 0 | 319.70 | 319.60 | 0.10 | 0.031 | 384.30 | 286.60 | |||
ProLogis Inc. | 95.95 | 96.68 | 96.12 | 96.09 | 0.03 | 0.031 | 118.58 | 79.35 | |||
Duke Energy Holding Corp. | 103.86 | 104.18 | 102.80 | 102.78 | 0.02 | 0.019 | 112.84 | 98.85 | |||
Federal Realty Investment Trust | 0 | 0 | 84.50 | 84.50 | 0.00 | 0.000 | 111.00 | 75.50 | |||
NISOURCE STK | 0 | 0 | 35.000 | 35.000 | 0.00 | 0.000 | 0 | 0 | |||
Garmin Ltd. | 0 | 0 | 200.00 | 200.00 | 0.00 | 0.000 | 0 | 0 | |||
Broadridge Financial Solutions Inc. | 0 | 0 | 204.00 | 204.00 | 0.00 | 0.000 | 234.00 | 187.00 | |||
NORTHERN TRUST | 0 | 0 | 111.00 | 111.00 | 0.00 | 0.000 | 115.00 | 75.00 | |||
Globe Life Inc. | 123.00 | 124.00 | 123.00 | 123.00 | 0.00 | 0.000 | 124.00 | 92.50 | |||
PAYCHEX STK | 109.24 | 109.44 | 110.30 | 110.30 | 0.00 | 0.000 | 146.02 | 110.30 | |||
Fox Corp. | 52.00 | 52.50 | 52.50 | 52.50 | 0.00 | 0.000 | 55.50 | 36.80 | |||
VULCAN MATERIALS | 250.00 | 252.00 | 252.00 | 252.00 | 0.00 | 0.000 | 276.00 | 200.00 | |||
Center Point Energy Inc. | 32.600 | 32.800 | 32.200 | 32.200 | 0.00 | 0.000 | 34.600 | 25.400 | |||
RESMED INC. | 232.70 | 233.20 | 231.80 | 231.80 | 0.00 | 0.000 | 249.70 | 181.75 | |||
Steris plc | 0 | 0 | 210.00 | 210.00 | 0.00 | 0.000 | 224.00 | 188.00 | |||
ENTERGY CORP. | 76.50 | 77.00 | 74.50 | 74.50 | 0.00 | 0.000 | 148.00 | 68.00 | |||
Laboratory Corp. America Hldgs | 236.00 | 238.00 | 234.00 | 234.00 | 0.00 | 0.000 | 240.00 | 182.00 | |||
Camden Property Trust | 0 | 0 | 91.00 | 91.00 | 0.00 | 0.000 | 121.00 | 89.00 | |||
CMS ENERGY STK | 60.00 | 60.50 | 59.50 | 59.50 | 0.00 | 0.000 | 70.50 | 58.50 | |||
The Clorox Company | 0 | 0 | 101.00 | 101.00 | 0.00 | 0.000 | 162.40 | 100.00 | |||
AMETEK STK | 157.46 | 158.14 | 158.82 | 158.82 | 0.00 | 0.000 | 188.60 | 133.46 | |||
LOEWS STK | 83.00 | 83.50 | 82.00 | 82.00 | 0.00 | 0.000 | 85.00 | 69.50 | |||
Public Service Ent. Group Inc. | 0 | 0 | 69.50 | 69.50 | 0.00 | 0.000 | 90.00 | 68.00 | |||
DTE ENERGY STK | 116.00 | 117.00 | 115.00 | 115.00 | 0.00 | 0.000 | 129.00 | 108.00 | |||
Aptiv PLC | 56.00 | 0 | 54.87 | 54.90 | 0.00 | 0.000 | 66.24 | 49.35 | |||
Teledyne Technologies Inc. | 0 | 0 | 480.70 | 480.80 | -0.10 | -0.021 | 497.30 | 388.20 | |||
UDR Inc. | 0 | 0 | 31.620 | 31.630 | -0.01 | -0.032 | 44.010 | 31.480 | |||
Targa Resources Investments | 0 | 0 | 139.50 | 139.55 | -0.05 | -0.036 | 208.50 | 130.65 | |||
Apple Inc. | 0 | 0 | 216.40 | 216.50 | -0.10 | -0.046 | 246.25 | 155.30 | |||
Invesco Ltd. | 18.928 | 19.048 | 18.988 | 18.998 | -0.01 | -0.053 | 19.108 | 10.706 | |||
AES STK | 0 | 0 | 11.044 | 11.050 | -0.01 | -0.054 | 18.174 | 8.453 | |||
INCYTE PHARM STK | 0 | 0 | 71.62 | 71.66 | -0.04 | -0.056 | 78.00 | 49.41 | |||
Carnival Corp. | 26.035 | 26.090 | 25.925 | 25.940 | -0.02 | -0.058 | 27.850 | 14.746 | |||
FORD MOTOR STK | 9.914 | 9.942 | 9.836 | 9.842 | -0.01 | -0.061 | 10.700 | 7.763 | |||
Iqvia Holdings | 0 | 0 | 158.00 | 158.10 | -0.10 | -0.063 | 216.30 | 120.50 | |||
Simon Property Group Inc. | 155.30 | 155.80 | 152.85 | 152.95 | -0.10 | -0.065 | 179.95 | 124.15 | |||
Cigna Group, The | 0 | 0 | 245.20 | 245.40 | -0.20 | -0.082 | 330.30 | 226.35 | |||
Intercontinental Exchange Inc. | 141.82 | 142.14 | 143.80 | 143.92 | -0.12 | -0.083 | 165.96 | 133.76 | |||
PUBLIC STORAGE STK | 237.80 | 238.80 | 236.00 | 236.20 | -0.20 | -0.085 | 332.30 | 235.50 | |||
Brown - Forman Corp. | 0 | 0 | 22.850 | 22.870 | -0.02 | -0.087 | 45.710 | 22.370 | |||
AMGEN STK | 241.65 | 242.55 | 241.80 | 242.05 | -0.25 | -0.103 | 303.50 | 230.00 | |||
CUMMINS ENGINE STK | 357.30 | 358.70 | 357.40 | 357.80 | -0.40 | -0.112 | 366.90 | 235.50 | |||
EMERSON ELECTRIC STK | 110.56 | 110.92 | 112.20 | 112.34 | -0.14 | -0.125 | 128.84 | 82.75 | |||
EOG RESOURCES STK | 0 | 0 | 98.06 | 98.19 | -0.13 | -0.132 | 133.78 | 92.35 | |||
TJX STK | 0 | 0 | 118.08 | 118.24 | -0.16 | -0.135 | 121.52 | 102.00 | |||
MCDONALDS STK | 256.55 | 256.80 | 256.40 | 256.75 | -0.35 | -0.136 | 298.45 | 244.00 | |||
DEERE & CO STK A | 398.10 | 398.90 | 396.45 | 397.00 | -0.55 | -0.139 | 486.40 | 360.00 | |||
Pentair PLC | 0 | 0 | 93.28 | 93.42 | -0.14 | -0.150 | 104.05 | 68.56 | |||
Leidos Holdings Inc. | 158.20 | 158.75 | 158.05 | 158.30 | -0.25 | -0.158 | 188.05 | 114.95 | |||
Delta Airlines Inc. | 0 | 0 | 49.855 | 49.940 | -0.09 | -0.170 | 66.300 | 32.460 | |||
NORDSON | 189.05 | 191.05 | 189.65 | 190.00 | -0.35 | -0.184 | 249.80 | 147.70 | |||
METTLER-TOLEDO INTERNATIONAL INC. | 0 | 0 | 1,062.00 | 1,064.00 | -2.00 | -0.188 | 1,362.50 | 873.40 | |||
Booking Holdings | 4,631.00 | 4,660.00 | 4,611.00 | 4,620.00 | -9.00 | -0.195 | 5,038.00 | 3,675.00 | |||
ACCENTURE | 198.30 | 198.72 | 203.00 | 203.40 | -0.40 | -0.197 | 382.50 | 199.00 | |||
GALLAGHER & CO., ARTHUR J. | 0 | 0 | 253.20 | 253.70 | -0.50 | -0.197 | 325.00 | 244.10 | |||
ROYAL CARIB STK | 280.55 | 281.35 | 277.65 | 278.20 | -0.55 | -0.198 | 311.70 | 155.26 | |||
TYSON FOODS INC. | 45.425 | 45.565 | 45.270 | 45.360 | -0.09 | -0.198 | 60.990 | 45.130 | |||
GE Healthcare Technologies Inc. | 0 | 0 | 63.34 | 63.47 | -0.13 | -0.205 | 89.67 | 53.48 | |||
Trane Technologies Plc. | 0 | 0 | 343.80 | 344.60 | -0.80 | -0.232 | 406.50 | 268.70 | |||
Verisk Analytics | 0 | 0 | 206.10 | 206.60 | -0.50 | -0.242 | 284.50 | 206.10 | |||
Robinhood Markets Inc | 0 | 0 | 105.12 | 105.38 | -0.26 | -0.247 | 105.38 | 19.87 | |||
ONEOK INC. | 0 | 0 | 60.49 | 60.64 | -0.15 | -0.247 | 111.98 | 60.49 | |||
Crown Castle Corp | 0 | 0 | 79.76 | 79.96 | -0.20 | -0.250 | 107.10 | 78.75 | |||
NETFLIX.COM INC. | 1,026.60 | 1,028.80 | 1,036.40 | 1,039.00 | -2.60 | -0.250 | 1,134.20 | 629.00 | |||
