Master data
EuroStoxx 50
Name
EURO STOXX 50, EUR (Price)
WKN
n/a
ISIN
EU0009658145
Symbol
SX5E
Trading time start
08:00:00
Trading time end
20:30:00
Price data
Previous day
5,753.96
Date of closing price
11/12/2025
Open previous day
5,707.76
High previous day
5,770.19
Low previous day
5,684.93
52 weeks high
5,787.31
52 weeks low
4,622.14
Volume previous day
n/a
EuroStoxx 50 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAINT GOBAIN STK | 86.40 | 86.64 | 86.84 | 83.00 | 3.84 | 4.627 | 105.40 | 76.08 | |||
| Schneider Electric SE | 235.95 | 236.15 | 240.50 | 231.05 | 9.45 | 4.090 | 273.25 | 179.22 | |||
Deutsche Post AG![]() |
0 | 0 | 47.000 | 45.550 | 1.45 | 3.183 | 47.000 | 33.000 | |||
| BCO BIL.VIZ.ARG.NOM.EO-49 | 0 | 0 | 19.470 | 18.885 | 0.59 | 3.098 | 19.470 | 9.142 | |||
| BCO SANT.CEN.HISP.N.EO0,5 | 0 | 0 | 9.811 | 9.545 | 0.27 | 2.787 | 9.811 | 4.325 | |||
| Intesa San Paolo | 0 | 0 | 5.745 | 5.607 | 0.14 | 2.461 | 5.973 | 3.789 | |||
| AXA STK | 0 | 0 | 39.960 | 39.050 | 0.91 | 2.330 | 43.540 | 33.110 | |||
| Nordea Bank Abp | 0 | 0 | 15.775 | 15.435 | 0.34 | 2.203 | 15.775 | 10.035 | |||
| Koninklijke Ahold Delhaize N.V. | 34.650 | 34.700 | 34.980 | 34.250 | 0.73 | 2.131 | 37.950 | 30.810 | |||
| BASF SE | 0 | 0 | 44.740 | 43.850 | 0.89 | 2.030 | 53.840 | 40.980 | |||
| VINCI S.A. | 119.30 | 119.60 | 120.25 | 118.55 | 1.70 | 1.434 | 129.65 | 97.02 | |||
| Inditex SA | 0 | 0 | 55.26 | 54.54 | 0.72 | 1.320 | 55.50 | 41.29 | |||
| SANOFI S.A. | 83.12 | 83.24 | 83.52 | 82.47 | 1.05 | 1.273 | 110.16 | 76.91 | |||
| Danone S.A. | 76.20 | 76.40 | 75.72 | 74.84 | 0.88 | 1.176 | 79.42 | 63.08 | |||
| Rheinmetall AG | 0 | 0 | 1,625.00 | 1,608.00 | 17.00 | 1.057 | 1,994.00 | 605.20 | |||
| Mercedes-Benz Group AG | 0 | 0 | 61.68 | 61.09 | 0.59 | 0.966 | 62.28 | 47.08 | |||
| Iberdrola Inh. S.A. | 0 | 0 | 17.915 | 17.755 | 0.16 | 0.901 | 18.305 | 12.860 | |||
| Newbelco S.A | 0 | 0 | 54.18 | 53.78 | 0.40 | 0.744 | 62.66 | 45.25 | |||
| WOLTERS KLUWER STK C | 89.10 | 89.30 | 88.82 | 88.20 | 0.62 | 0.703 | 182.95 | 88.20 | |||
| adidas AG | 0 | 0 | 165.85 | 164.80 | 1.05 | 0.637 | 261.10 | 151.35 | |||
| BAYERISCHE MOTOREN WERKE AG | 0 | 0 | 95.86 | 95.28 | 0.58 | 0.609 | 97.18 | 64.80 | |||
| L OREAL STK | 368.10 | 369.55 | 373.10 | 370.90 | 2.20 | 0.593 | 402.75 | 326.70 | |||
| AIR LIQUIDE STK | 158.70 | 159.32 | 158.74 | 157.84 | 0.90 | 0.570 | 186.48 | 153.88 | |||
| ENEL STK | 0 | 0 | 8.701 | 8.654 | 0.05 | 0.543 | 9.016 | 6.588 | |||
BAYER AG![]() |
0 | 0 | 36.425 | 36.245 | 0.18 | 0.497 | 36.545 | 18.846 | |||
| BNP PARIBAS STK | 0 | 0 | 78.82 | 78.56 | 0.26 | 0.331 | 84.36 | 57.42 | |||
| VOLKSWAGEN Vorzüge | 0 | 0 | 107.30 | 106.95 | 0.35 | 0.327 | 109.35 | 85.38 | |||
| ENI STK | 0 | 0 | 15.978 | 15.930 | 0.05 | 0.301 | 16.516 | 11.324 | |||
| Prosus NV | 0 | 0 | 53.44 | 53.29 | 0.15 | 0.281 | 62.36 | 33.52 | |||
| TotalEnergies SE | 0 | 0 | 55.99 | 55.85 | 0.14 | 0.251 | 60.24 | 49.20 | |||
| HERMES INTL | 0 | 0 | 2,139.00 | 2,134.00 | 5.00 | 0.234 | 2,854.00 | 2,026.00 | |||
| Ferrari N.V. | 0 | 0 | 313.00 | 312.40 | 0.60 | 0.192 | 488.90 | 309.00 | |||
| Münchner Rückversicherung | 0 | 0 | 560.00 | 559.00 | 1.00 | 0.179 | 610.00 | 484.10 | |||
| EssilorLuxottica S.A. | 283.50 | 284.20 | 285.40 | 284.90 | 0.50 | 0.176 | 322.10 | 229.80 | |||
| Airbus SE | 0 | 0 | 193.90 | 193.58 | 0.32 | 0.165 | 213.30 | 135.54 | |||
| LVMH STK | 0 | 0 | 626.40 | 626.60 | -0.20 | -0.032 | 753.90 | 443.80 | |||
| Adyen BV | 0 | 0 | 1,370.00 | 1,370.80 | -0.80 | -0.058 | 1,882.00 | 1,230.00 | |||
| Deutsche Telekom AG | 0 | 0 | 26.900 | 26.950 | -0.05 | -0.186 | 35.540 | 26.420 | |||
| InG Groep N.V. | 0 | 0 | 23.540 | 23.590 | -0.05 | -0.212 | 23.590 | 14.550 | |||
| Safran S.A. | 290.60 | 291.70 | 291.50 | 292.50 | -1.00 | -0.342 | 310.80 | 196.70 | |||
| DEUTSCHE BOERSE STK N | 0 | 0 | 214.40 | 215.50 | -1.10 | -0.510 | 294.10 | 203.00 | |||
ALLIANZ SE![]() |
0 | 0 | 381.20 | 383.30 | -2.10 | -0.548 | 383.30 | 293.00 | |||
| SIEMENS AG | 0 | 0 | 237.55 | 239.30 | -1.75 | -0.731 | 251.60 | 173.40 | |||
| SAP SE, Walldorf | 0 | 0 | 208.55 | 210.45 | -1.90 | -0.903 | 279.75 | 205.65 | |||
| arGEN-X N.V. | 0 | 0 | 752.20 | 759.20 | -7.00 | -0.922 | 804.80 | 456.90 | |||
| UniCredit S.p.A. | 0 | 0 | 67.64 | 68.38 | -0.74 | -1.082 | 69.92 | 37.55 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 36.255 | 36.705 | -0.45 | -1.226 | 38.795 | 24.010 | |||
| ASML Holdings | 0 | 0 | 924.80 | 940.10 | -15.30 | -1.627 | 962.40 | 555.50 | |||
| Deutsche Bank AG | 0 | 0 | 31.505 | 32.675 | -1.17 | -3.581 | 33.070 | 16.022 | |||
| Siemens Energy AG Namens-Aktien o.N | 0 | 0 | 119.70 | 124.25 | -4.55 | -3.662 | 124.25 | 47.29 | |||

