Master data
EuroStoxx 50
Name
EURO STOXX 50, EUR (Price)
WKN
n/a
ISIN
EU0009658145
Symbol
SX5E
Trading time start
08:00:00
Trading time end
20:30:00
Price data
Previous day
5,442.05
Date of closing price
22/09/2025
Open previous day
5,462.65
High previous day
5,462.65
Low previous day
5,426.58
52 weeks high
5,540.69
52 weeks low
4,622.14
Volume previous day
n/a
EuroStoxx 50 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN Vorzüge | 0 | 0 | 92.66 | 90.74 | 1.92 | 2.116 | 109.35 | 80.08 | |||
Mercedes-Benz Group AG | 0 | 0 | 51.83 | 50.79 | 1.04 | 2.048 | 62.28 | 47.08 | |||
INFINEON TECHNOLOGIES AG | 0 | 0 | 33.715 | 33.105 | 0.61 | 1.843 | 38.795 | 24.010 | |||
Ferrari N.V. | 0 | 0 | 412.10 | 406.20 | 5.90 | 1.452 | 488.90 | 361.80 | |||
BAYERISCHE MOTOREN WERKE AG | 0 | 0 | 83.30 | 82.30 | 1.00 | 1.215 | 91.00 | 64.80 | |||
ENI STK | 0 | 0 | 14.800 | 14.646 | 0.15 | 1.051 | 15.322 | 11.324 | |||
Deutsche Bank AG | 0 | 0 | 30.880 | 30.560 | 0.32 | 1.047 | 31.890 | 15.250 | |||
ASML Holdings | 0 | 0 | 825.70 | 818.30 | 7.40 | 0.904 | 825.70 | 555.50 | |||
Siemens Energy AG Namens-Aktien o.N | 0 | 0 | 97.50 | 96.68 | 0.82 | 0.848 | 104.00 | 32.84 | |||
BASF SE | 0 | 0 | 42.600 | 42.250 | 0.35 | 0.828 | 53.840 | 40.980 | |||
InG Groep N.V. | 0 | 0 | 21.835 | 21.705 | 0.13 | 0.599 | 21.965 | 14.326 | |||
Safran S.A. | 290.20 | 291.20 | 295.40 | 293.80 | 1.60 | 0.545 | 295.90 | 196.70 | |||
HERMES INTL | 0 | 0 | 2,128.00 | 2,117.00 | 11.00 | 0.520 | 2,854.00 | 1,980.00 | |||
VINCI S.A. | 0 | 0 | 117.25 | 116.90 | 0.35 | 0.299 | 129.65 | 96.56 | |||
Newbelco S.A | 0 | 0 | 50.06 | 49.93 | 0.13 | 0.260 | 62.66 | 45.25 | |||
Iberdrola Inh. S.A. | 0 | 0 | 15.605 | 15.570 | 0.04 | 0.225 | 16.775 | 12.860 | |||
SIEMENS AG | 0 | 0 | 227.90 | 227.45 | 0.45 | 0.198 | 239.95 | 170.32 | |||
Danone S.A. | 0 | 0 | 72.62 | 72.48 | 0.14 | 0.193 | 75.80 | 63.08 | |||
LVMH STK | 0 | 0 | 507.00 | 506.30 | 0.70 | 0.138 | 753.90 | 443.80 | |||
AXA STK | 0 | 0 | 39.990 | 40.000 | -0.01 | -0.025 | 43.540 | 32.340 | |||
SAP SE, Walldorf | 0 | 0 | 225.00 | 225.25 | -0.25 | -0.111 | 279.75 | 200.05 | |||
ALLIANZ SE | 0 | 0 | 347.30 | 348.10 | -0.80 | -0.230 | 377.60 | 283.10 | |||
Prosus NV | 0 | 0 | 57.08 | 57.22 | -0.14 | -0.245 | 57.22 | 33.52 | |||
Deutsche Post AG | 0 | 0 | 37.020 | 37.120 | -0.10 | -0.269 | 43.360 | 33.000 | |||
Schneider Electric SE | 228.80 | 228.85 | 230.75 | 231.45 | -0.70 | -0.302 | 273.25 | 179.22 | |||
BAYER AG | 0 | 0 | 27.460 | 27.550 | -0.09 | -0.327 | 30.445 | 18.846 | |||
Adyen BV | 0 | 0 | 1,406.80 | 1,413.20 | -6.40 | -0.453 | 1,882.00 | 1,230.00 | |||
AIR LIQUIDE STK | 0 | 0 | 174.14 | 175.00 | -0.86 | -0.491 | 186.48 | 153.88 | |||
arGEN-X N.V. | 0 | 0 | 626.20 | 629.40 | -3.20 | -0.508 | 654.40 | 456.90 | |||
Münchner Rückversicherung | 0 | 0 | 517.20 | 520.00 | -2.80 | -0.538 | 610.00 | 466.20 | |||
adidas AG | 0 | 0 | 178.80 | 179.95 | -1.15 | -0.639 | 261.10 | 164.95 | |||
Airbus SE | 0 | 0 | 193.86 | 195.30 | -1.44 | -0.737 | 196.74 | 126.38 | |||
ENEL STK | 0 | 0 | 7.860 | 7.921 | -0.06 | -0.770 | 8.265 | 6.556 | |||
BNP PARIBAS STK | 0 | 0 | 79.05 | 79.69 | -0.64 | -0.803 | 84.36 | 55.66 | |||
Intesa San Paolo | 0 | 0 | 5.425 | 5.472 | -0.05 | -0.859 | 5.622 | 3.575 | |||
SANOFI S.A. | 0 | 0 | 79.50 | 80.19 | -0.69 | -0.860 | 110.16 | 78.82 | |||
Nordea Bank Abp | 0 | 0 | 13.705 | 13.825 | -0.12 | -0.868 | 13.825 | 10.035 | |||
Deutsche Telekom AG![]() |
0 | 0 | 28.440 | 28.690 | -0.25 | -0.871 | 35.540 | 26.240 | |||
SAINT GOBAIN STK | 93.06 | 93.34 | 92.80 | 93.70 | -0.90 | -0.961 | 105.40 | 76.08 | |||
TotalEnergies SE | 0 | 0 | 51.00 | 51.56 | -0.56 | -1.086 | 63.38 | 49.20 | |||
WOLTERS KLUWER STK C | 113.75 | 114.00 | 113.35 | 114.60 | -1.25 | -1.091 | 182.95 | 104.55 | |||
EssilorLuxottica S.A. | 273.20 | 274.00 | 271.10 | 274.10 | -3.00 | -1.094 | 296.90 | 203.90 | |||
UniCredit S.p.A. | 0 | 0 | 64.05 | 65.00 | -0.95 | -1.462 | 69.92 | 35.94 | |||
Rheinmetall AG | 0 | 0 | 1,911.00 | 1,939.50 | -28.50 | -1.469 | 1,949.00 | 468.90 | |||
L OREAL STK | 0 | 0 | 363.30 | 369.25 | -5.95 | -1.611 | 407.10 | 321.20 | |||
DEUTSCHE BOERSE STK N | 0 | 0 | 220.60 | 225.00 | -4.40 | -1.956 | 294.10 | 208.10 | |||
Koninklijke Ahold Delhaize N.V. | 33.800 | 33.850 | 33.600 | 34.280 | -0.68 | -1.984 | 37.950 | 30.090 | |||
Inditex SA | 0 | 0 | 44.960 | 45.900 | -0.94 | -2.048 | 55.800 | 41.290 | |||
BCO SANT.CEN.HISP.N.EO0,5 | 0 | 0 | 8.506 | 8.689 | -0.18 | -2.106 | 8.689 | 4.320 | |||
BCO BIL.VIZ.ARG.NOM.EO-49 | 16.085 | 16.090 | 15.970 | 16.410 | -0.44 | -2.681 | 16.495 | 8.748 |