Master data
DAX
Name
DAX
WKN
846900
ISIN
DE0008469008
Symbol
DAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
24,186.49
Change
-108.12
Change in %
%-0.445
Date
12/12/2025
Time
17:50:00
Open
24,368.94
Previous day
24,294.61
High
24,474.62
Low
24,173.28
52 weeks high
24,611.25
52 weeks low
19,670.88
Volume last trade
n/a
Volume
0
Turnover
0.00
DAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| adidas AG | 0 | 0 | 165.85 | 164.80 | 1.05 | 0.637 | 261.10 | 151.35 | |||
| Airbus SE | 0 | 0 | 193.90 | 193.58 | 0.32 | 0.165 | 213.30 | 135.54 | |||
ALLIANZ SE![]() |
0 | 0 | 381.20 | 383.30 | -2.10 | -0.548 | 383.30 | 293.00 | |||
| BASF SE | 0 | 0 | 44.740 | 43.850 | 0.89 | 2.030 | 53.840 | 40.980 | |||
BAYER AG![]() |
0 | 0 | 36.425 | 36.245 | 0.18 | 0.497 | 36.545 | 18.846 | |||
| BAYERISCHE MOTOREN WERKE AG | 0 | 0 | 95.86 | 95.28 | 0.58 | 0.609 | 97.18 | 64.80 | |||
| BEIERSDORF AG | 0 | 0 | 93.72 | 92.42 | 1.30 | 1.407 | 137.40 | 87.66 | |||
| Brenntag SE | 0 | 0 | 50.18 | 47.47 | 2.71 | 5.709 | 67.64 | 46.14 | |||
| COMMERZBANK | 0 | 0 | 35.280 | 35.180 | 0.10 | 0.284 | 37.690 | 15.155 | |||
| CONTINENTAL STK | 0 | 0 | 66.08 | 64.68 | 1.40 | 2.165 | 66.84 | 43.68 | |||
| Daimler Truck Holding AG | 0 | 0 | 38.470 | 38.520 | -0.05 | -0.130 | 44.510 | 31.150 | |||
| Deutsche Bank AG | 0 | 0 | 31.505 | 32.675 | -1.17 | -3.581 | 33.070 | 16.022 | |||
| DEUTSCHE BOERSE STK N | 0 | 0 | 214.40 | 215.50 | -1.10 | -0.510 | 294.10 | 203.00 | |||
Deutsche Post AG![]() |
0 | 0 | 47.000 | 45.550 | 1.45 | 3.183 | 47.000 | 33.000 | |||
| Deutsche Telekom AG | 0 | 0 | 26.900 | 26.950 | -0.05 | -0.186 | 35.540 | 26.420 | |||
| E.ON SE | 0 | 0 | 15.210 | 15.000 | 0.21 | 1.400 | 16.475 | 10.550 | |||
| Fresenius Medical Care AG | 0 | 0 | 40.090 | 39.940 | 0.15 | 0.376 | 53.280 | 39.070 | |||
| Fresenius SE & Co. KGaA | 0 | 0 | 47.570 | 48.010 | -0.44 | -0.916 | 50.300 | 33.240 | |||
| GEA Group AG | 0 | 0 | 56.00 | 55.35 | 0.65 | 1.174 | 66.45 | 47.64 | |||
| HANNOVER RUECKV STK N | 0 | 0 | 261.40 | 258.40 | 3.00 | 1.161 | 292.00 | 242.00 | |||
| Heidelberg Materials AG | 0 | 0 | 224.10 | 225.20 | -1.10 | -0.488 | 225.20 | 117.95 | |||
| Henkel AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 70.04 | 68.88 | 1.16 | 1.684 | 87.14 | 65.76 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 36.255 | 36.705 | -0.45 | -1.226 | 38.795 | 24.010 | |||
| Mercedes-Benz Group AG | 0 | 0 | 61.68 | 61.09 | 0.59 | 0.966 | 62.28 | 47.08 | |||
| MERCK KGAA | 0 | 0 | 119.15 | 116.00 | 3.15 | 2.716 | 151.05 | 104.00 | |||
| MTU Aero Engines | 0 | 0 | 353.40 | 350.30 | 3.10 | 0.885 | 397.10 | 269.20 | |||
| Münchner Rückversicherung | 0 | 0 | 560.00 | 559.00 | 1.00 | 0.179 | 610.00 | 484.10 | |||
| Porsche Automobil Holding SE | 0 | 0 | 40.800 | 41.090 | -0.29 | -0.706 | 41.090 | 31.530 | |||
| Qiagen N.V. | 0 | 0 | 38.530 | 39.025 | -0.50 | -1.268 | 47.191 | 35.595 | |||
| Rheinmetall AG | 0 | 0 | 1,625.00 | 1,608.00 | 17.00 | 1.057 | 1,994.00 | 605.20 | |||
| RWE AG | 0 | 0 | 43.500 | 43.390 | 0.11 | 0.254 | 46.680 | 28.000 | |||
| SAP SE, Walldorf | 0 | 0 | 208.55 | 210.45 | -1.90 | -0.903 | 279.75 | 205.65 | |||
| Scout24 SE | 0 | 0 | 85.95 | 86.10 | -0.15 | -0.174 | 122.30 | 83.50 | |||
| SIEMENS AG | 0 | 0 | 237.55 | 239.30 | -1.75 | -0.731 | 251.60 | 173.40 | |||
| Siemens Energy AG Namens-Aktien o.N | 0 | 0 | 119.70 | 124.25 | -4.55 | -3.662 | 124.25 | 47.29 | |||
| Siemens Healthineers AG | 0 | 0 | 43.750 | 42.780 | 0.97 | 2.267 | 57.820 | 40.830 | |||
| Symrise GmbH & Co. KG | 0 | 0 | 66.74 | 67.12 | -0.38 | -0.566 | 105.75 | 66.74 | |||
| VOLKSWAGEN Vorzüge | 0 | 0 | 107.30 | 106.95 | 0.35 | 0.327 | 109.35 | 85.38 | |||
| Vonovia SE | 0 | 0 | 24.150 | 24.080 | 0.07 | 0.291 | 30.970 | 24.000 | |||
| Zalando SE | 0 | 0 | 23.240 | 23.470 | -0.23 | -0.980 | 39.860 | 21.880 | |||

