Master data
DAX
Name
DAX
WKN
846900
ISIN
DE0008469008
Symbol
DAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
24,380.72
Change
+40.66
Change in %
%+0.167
Date
29/12/2025
Time
15:36:41
Open
24,370.94
Previous day
24,340.06
High
24,380.72
Low
24,253.73
52 weeks high
24,611.25
52 weeks low
19,670.88
Volume last trade
n/a
Volume
0
Turnover
n/a
DAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vonovia SE | 24.320 | 24.440 | 24.370 | 24.080 | 0.29 | 1.204 | 30.390 | 23.710 | |||
| COMMERZBANK | 35.440 | 35.460 | 35.900 | 35.530 | 0.37 | 1.041 | 37.690 | 15.485 | |||
BAYER AG![]() |
36.230 | 36.330 | 36.280 | 35.910 | 0.37 | 1.030 | 36.545 | 19.004 | |||
| Mercedes-Benz Group AG | 59.83 | 59.94 | 59.87 | 59.36 | 0.51 | 0.859 | 62.28 | 47.08 | |||
| Porsche Automobil Holding SE | 39.760 | 39.780 | 39.840 | 39.570 | 0.27 | 0.682 | 41.100 | 31.530 | |||
| Deutsche Telekom AG | 27.580 | 27.600 | 27.610 | 27.450 | 0.16 | 0.583 | 35.540 | 26.420 | |||
| DEUTSCHE BOERSE STK N | 224.70 | 225.30 | 225.00 | 223.90 | 1.10 | 0.491 | 294.10 | 203.00 | |||
| SAP SE, Walldorf | 209.10 | 209.20 | 208.45 | 207.55 | 0.90 | 0.434 | 279.75 | 205.65 | |||
| MERCK KGAA | 121.80 | 121.85 | 120.30 | 119.85 | 0.45 | 0.375 | 151.05 | 104.00 | |||
| Symrise GmbH & Co. KG | 69.04 | 69.08 | 68.56 | 68.34 | 0.22 | 0.322 | 105.75 | 66.66 | |||
| INFINEON TECHNOLOGIES AG | 36.750 | 36.840 | 36.730 | 36.650 | 0.08 | 0.218 | 38.795 | 24.010 | |||
| Daimler Truck Holding AG | 37.040 | 37.170 | 37.130 | 37.050 | 0.08 | 0.216 | 44.510 | 31.150 | |||
| SIEMENS AG | 237.85 | 237.95 | 237.25 | 236.75 | 0.50 | 0.211 | 251.60 | 173.40 | |||
| Fresenius Medical Care AG | 40.750 | 40.890 | 40.840 | 40.770 | 0.07 | 0.172 | 53.280 | 39.070 | |||
| Henkel AG & Co. KGaA - Vorzugsaktien | 69.78 | 69.82 | 69.84 | 69.74 | 0.10 | 0.143 | 87.14 | 65.76 | |||
| E.ON SE | 15.960 | 15.965 | 15.930 | 15.910 | 0.02 | 0.126 | 16.475 | 10.550 | |||
| Scout24 SE | 86.05 | 86.15 | 85.70 | 85.65 | 0.05 | 0.058 | 122.30 | 85.15 | |||
| Heidelberg Materials AG | 222.70 | 222.90 | 222.10 | 222.00 | 0.10 | 0.045 | 225.20 | 119.50 | |||
| BAYERISCHE MOTOREN WERKE AG | 93.16 | 93.20 | 92.46 | 92.46 | 0.00 | 0.000 | 97.18 | 64.80 | |||
| RWE AG | 44.960 | 44.970 | 44.870 | 44.900 | -0.03 | -0.067 | 46.680 | 28.290 | |||
| BASF SE | 44.470 | 44.490 | 43.590 | 43.620 | -0.03 | -0.069 | 53.840 | 40.980 | |||
| Fresenius SE & Co. KGaA | 48.620 | 48.750 | 48.690 | 48.750 | -0.06 | -0.123 | 50.300 | 33.320 | |||
| Siemens Energy AG Namens-Aktien o.N | 120.60 | 120.70 | 120.25 | 120.45 | -0.20 | -0.166 | 124.25 | 47.29 | |||
| Airbus SE | 196.32 | 196.36 | 195.94 | 196.38 | -0.44 | -0.224 | 213.30 | 135.54 | |||
| HANNOVER RUECKV STK N | 266.00 | 266.80 | 266.40 | 267.00 | -0.60 | -0.225 | 292.00 | 242.00 | |||
Deutsche Post AG![]() |
46.740 | 46.760 | 46.380 | 46.490 | -0.11 | -0.237 | 47.140 | 33.000 | |||
| MTU Aero Engines | 352.40 | 353.00 | 352.70 | 354.20 | -1.50 | -0.423 | 397.10 | 269.20 | |||
| GEA Group AG | 57.55 | 57.60 | 57.05 | 57.30 | -0.25 | -0.436 | 66.45 | 47.64 | |||
| Siemens Healthineers AG | 44.860 | 44.880 | 44.570 | 44.780 | -0.21 | -0.469 | 57.820 | 40.830 | |||
| Qiagen N.V. | 38.940 | 38.970 | 38.770 | 38.970 | -0.20 | -0.513 | 47.191 | 35.595 | |||
| VOLKSWAGEN Vorzüge | 103.35 | 103.45 | 103.50 | 104.05 | -0.55 | -0.529 | 109.35 | 85.38 | |||
| Münchner Rückversicherung | 560.20 | 561.40 | 560.80 | 564.20 | -3.40 | -0.603 | 610.00 | 484.10 | |||
| Zalando SE | 25.260 | 25.280 | 25.010 | 25.170 | -0.16 | -0.636 | 39.860 | 21.880 | |||
| BEIERSDORF AG | 93.24 | 93.28 | 92.58 | 93.20 | -0.62 | -0.665 | 137.40 | 87.66 | |||
ALLIANZ SE![]() |
389.20 | 389.40 | 388.80 | 391.50 | -2.70 | -0.690 | 391.50 | 294.60 | |||
| adidas AG | 168.85 | 168.95 | 165.20 | 166.40 | -1.20 | -0.721 | 261.10 | 151.35 | |||
| CONTINENTAL STK | 67.24 | 67.28 | 65.80 | 66.28 | -0.48 | -0.724 | 66.84 | 43.68 | |||
| Deutsche Bank AG | 33.085 | 33.100 | 33.095 | 33.340 | -0.25 | -0.735 | 33.340 | 16.592 | |||
| Brenntag SE | 49.730 | 49.770 | 48.720 | 49.320 | -0.60 | -1.217 | 67.640 | 46.140 | |||
| Rheinmetall AG | 1,508.00 | 1,509.00 | 1,505.00 | 1,534.50 | -29.50 | -1.922 | 1,994.00 | 605.20 | |||

