Master data
DAX
Name
DAX
WKN
846900
ISIN
DE0008469008
Symbol
DAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
24,369.49
Change
+29.43
Change in %
%+0.121
Date
29/12/2025
Time
17:18:54
Open
24,370.94
Previous day
24,340.06
High
24,389.15
Low
24,253.73
52 weeks high
24,611.25
52 weeks low
19,670.88
Volume last trade
n/a
Volume
0
Turnover
n/a
DAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenntag SE | 49.410 | 49.440 | 48.720 | 49.320 | -0.60 | -1.217 | 67.640 | 46.140 | |||
| Rheinmetall AG | 1,526.00 | 1,527.00 | 1,523.00 | 1,534.50 | -11.50 | -0.749 | 1,994.00 | 605.20 | |||
| Deutsche Bank AG | 32.730 | 32.740 | 33.095 | 33.340 | -0.25 | -0.735 | 33.340 | 16.592 | |||
| CONTINENTAL STK | 67.56 | 67.58 | 65.80 | 66.28 | -0.48 | -0.724 | 66.84 | 43.68 | |||
| adidas AG | 168.55 | 168.60 | 165.20 | 166.40 | -1.20 | -0.721 | 261.10 | 151.35 | |||
ALLIANZ SE![]() |
389.90 | 390.00 | 388.80 | 391.50 | -2.70 | -0.690 | 391.50 | 294.60 | |||
| BEIERSDORF AG | 93.22 | 93.26 | 92.58 | 93.20 | -0.62 | -0.665 | 137.40 | 87.66 | |||
| Zalando SE | 25.260 | 25.280 | 25.010 | 25.170 | -0.16 | -0.636 | 39.860 | 21.880 | |||
| VOLKSWAGEN Vorzüge | 103.45 | 103.50 | 103.50 | 104.05 | -0.55 | -0.529 | 109.35 | 85.38 | |||
| Qiagen N.V. | 38.905 | 38.930 | 38.770 | 38.970 | -0.20 | -0.513 | 47.191 | 35.595 | |||
| Siemens Healthineers AG | 44.760 | 44.780 | 44.570 | 44.780 | -0.21 | -0.469 | 57.820 | 40.830 | |||
| Münchner Rückversicherung | 560.80 | 561.80 | 561.60 | 564.20 | -2.60 | -0.461 | 610.00 | 484.10 | |||
| GEA Group AG | 57.40 | 57.45 | 57.05 | 57.30 | -0.25 | -0.436 | 66.45 | 47.64 | |||
| MTU Aero Engines | 351.90 | 352.40 | 352.70 | 354.20 | -1.50 | -0.423 | 397.10 | 269.20 | |||
| Daimler Truck Holding AG | 36.900 | 37.020 | 36.950 | 37.050 | -0.10 | -0.270 | 44.510 | 31.150 | |||
Deutsche Post AG![]() |
46.710 | 46.730 | 46.380 | 46.490 | -0.11 | -0.237 | 47.140 | 33.000 | |||
| Airbus SE | 195.92 | 195.94 | 195.94 | 196.38 | -0.44 | -0.224 | 213.30 | 135.54 | |||
| Siemens Energy AG Namens-Aktien o.N | 120.30 | 120.35 | 120.25 | 120.45 | -0.20 | -0.166 | 124.25 | 47.29 | |||
| BASF SE | 44.140 | 44.160 | 43.590 | 43.620 | -0.03 | -0.069 | 53.840 | 40.980 | |||
| RWE AG | 45.000 | 45.010 | 44.870 | 44.900 | -0.03 | -0.067 | 46.680 | 28.290 | |||
| HANNOVER RUECKV STK N | 266.60 | 267.20 | 267.00 | 267.00 | 0.00 | 0.000 | 292.00 | 242.00 | |||
| BAYERISCHE MOTOREN WERKE AG | 93.44 | 93.48 | 92.46 | 92.46 | 0.00 | 0.000 | 97.18 | 64.80 | |||
| Heidelberg Materials AG | 221.80 | 222.00 | 222.10 | 222.00 | 0.10 | 0.045 | 225.20 | 119.50 | |||
| Scout24 SE | 85.55 | 85.60 | 85.70 | 85.65 | 0.05 | 0.058 | 122.30 | 85.15 | |||
| Fresenius SE & Co. KGaA | 48.700 | 48.820 | 48.810 | 48.750 | 0.06 | 0.123 | 50.300 | 33.320 | |||
| E.ON SE | 16.005 | 16.010 | 15.930 | 15.910 | 0.02 | 0.126 | 16.475 | 10.550 | |||
| Henkel AG & Co. KGaA - Vorzugsaktien | 69.60 | 69.64 | 69.84 | 69.74 | 0.10 | 0.143 | 87.14 | 65.76 | |||
| SIEMENS AG | 237.40 | 237.50 | 237.25 | 236.75 | 0.50 | 0.211 | 251.60 | 173.40 | |||
| Fresenius Medical Care AG | 40.720 | 40.860 | 40.860 | 40.770 | 0.09 | 0.221 | 53.280 | 39.070 | |||
| Symrise GmbH & Co. KG | 68.58 | 68.62 | 68.56 | 68.34 | 0.22 | 0.322 | 105.75 | 66.66 | |||
| MERCK KGAA | 121.95 | 122.00 | 120.30 | 119.85 | 0.45 | 0.375 | 151.05 | 104.00 | |||
| SAP SE, Walldorf | 208.45 | 208.50 | 208.45 | 207.55 | 0.90 | 0.434 | 279.75 | 205.65 | |||
| INFINEON TECHNOLOGIES AG | 36.745 | 36.840 | 36.830 | 36.650 | 0.18 | 0.491 | 38.795 | 24.010 | |||
| DEUTSCHE BOERSE STK N | 224.80 | 225.30 | 225.20 | 223.90 | 1.30 | 0.581 | 294.10 | 203.00 | |||
| Deutsche Telekom AG | 27.720 | 27.740 | 27.610 | 27.450 | 0.16 | 0.583 | 35.540 | 26.420 | |||
| Porsche Automobil Holding SE | 39.780 | 39.800 | 39.840 | 39.570 | 0.27 | 0.682 | 41.100 | 31.530 | |||
| Vonovia SE | 24.220 | 24.340 | 24.300 | 24.080 | 0.22 | 0.914 | 30.390 | 23.710 | |||
| COMMERZBANK | 35.540 | 35.560 | 35.900 | 35.530 | 0.37 | 1.041 | 37.690 | 15.485 | |||
| Mercedes-Benz Group AG | 60.04 | 60.14 | 60.03 | 59.36 | 0.67 | 1.129 | 62.28 | 47.08 | |||
BAYER AG![]() |
36.405 | 36.505 | 36.495 | 35.910 | 0.59 | 1.629 | 36.545 | 19.004 | |||

