Master data
EuroStoxx 50
Name
EURO STOXX 50, EUR (Price)
WKN
n/a
ISIN
EU0009658145
Symbol
SX5E
Trading time start
08:00:00
Trading time end
20:30:00
Price data
Previous day
5,787.31
Date of closing price
12/11/2025
Open previous day
5,734.68
High previous day
5,804.66
Low previous day
5,734.68
52 weeks high
5,787.31
52 weeks low
4,622.14
Volume previous day
n/a
EuroStoxx 50 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAYER AG | 0 | 0 | 29.715 | 29.030 | 0.69 | 2.360 | 29.715 | 18.846 | |||
| Intesa San Paolo | 0 | 0 | 5.973 | 5.839 | 0.13 | 2.295 | 5.973 | 3.575 | |||
| EssilorLuxottica S.A. | 317.70 | 318.60 | 322.10 | 316.20 | 5.90 | 1.866 | 322.10 | 226.50 | |||
| ASML Holdings | 0 | 0 | 899.60 | 884.50 | 15.10 | 1.707 | 934.00 | 555.50 | |||
| BCO SANT.CEN.HISP.N.EO0,5 | 0 | 0 | 9.475 | 9.320 | 0.16 | 1.663 | 9.475 | 4.320 | |||
| Nordea Bank Abp | 0 | 0 | 15.155 | 14.925 | 0.23 | 1.541 | 15.155 | 10.035 | |||
| InG Groep N.V. | 0 | 0 | 22.900 | 22.580 | 0.32 | 1.417 | 22.900 | 14.326 | |||
| AXA STK | 0 | 0 | 39.020 | 38.490 | 0.53 | 1.377 | 43.540 | 32.340 | |||
| Rheinmetall AG | 0 | 0 | 1,755.50 | 1,732.00 | 23.50 | 1.357 | 1,994.00 | 565.20 | |||
| ALLIANZ SE | 0 | 0 | 363.90 | 359.90 | 4.00 | 1.111 | 377.60 | 283.50 | |||
| Schneider Electric SE | 234.15 | 234.60 | 239.30 | 236.80 | 2.50 | 1.056 | 273.25 | 179.22 | |||
| Münchner Rückversicherung | 0 | 0 | 553.40 | 548.00 | 5.40 | 0.985 | 610.00 | 471.80 | |||
| BCO BIL.VIZ.ARG.NOM.EO-49 | 0 | 0 | 18.890 | 18.720 | 0.17 | 0.908 | 18.890 | 8.748 | |||
| Safran S.A. | 305.10 | 306.20 | 310.80 | 308.40 | 2.40 | 0.778 | 310.80 | 196.70 | |||
| BNP PARIBAS STK | 0 | 0 | 69.50 | 69.00 | 0.50 | 0.725 | 84.36 | 55.66 | |||
| AIR LIQUIDE STK | 0 | 0 | 172.86 | 171.72 | 1.14 | 0.664 | 186.48 | 153.88 | |||
| SAINT GOBAIN STK | 83.40 | 83.62 | 83.26 | 82.72 | 0.54 | 0.653 | 105.40 | 76.08 | |||
| SANOFI S.A. | 89.81 | 89.94 | 89.52 | 89.06 | 0.46 | 0.517 | 110.16 | 76.91 | |||
| Iberdrola Inh. S.A. | 0 | 0 | 17.970 | 17.890 | 0.08 | 0.447 | 17.970 | 12.860 | |||
| L OREAL STK | 356.35 | 357.75 | 358.05 | 356.60 | 1.45 | 0.407 | 402.75 | 321.20 | |||
| Airbus SE | 0 | 0 | 212.55 | 211.70 | 0.85 | 0.402 | 213.30 | 135.54 | |||
| SAP SE, Walldorf | 0 | 0 | 218.95 | 218.10 | 0.85 | 0.390 | 279.75 | 210.20 | |||
| Mercedes-Benz Group AG | 0 | 0 | 59.58 | 59.37 | 0.21 | 0.354 | 62.28 | 47.08 | |||
Deutsche Bank AG![]() |
0 | 0 | 33.070 | 32.955 | 0.12 | 0.349 | 33.070 | 15.360 | |||
| BAYERISCHE MOTOREN WERKE AG | 0 | 0 | 89.10 | 88.88 | 0.22 | 0.248 | 91.00 | 64.80 | |||
| Danone S.A. | 0 | 0 | 79.42 | 79.26 | 0.16 | 0.202 | 79.42 | 63.08 | |||
| TotalEnergies SE | 0 | 0 | 55.24 | 55.14 | 0.10 | 0.181 | 60.24 | 49.20 | |||
| Inditex SA | 0 | 0 | 49.930 | 49.880 | 0.05 | 0.100 | 55.800 | 41.290 | |||
| Prosus NV | 0 | 0 | 61.96 | 61.90 | 0.06 | 0.097 | 62.36 | 33.52 | |||
| Koninklijke Ahold Delhaize N.V. | 0 | 0 | 36.220 | 36.190 | 0.03 | 0.083 | 37.950 | 30.810 | |||
| ENI STK | 0 | 0 | 16.364 | 16.358 | 0.01 | 0.037 | 16.428 | 11.324 | |||
| VOLKSWAGEN Vorzüge | 0 | 0 | 99.68 | 99.68 | 0.00 | 0.000 | 109.35 | 80.08 | |||
| BASF SE | 0 | 0 | 43.930 | 44.000 | -0.07 | -0.159 | 53.840 | 40.980 | |||
| VINCI S.A. | 120.90 | 121.25 | 120.05 | 120.25 | -0.20 | -0.166 | 129.65 | 96.56 | |||
| adidas AG | 0 | 0 | 165.00 | 165.55 | -0.55 | -0.332 | 261.10 | 158.60 | |||
| DEUTSCHE BOERSE STK N | 0 | 0 | 208.40 | 209.30 | -0.90 | -0.430 | 294.10 | 208.40 | |||
| Deutsche Telekom AG | 0 | 0 | 27.320 | 27.440 | -0.12 | -0.437 | 35.540 | 26.420 | |||
| ENEL STK | 0 | 0 | 8.903 | 8.946 | -0.04 | -0.481 | 8.946 | 6.556 | |||
| Newbelco S.A | 0 | 0 | 55.64 | 56.02 | -0.38 | -0.678 | 62.66 | 45.25 | |||
| Ferrari N.V. | 0 | 0 | 359.30 | 363.90 | -4.60 | -1.264 | 488.90 | 328.80 | |||
| arGEN-X N.V. | 0 | 0 | 763.80 | 773.80 | -10.00 | -1.292 | 773.80 | 456.90 | |||
| UniCredit S.p.A. | 0 | 0 | 66.92 | 67.91 | -0.99 | -1.458 | 69.92 | 35.94 | |||
Deutsche Post AG![]() |
0 | 0 | 44.410 | 45.090 | -0.68 | -1.508 | 45.090 | 33.000 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 35.660 | 36.300 | -0.64 | -1.763 | 38.795 | 24.010 | |||
| HERMES INTL | 0 | 0 | 2,145.00 | 2,199.00 | -54.00 | -2.456 | 2,854.00 | 1,981.50 | |||
| LVMH STK | 0 | 0 | 634.00 | 650.00 | -16.00 | -2.462 | 753.90 | 443.80 | |||
| Adyen BV | 0 | 0 | 1,452.80 | 1,492.20 | -39.40 | -2.640 | 1,882.00 | 1,230.00 | |||
| WOLTERS KLUWER STK C | 93.42 | 93.50 | 94.10 | 96.84 | -2.74 | -2.829 | 182.95 | 94.10 | |||
| Siemens Energy AG Namens-Aktien o.N | 0 | 0 | 101.95 | 107.10 | -5.15 | -4.809 | 110.85 | 45.62 | |||
| SIEMENS AG | 0 | 0 | 229.65 | 251.60 | -21.95 | -8.724 | 251.60 | 173.40 | |||

