Master data
EuroStoxx 50
Name
EURO STOXX 50, EUR (Price)
WKN
n/a
ISIN
EU0009658145
Symbol
SX5E
Trading time start
08:00:00
Trading time end
20:30:00
Price data
Previous day
5,442.05
Date of closing price
22/09/2025
Open previous day
5,462.65
High previous day
5,462.65
Low previous day
5,426.58
52 weeks high
5,540.69
52 weeks low
4,622.14
Volume previous day
n/a
EuroStoxx 50 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
adidas AG | 182.00 | 182.10 | 185.05 | 178.80 | 6.25 | 3.496 | 261.10 | 164.95 | |||
LVMH STK | 515.40 | 515.60 | 521.30 | 507.00 | 14.30 | 2.821 | 753.90 | 443.80 | |||
L OREAL STK | 371.35 | 371.45 | 373.45 | 363.30 | 10.15 | 2.794 | 407.10 | 321.20 | |||
TotalEnergies SE | 52.37 | 52.39 | 52.37 | 51.00 | 1.37 | 2.686 | 63.38 | 49.20 | |||
BCO SANT.CEN.HISP.N.EO0,5 | 8.621 | 8.623 | 8.665 | 8.506 | 0.16 | 1.869 | 8.689 | 4.320 | |||
Schneider Electric SE | 230.45 | 230.55 | 234.00 | 230.75 | 3.25 | 1.408 | 273.25 | 179.22 | |||
Deutsche Post AG | 37.490 | 37.510 | 37.510 | 37.020 | 0.49 | 1.324 | 43.360 | 33.000 | |||
Iberdrola Inh. S.A. | 15.735 | 15.830 | 15.800 | 15.605 | 0.20 | 1.250 | 16.775 | 12.860 | |||
Nordea Bank Abp | 13.990 | 14.000 | 13.860 | 13.705 | 0.16 | 1.131 | 13.825 | 10.035 | |||
Rheinmetall AG | 1,943.50 | 1,944.00 | 1,932.00 | 1,911.00 | 21.00 | 1.099 | 1,949.00 | 468.90 | |||
BCO BIL.VIZ.ARG.NOM.EO-49 | 16.005 | 16.015 | 16.135 | 15.970 | 0.17 | 1.033 | 16.495 | 8.748 | |||
EssilorLuxottica S.A. | 272.00 | 272.20 | 273.80 | 271.10 | 2.70 | 0.996 | 296.90 | 203.90 | |||
Prosus NV | 57.38 | 57.92 | 57.62 | 57.08 | 0.54 | 0.946 | 57.22 | 33.52 | |||
AIR LIQUIDE STK | 174.32 | 174.36 | 175.58 | 174.14 | 1.44 | 0.827 | 186.48 | 153.88 | |||
Koninklijke Ahold Delhaize N.V. | 33.910 | 33.920 | 33.870 | 33.600 | 0.27 | 0.804 | 37.950 | 30.090 | |||
SAP SE, Walldorf | 225.05 | 225.15 | 226.60 | 225.00 | 1.60 | 0.711 | 279.75 | 200.05 | |||
SAINT GOBAIN STK | 92.52 | 92.58 | 93.40 | 92.80 | 0.60 | 0.647 | 105.40 | 76.08 | |||
SANOFI S.A. | 79.33 | 79.35 | 80.00 | 79.50 | 0.50 | 0.629 | 110.16 | 78.82 | |||
WOLTERS KLUWER STK C | 113.00 | 113.05 | 114.00 | 113.35 | 0.65 | 0.573 | 182.95 | 104.55 | |||
VOLKSWAGEN Vorzüge | 92.28 | 92.34 | 93.04 | 92.66 | 0.38 | 0.410 | 109.35 | 80.08 | |||
AXA STK | 39.920 | 39.930 | 40.130 | 39.990 | 0.14 | 0.350 | 43.540 | 32.340 | |||
BASF SE | 42.320 | 42.340 | 42.730 | 42.600 | 0.13 | 0.305 | 53.840 | 40.980 | |||
INFINEON TECHNOLOGIES AG | 33.365 | 33.460 | 33.800 | 33.715 | 0.09 | 0.252 | 38.795 | 24.010 | |||
DEUTSCHE BOERSE STK N | 220.20 | 220.80 | 221.10 | 220.60 | 0.50 | 0.227 | 294.10 | 208.10 | |||
InG Groep N.V. | 21.805 | 21.810 | 21.880 | 21.835 | 0.05 | 0.206 | 21.965 | 14.326 | |||
Intesa San Paolo | 5.389 | 5.391 | 5.436 | 5.425 | 0.01 | 0.203 | 5.622 | 3.575 | |||
SIEMENS AG | 227.50 | 227.60 | 228.30 | 227.90 | 0.40 | 0.176 | 239.95 | 170.32 | |||
ALLIANZ SE | 346.30 | 346.50 | 347.90 | 347.30 | 0.60 | 0.173 | 377.60 | 283.10 | |||
Ferrari N.V. | 407.80 | 409.80 | 412.80 | 412.10 | 0.70 | 0.170 | 488.90 | 361.80 | |||
BAYERISCHE MOTOREN WERKE AG | 82.78 | 82.84 | 83.42 | 83.30 | 0.12 | 0.144 | 91.00 | 64.80 | |||
Adyen BV | 1,356.00 | 1,358.80 | 1,408.40 | 1,406.80 | 1.60 | 0.114 | 1,882.00 | 1,230.00 | |||
ENI STK | 14.762 | 14.860 | 14.816 | 14.800 | 0.02 | 0.108 | 15.322 | 11.324 | |||
UniCredit S.p.A. | 63.62 | 63.72 | 64.10 | 64.05 | 0.05 | 0.078 | 69.92 | 35.94 | |||
Mercedes-Benz Group AG | 51.22 | 51.33 | 51.86 | 51.83 | 0.03 | 0.058 | 62.28 | 47.08 | |||
BAYER AG | 27.335 | 27.445 | 27.470 | 27.460 | 0.01 | 0.036 | 30.445 | 18.846 | |||
ENEL STK | 7.894 | 7.896 | 7.860 | 7.860 | 0.00 | 0.000 | 8.265 | 6.556 | |||
BNP PARIBAS STK | 78.23 | 78.25 | 79.04 | 79.05 | -0.01 | -0.013 | 84.36 | 55.66 | |||
Münchner Rückversicherung | 516.20 | 517.40 | 517.00 | 517.20 | -0.20 | -0.039 | 610.00 | 466.20 | |||
VINCI S.A. | 116.70 | 116.80 | 117.20 | 117.25 | -0.05 | -0.043 | 129.65 | 96.56 | |||
HERMES INTL | 2,086.00 | 2,098.00 | 2,127.00 | 2,128.00 | -1.00 | -0.047 | 2,854.00 | 1,980.00 | |||
ASML Holdings | 825.50 | 825.80 | 825.00 | 825.70 | -0.70 | -0.085 | 825.70 | 555.50 | |||
Deutsche Telekom AG![]() |
28.770 | 28.790 | 28.410 | 28.440 | -0.03 | -0.105 | 35.540 | 26.240 | |||
Airbus SE | 194.54 | 194.60 | 193.40 | 193.86 | -0.46 | -0.237 | 196.74 | 126.38 | |||
Inditex SA | 44.520 | 44.530 | 44.850 | 44.960 | -0.11 | -0.245 | 55.800 | 41.290 | |||
Newbelco S.A | 49.96 | 50.14 | 49.87 | 50.06 | -0.19 | -0.380 | 62.66 | 45.25 | |||
Deutsche Bank AG | 30.390 | 30.405 | 30.760 | 30.880 | -0.12 | -0.389 | 31.890 | 15.250 | |||
Danone S.A. | 72.72 | 72.74 | 72.30 | 72.62 | -0.32 | -0.441 | 75.80 | 63.08 | |||
arGEN-X N.V. | 628.00 | 631.80 | 621.80 | 626.20 | -4.40 | -0.703 | 654.40 | 456.90 | |||
Siemens Energy AG Namens-Aktien o.N | 97.06 | 97.12 | 96.66 | 97.50 | -0.84 | -0.862 | 104.00 | 32.84 | |||
Safran S.A. | 291.20 | 291.30 | 290.70 | 295.40 | -4.70 | -1.591 | 295.90 | 196.70 |