Master data
Name
n/a
Name
n/a
WKN
n/a
ISIN
n/a
Symbol
n/a
Trading time start
n/a
Trading time end
n/a
Price data
Previous day
n/a
Date of closing price
n/a
Open previous day
n/a
High previous day
n/a
Low previous day
n/a
52 weeks high
n/a
52 weeks low
n/a
Volume previous day
n/a
Nasdaq 100 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADOBE SYS STK | 284.85 | 289.25 | 286.70 | 291.80 | -5.10 | -1.748 | 523.60 | 280.55 | |||
| ADV MICRO DEV STK | 212.00 | 212.35 | 220.00 | 217.10 | 2.90 | 1.336 | 225.85 | 70.43 | |||
| Airbnb Inc. | 103.62 | 104.64 | 104.80 | 104.98 | -0.18 | -0.171 | 153.20 | 92.54 | |||
| Alphabet Inc. Cl. A | 238.50 | 239.20 | 238.60 | 247.00 | -8.40 | -3.401 | 250.05 | 131.04 | |||
| Alphabet Inc. Cl. C | 239.25 | 240.40 | 248.50 | 253.50 | -5.00 | -1.972 | 253.50 | 130.00 | |||
| Amazon.com Inc. | 203.55 | 204.10 | 204.80 | 211.60 | -6.80 | -3.214 | 232.70 | 151.48 | |||
| AMER ELEC PWR STK | 105.00 | 105.50 | 106.00 | 106.00 | 0.00 | 0.000 | 106.00 | 86.50 | |||
| AMGEN STK | 287.90 | 289.30 | 289.05 | 292.35 | -3.30 | -1.129 | 303.50 | 230.00 | |||
| ANALOG DEVICES STK | 201.85 | 205.85 | 207.05 | 200.50 | 6.55 | 3.267 | 231.90 | 142.90 | |||
| Apple Inc. | 234.50 | 235.50 | 235.35 | 238.40 | -3.05 | -1.279 | 246.25 | 155.30 | |||
| APPLIED MATERIAL STK | 182.70 | 183.60 | 198.58 | 197.72 | 0.86 | 0.435 | 208.20 | 113.00 | |||
| Applovin Corp. | 471.65 | 477.35 | 469.65 | 508.30 | -38.65 | -7.604 | 609.90 | 192.48 | |||
| Arm Holdings PLC ADR | 119.20 | 120.40 | 127.20 | 130.40 | -3.20 | -2.454 | 171.00 | 74.40 | |||
| ASML Holdings | 868.00 | 870.00 | 896.00 | 884.00 | 12.00 | 1.357 | 928.00 | 548.00 | |||
| ASTAZENECA ADR | 76.00 | 76.50 | 75.50 | 76.50 | -1.00 | -1.307 | 76.50 | 57.50 | |||
| Atlassian Corp. | 130.14 | 130.96 | 133.82 | 135.80 | -1.98 | -1.458 | 310.70 | 125.08 | |||
| Autodesk Inc. | 254.65 | 256.00 | 260.75 | 261.25 | -0.50 | -0.191 | 307.90 | 206.15 | |||
| AUTOMATIC DATA STK | 218.70 | 220.00 | 219.50 | 220.30 | -0.80 | -0.363 | 303.55 | 218.50 | |||
| Axon Enterprise Inc. | 478.40 | 480.40 | 490.20 | 490.00 | 0.20 | 0.041 | 755.60 | 443.00 | |||
| Baker Hughes Co. | 40.605 | 41.210 | 40.795 | 41.985 | -1.19 | -2.834 | 46.840 | 30.585 | |||
| Biogen Inc. | 139.90 | 143.05 | 143.05 | 138.65 | 4.40 | 3.173 | 157.10 | 101.00 | |||
| Booking Holdings | 4,355.00 | 4,380.00 | 4,470.00 | 4,369.00 | 101.00 | 2.312 | 5,038.00 | 3,690.00 | |||
| BROADCOM STK | 291.40 | 292.25 | 289.65 | 307.75 | -18.10 | -5.881 | 333.20 | 138.96 | |||
| CADENCE DESIGN STK | 270.25 | 272.10 | 270.20 | 275.40 | -5.20 | -1.888 | 328.05 | 195.00 | |||
| CDW Corp | 122.45 | 129.70 | 126.00 | 126.65 | -0.65 | -0.513 | 197.80 | 121.30 | |||
| Charter Communications Inc. | 175.06 | 177.06 | 182.92 | 180.26 | 2.66 | 1.476 | 382.90 | 180.26 | |||
| CINTAS STK | 160.75 | 161.50 | 159.55 | 160.05 | -0.50 | -0.312 | 215.30 | 156.20 | |||
| CISCO SYSTEMS STK | 66.16 | 67.08 | 66.63 | 63.57 | 3.06 | 4.814 | 66.63 | 48.12 | |||
| Coca-Cola Europacific Partners Plc | 0 | 0 | 79.60 | 80.80 | -1.20 | -1.485 | 86.80 | 71.40 | |||
| COGNIZANT TECH | 62.89 | 63.36 | 64.01 | 63.21 | 0.80 | 1.266 | 86.46 | 55.34 | |||
| Comcast Corp.New | 23.945 | 24.180 | 23.990 | 23.700 | 0.29 | 1.224 | 41.415 | 23.200 | |||
| Constellation Energy Corp. | 287.75 | 289.75 | 302.00 | 304.00 | -2.00 | -0.658 | 345.85 | 143.52 | |||
| COPART | 35.580 | 35.930 | 35.550 | 35.320 | 0.23 | 0.651 | 60.570 | 34.540 | |||
| CoStar Group Inc | 57.73 | 60.00 | 58.81 | 59.33 | -0.52 | -0.876 | 84.03 | 58.05 | |||
| COSTCO WHOLESALE CORP. | 794.00 | 796.50 | 787.40 | 787.60 | -0.20 | -0.025 | 1,028.20 | 773.20 | |||
| Crowdstrike Holdings Inc | 452.95 | 455.60 | 455.65 | 473.20 | -17.55 | -3.709 | 480.80 | 285.75 | |||
| CSX Corp. | 29.820 | 30.115 | 30.475 | 30.080 | 0.40 | 1.313 | 34.840 | 23.400 | |||
| Datadog Inc | 158.02 | 161.24 | 160.60 | 163.66 | -3.06 | -1.870 | 173.40 | 78.72 | |||
| Dexcom Inc. | 51.10 | 51.47 | 51.35 | 50.26 | 1.09 | 2.169 | 86.30 | 47.74 | |||
| Diamondback Energy Inc | 124.04 | 126.32 | 124.26 | 126.16 | -1.90 | -1.506 | 177.74 | 107.78 | |||
| DoorDash Inc. | 166.60 | 169.10 | 168.72 | 172.06 | -3.34 | -1.941 | 239.90 | 138.00 | |||
| ELECTRONIC ARTS STK | 172.06 | 173.78 | 173.88 | 173.88 | 0.00 | 0.000 | 173.88 | 110.06 | |||
| Exelon Corp. | 38.810 | 39.195 | 39.585 | 39.230 | 0.36 | 0.905 | 42.565 | 34.425 | |||
| FASTENAL STK | 34.900 | 35.125 | 35.345 | 35.540 | -0.20 | -0.549 | 43.065 | 31.500 | |||
| Fortinet Inc. | 69.27 | 69.82 | 70.87 | 71.00 | -0.13 | -0.183 | 108.90 | 63.98 | |||
| GE Healthcare Technologies Inc. | 62.18 | 64.68 | 64.65 | 64.27 | 0.38 | 0.591 | 89.67 | 53.48 | |||
| GILEAD SCIENCES STK | 108.28 | 108.70 | 106.40 | 105.94 | 0.46 | 0.434 | 110.12 | 82.50 | |||
| Globalfoundries Inc. | 27.870 | 28.610 | 28.070 | 28.620 | -0.55 | -1.922 | 44.000 | 26.930 | |||
| Honeywell International Inc. | 170.08 | 171.34 | 173.14 | 172.30 | 0.84 | 0.488 | 210.23 | 150.96 | |||
| IDEXX LABS | 600.80 | 604.60 | 615.60 | 613.80 | 1.80 | 0.293 | 627.00 | 325.00 | |||
| INTEL STK | 30.540 | 30.715 | 32.730 | 32.830 | -0.10 | -0.305 | 36.040 | 16.646 | |||
| Intuitive Surgical Inc. | 484.15 | 489.00 | 490.95 | 492.30 | -1.35 | -0.274 | 587.60 | 365.10 | |||
| INTUIT STK | 558.00 | 562.00 | 568.70 | 565.40 | 3.30 | 0.584 | 712.40 | 485.00 | |||
| Keurig Dr. Pepper Inc. | 23.150 | 23.275 | 23.115 | 22.970 | 0.15 | 0.631 | 33.100 | 21.550 | |||
| Kla-Tencor Corp. | 993.00 | 1,000.00 | 1,032.00 | 1,028.20 | 3.80 | 0.370 | 1,077.20 | 475.10 | |||
| Kraft Heinz Co., The | 21.395 | 21.495 | 21.255 | 21.245 | 0.01 | 0.047 | 30.500 | 20.590 | |||
| LAM RESEARCH | 129.56 | 130.84 | 139.06 | 138.00 | 1.06 | 0.768 | 142.80 | 51.48 | |||
| Linde PLC | 367.80 | 369.00 | 369.40 | 371.00 | -1.60 | -0.431 | 447.00 | 355.60 | |||
| Lululemon Athletica Inc. | 144.38 | 146.10 | 146.94 | 146.44 | 0.50 | 0.341 | 406.50 | 135.58 | |||
| MARRIOTT INTL STK | 246.25 | 248.10 | 251.50 | 251.30 | 0.20 | 0.080 | 294.10 | 185.00 | |||
| Marvell Technology Inc. | 73.55 | 75.45 | 73.97 | 77.78 | -3.81 | -4.898 | 122.92 | 43.60 | |||
| Mercadolibre Inc. | 1,740.00 | 1,753.00 | 1,813.00 | 1,820.00 | -7.00 | -0.385 | 2,300.00 | 1,525.00 | |||
| Meta Platforms Inc | 519.30 | 522.80 | 521.60 | 529.10 | -7.50 | -1.418 | 709.90 | 437.00 | |||
| MICROCHIP TECH STK | 46.865 | 47.225 | 48.010 | 47.305 | 0.71 | 1.490 | 66.500 | 31.145 | |||
| MICRON TECH STK | 200.00 | 202.00 | 203.75 | 211.45 | -7.70 | -3.642 | 221.00 | 57.30 | |||
| Microsoft Corp. | 432.35 | 433.20 | 439.45 | 437.35 | 2.10 | 0.480 | 467.50 | 317.70 | |||
| MicroStrategy Inc. Shares | 175.05 | 176.75 | 184.80 | 202.80 | -18.00 | -8.876 | 464.80 | 184.80 | |||
| Mondelez International Group Inc. | 48.815 | 49.300 | 49.080 | 49.055 | 0.03 | 0.051 | 62.970 | 48.410 | |||
| Monster Beverage | 60.83 | 61.30 | 60.75 | 61.90 | -1.15 | -1.858 | 61.90 | 44.34 | |||
| NETFLIX.COM INC. | 988.80 | 998.80 | 999.40 | 978.70 | 20.70 | 2.115 | 1,134.20 | 768.00 | |||
| NVIDIA | 159.72 | 159.90 | 160.50 | 165.26 | -4.76 | -2.880 | 182.10 | 86.00 | |||
| NXP Semiconductor | 172.00 | 173.50 | 176.00 | 175.00 | 1.00 | 0.571 | 244.00 | 136.00 | |||
| Old Dominion Freight Line Inc. | 115.80 | 116.90 | 119.35 | 119.75 | -0.40 | -0.334 | 214.50 | 115.80 | |||
| ON SEMICONDUCTOR STK | 41.140 | 41.550 | 42.450 | 41.815 | 0.64 | 1.519 | 70.170 | 27.970 | |||
| O'REILLY AUTO | 83.88 | 85.12 | 84.26 | 85.10 | -0.84 | -0.987 | 91.28 | 74.86 | |||
| PACCAR STK | 82.75 | 83.16 | 85.01 | 84.21 | 0.80 | 0.950 | 112.62 | 75.41 | |||
| Palantir Technologies Inc. | 146.50 | 147.50 | 148.92 | 156.66 | -7.74 | -4.941 | 176.42 | 56.51 | |||
| Palo Alto Networks Inc | 0 | 0 | 174.98 | 182.62 | -7.64 | -4.184 | 198.54 | 137.62 | |||
| PAYCHEX STK | 95.81 | 96.28 | 95.89 | 96.23 | -0.34 | -0.353 | 146.02 | 95.89 | |||
| Paypal Holdings Inc. | 56.04 | 56.17 | 57.74 | 58.32 | -0.58 | -0.995 | 90.00 | 52.59 | |||
| PEPSICO STK | 124.40 | 124.82 | 124.48 | 125.10 | -0.62 | -0.496 | 155.96 | 109.94 | |||
| Pinduoduo Inc. | 114.50 | 115.50 | 118.00 | 118.50 | -0.50 | -0.422 | 124.50 | 80.20 | |||
| QUALCOMM STK | 149.20 | 149.80 | 152.10 | 149.96 | 2.14 | 1.427 | 168.32 | 108.08 | |||
| REGENERON PHARM STK | 595.00 | 600.40 | 587.60 | 579.40 | 8.20 | 1.415 | 759.20 | 422.00 | |||
| Roper Technologies Inc. | 383.80 | 385.60 | 393.00 | 382.40 | 10.60 | 2.772 | 560.60 | 382.00 | |||
| ROSS STORES STK | 138.50 | 139.58 | 140.36 | 140.14 | 0.22 | 0.157 | 149.58 | 107.76 | |||
| Shopify Inc | 125.24 | 125.74 | 135.34 | 137.90 | -2.56 | -1.856 | 154.46 | 66.82 | |||
| STARBUCKS CORP. | 73.80 | 74.20 | 75.15 | 74.00 | 1.15 | 1.554 | 110.96 | 67.80 | |||
| Synopsys Inc. | 337.85 | 339.50 | 344.60 | 346.10 | -1.50 | -0.433 | 567.70 | 320.05 | |||
| Take-Two Interactive Software | 203.15 | 204.60 | 208.75 | 209.50 | -0.75 | -0.358 | 226.50 | 169.68 | |||
| Tesla Inc. | 339.85 | 340.80 | 351.45 | 372.20 | -20.75 | -5.575 | 453.90 | 200.35 | |||
| TEXAS INSTRUMENTS STK | 138.94 | 139.62 | 140.70 | 137.88 | 2.82 | 2.045 | 195.40 | 126.30 | |||
| The Trade Desk Inc. | 36.005 | 37.695 | 36.900 | 37.830 | -0.93 | -2.458 | 132.340 | 36.900 | |||
| Thomson Reuters Corp | 119.55 | 121.80 | 121.05 | 118.00 | 3.05 | 2.585 | 186.50 | 116.85 | |||
| T-Mobile US Inc. | 183.78 | 184.88 | 184.00 | 182.54 | 1.46 | 0.800 | 260.10 | 173.92 | |||
| Verisk Analytics | 186.30 | 188.00 | 183.00 | 184.75 | -1.75 | -0.947 | 284.50 | 179.50 | |||
| VERTEX PHARM STK | 372.05 | 374.80 | 374.45 | 369.40 | 5.05 | 1.367 | 471.40 | 312.45 | |||
| Warner Bros. Discovery Inc. | 19.400 | 19.700 | 19.122 | 19.496 | -0.37 | -1.918 | 19.614 | 6.800 | |||
| Workday | 190.46 | 193.72 | 193.24 | 194.10 | -0.86 | -0.443 | 269.95 | 182.08 | |||
| XCEL ENERGY STK | 68.44 | 69.12 | 69.40 | 69.89 | -0.49 | -0.701 | 70.35 | 56.79 | |||
| Zscaler Inc | 264.00 | 265.40 | 273.40 | 286.15 | -12.75 | -4.456 | 286.85 | 147.70 | |||
