Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
6,693.75
Date of closing price
22/09/2025
Open previous day
6,654.28
High previous day
6,698.88
Low previous day
6,648.07
52 weeks high
6,693.75
52 weeks low
4,982.77
Volume previous day
3,275,038,698
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MCKESSON STK | 630.80 | 633.60 | 627.20 | 589.40 | 37.80 | 6.413 | 648.00 | 426.90 | |||
Viacomcbs Inc. | 16.930 | 17.018 | 16.600 | 15.700 | 0.90 | 5.732 | 0 | 0 | |||
Albemarle Corp. | 70.48 | 72.50 | 70.89 | 67.58 | 3.31 | 4.898 | 105.62 | 45.52 | |||
Cencora Inc. | 254.45 | 259.55 | 254.05 | 242.45 | 11.60 | 4.784 | 271.40 | 197.80 | |||
Palantir Technologies Inc. | 156.04 | 156.20 | 156.30 | 151.06 | 5.24 | 3.469 | 160.24 | 32.56 | |||
Baker Hughes Co. | 41.900 | 42.420 | 41.250 | 39.930 | 1.32 | 3.306 | 46.840 | 30.585 | |||
SOUTHWEST AIRLS STK | 28.370 | 28.520 | 28.140 | 27.240 | 0.90 | 3.304 | 32.585 | 20.715 | |||
Targa Resources Investments | 144.30 | 145.40 | 143.70 | 139.50 | 4.20 | 3.011 | 208.50 | 130.65 | |||
CSX Corp. | 28.905 | 29.190 | 28.765 | 27.955 | 0.81 | 2.898 | 34.840 | 23.400 | |||
CHESAPEAKE ENERGY CORP | 86.40 | 87.24 | 84.66 | 82.38 | 2.28 | 2.768 | 107.00 | 67.96 | |||
CORNING STK | 69.21 | 69.51 | 68.58 | 66.83 | 1.75 | 2.619 | 67.54 | 33.71 | |||
OMNICOM STK | 64.60 | 65.42 | 64.20 | 62.66 | 1.54 | 2.458 | 99.18 | 59.52 | |||
VALERO ENERGY | 144.82 | 146.24 | 143.86 | 140.42 | 3.44 | 2.450 | 140.42 | 91.23 | |||
INTERPUBLIC GRP STK | 22.075 | 22.405 | 21.965 | 21.455 | 0.51 | 2.377 | 30.335 | 19.662 | |||
Dominion Energy Inc. | 51.86 | 52.17 | 51.63 | 50.52 | 1.11 | 2.197 | 56.48 | 44.06 | |||
Tapestry Inc. | 98.73 | 99.36 | 98.11 | 96.02 | 2.09 | 2.177 | 96.77 | 39.40 | |||
EQT Corp. | 43.510 | 43.940 | 43.085 | 42.180 | 0.91 | 2.146 | 52.320 | 31.445 | |||
EDISON INTL STK | 47.020 | 47.710 | 46.610 | 45.660 | 0.95 | 2.081 | 83.660 | 41.240 | |||
Conoco Philips | 80.09 | 80.72 | 78.77 | 77.19 | 1.58 | 2.047 | 107.24 | 73.16 | |||
EXXON STK | 97.45 | 97.62 | 96.70 | 94.78 | 1.92 | 2.026 | 116.38 | 88.84 | |||
Exelon Corp. | 37.475 | 37.845 | 37.340 | 36.600 | 0.74 | 2.022 | 42.565 | 34.425 | |||
ENTERGY CORP. | 77.00 | 78.50 | 76.00 | 74.50 | 1.50 | 2.013 | 148.00 | 68.00 | |||
HENRY SCHEIN | 58.82 | 59.26 | 58.50 | 57.36 | 1.14 | 1.987 | 78.76 | 54.42 | |||
Kenvue Inc. | 14.418 | 15.312 | 14.884 | 14.594 | 0.29 | 1.987 | 23.110 | 14.482 | |||
The Clorox Company | 101.00 | 105.00 | 103.00 | 101.00 | 2.00 | 1.980 | 162.40 | 100.00 | |||
ProLogis Inc. | 97.57 | 98.54 | 98.02 | 96.12 | 1.90 | 1.977 | 118.58 | 79.35 | |||
FASTENAL STK | 40.775 | 41.020 | 40.590 | 39.820 | 0.77 | 1.934 | 43.065 | 31.500 | |||
SCHLUMBERGER N.V. (LTD.) NEW YORK | 29.450 | 29.650 | 29.100 | 28.550 | 0.55 | 1.926 | 44.250 | 27.700 | |||
PKG CORP AMER STK | 181.70 | 186.35 | 183.95 | 180.55 | 3.40 | 1.883 | 235.80 | 158.35 | |||
GE Vernova Llc | 539.00 | 544.00 | 543.00 | 533.00 | 10.00 | 1.876 | 576.00 | 224.00 | |||
GILEAD SCIENCES STK | 96.82 | 97.36 | 96.83 | 95.05 | 1.78 | 1.873 | 110.12 | 74.06 | |||
3M CO. | 132.24 | 132.56 | 132.42 | 130.00 | 2.42 | 1.862 | 148.52 | 109.00 | |||
UNITED RENTAL STK | 809.40 | 819.20 | 805.20 | 790.60 | 14.60 | 1.847 | 828.20 | 487.30 | |||
PPL STK | 30.670 | 30.975 | 30.660 | 30.105 | 0.56 | 1.844 | 34.015 | 28.315 | |||
CF Industries Holdings Inc, | 74.04 | 74.55 | 73.65 | 72.33 | 1.32 | 1.825 | 94.25 | 60.20 | |||
Robinhood Markets Inc | 108.04 | 108.30 | 107.02 | 105.12 | 1.90 | 1.807 | 105.38 | 19.87 | |||
Altria Group Inc. | 55.03 | 55.23 | 55.00 | 54.03 | 0.97 | 1.795 | 58.29 | 45.31 | |||
CABOT OIL | 19.980 | 20.315 | 19.650 | 19.304 | 0.35 | 1.792 | 29.120 | 19.304 | |||
Amazon.com Inc. | 190.46 | 190.92 | 190.24 | 186.90 | 3.34 | 1.787 | 232.70 | 151.48 | |||
DEVON ENERGY STK | 29.505 | 29.895 | 29.090 | 28.580 | 0.51 | 1.784 | 39.100 | 23.460 | |||
Dollar General | 87.81 | 88.61 | 87.56 | 86.05 | 1.51 | 1.755 | 99.85 | 65.77 | |||
Bunge Global S.A. | 66.36 | 67.00 | 66.20 | 65.06 | 1.14 | 1.752 | 89.58 | 61.64 | |||
DTE ENERGY STK | 117.00 | 118.00 | 117.00 | 115.00 | 2.00 | 1.739 | 129.00 | 108.00 | |||
Simon Property Group Inc. | 156.30 | 157.75 | 155.50 | 152.85 | 2.65 | 1.734 | 179.95 | 124.15 | |||
MICRON TECH STK | 141.62 | 141.88 | 142.40 | 140.00 | 2.40 | 1.714 | 143.38 | 57.30 | |||
Texas Pacific Land Trust | 780.50 | 815.50 | 805.50 | 792.00 | 13.50 | 1.705 | 1,648.00 | 735.50 | |||
BOEING STK | 184.88 | 185.10 | 183.78 | 180.74 | 3.04 | 1.682 | 204.05 | 123.90 | |||
CMS ENERGY STK | 60.50 | 61.00 | 60.50 | 59.50 | 1.00 | 1.681 | 70.50 | 58.50 | |||
General Motors | 51.030 | 51.190 | 50.640 | 49.805 | 0.84 | 1.677 | 56.810 | 37.485 | |||
Vici Properties Inc. | 27.010 | 27.370 | 26.950 | 26.510 | 0.44 | 1.660 | 31.505 | 26.010 | |||
FDX STK | 198.58 | 199.86 | 197.68 | 194.48 | 3.20 | 1.645 | 290.40 | 175.26 | |||
CBOE Holdings | 202.90 | 206.60 | 202.00 | 198.75 | 3.25 | 1.635 | 216.30 | 179.60 | |||
LAM RESEARCH | 110.40 | 111.70 | 112.56 | 110.76 | 1.80 | 1.625 | 110.76 | 51.48 | |||
Interactive Brokers Group | 55.72 | 56.06 | 55.10 | 54.22 | 0.88 | 1.623 | 57.70 | 30.16 | |||
NASDAQ Stock Market | 75.25 | 76.16 | 75.70 | 74.50 | 1.20 | 1.611 | 84.32 | 59.37 | |||
Evergy Inc. | 61.70 | 62.56 | 61.72 | 60.76 | 0.96 | 1.580 | 65.80 | 53.60 | |||
GALLAGHER & CO., ARTHUR J. | 258.20 | 260.70 | 257.20 | 253.20 | 4.00 | 1.580 | 325.00 | 244.10 | |||
APA Corp. | 20.415 | 20.995 | 20.645 | 20.325 | 0.32 | 1.574 | 24.795 | 12.550 | |||
GE Aerospace | 260.00 | 261.50 | 258.50 | 254.50 | 4.00 | 1.572 | 255.50 | 130.00 | |||
TEXAS INSTRUMENTS STK | 154.88 | 155.62 | 153.98 | 151.62 | 2.36 | 1.557 | 205.30 | 126.30 | |||
Viatris Inc. | 8.116 | 8.424 | 8.256 | 8.130 | 0.13 | 1.550 | 12.930 | 6.500 | |||
Coinbase Global Inc | 274.60 | 276.75 | 275.25 | 271.05 | 4.20 | 1.550 | 359.25 | 135.00 | |||
SOUTHERN STK | 79.49 | 80.04 | 79.18 | 77.98 | 1.20 | 1.539 | 86.90 | 75.22 | |||
Avalonbay Communities Inc. | 164.82 | 169.06 | 166.80 | 164.30 | 2.50 | 1.522 | 225.90 | 158.00 | |||
EXPEDITORS | 102.75 | 103.95 | 102.20 | 100.70 | 1.50 | 1.490 | 117.20 | 90.22 | |||
ARCHER DANIELS STK | 51.26 | 51.91 | 51.38 | 50.63 | 0.75 | 1.481 | 55.10 | 37.33 | |||
IDEX Corp. | 134.50 | 139.70 | 137.05 | 135.05 | 2.00 | 1.481 | 225.80 | 135.05 | |||
ONEOK INC. | 61.64 | 62.29 | 61.38 | 60.49 | 0.89 | 1.471 | 111.98 | 60.49 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 445.00 | 449.30 | 442.30 | 436.00 | 6.30 | 1.445 | 470.10 | 291.70 | |||
APPLIED MATERIAL STK | 169.92 | 170.30 | 171.52 | 169.10 | 2.42 | 1.431 | 195.60 | 113.00 | |||
Super Micro Computer Inc. | 40.080 | 40.140 | 40.100 | 39.540 | 0.56 | 1.416 | 58.300 | 16.595 | |||
DaVita Inc. | 112.40 | 113.45 | 112.15 | 110.60 | 1.55 | 1.401 | 170.85 | 108.40 | |||
KROGER STK | 55.24 | 55.72 | 55.13 | 54.37 | 0.76 | 1.398 | 64.45 | 49.45 | |||
LOCKHEED MARTIN STK | 414.50 | 415.45 | 412.25 | 406.65 | 5.60 | 1.377 | 569.90 | 353.40 | |||
Alexandria Real Estate Equity Inc. | 72.74 | 75.46 | 73.76 | 72.76 | 1.00 | 1.374 | 112.90 | 60.24 | |||
Keurig Dr. Pepper Inc. | 22.330 | 22.410 | 22.225 | 21.925 | 0.30 | 1.368 | 34.055 | 21.925 | |||
QUEST DIAG STK | 158.85 | 160.40 | 157.95 | 155.85 | 2.10 | 1.347 | 168.10 | 133.50 | |||
Datadog Inc | 116.08 | 118.92 | 117.64 | 116.08 | 1.56 | 1.344 | 160.04 | 78.72 | |||
Duke Energy Holding Corp. | 105.00 | 105.50 | 104.16 | 102.80 | 1.36 | 1.323 | 112.84 | 98.85 | |||
American Water Works Company Inc. | 116.25 | 117.05 | 115.65 | 114.20 | 1.45 | 1.270 | 137.20 | 114.20 | |||
LENNAR STK | 104.90 | 105.72 | 103.96 | 102.66 | 1.30 | 1.266 | 173.04 | 88.99 | |||
Healthpeak Properties Inc. | 15.900 | 16.600 | 16.100 | 15.900 | 0.20 | 1.258 | 21.400 | 14.400 | |||
Center Point Energy Inc. | 33.000 | 33.200 | 32.600 | 32.200 | 0.40 | 1.242 | 34.600 | 25.400 | |||
Wynn Resort Ltd | 108.18 | 109.24 | 107.62 | 106.30 | 1.32 | 1.242 | 109.82 | 58.30 | |||
D.R.HORTON INC. | 141.14 | 142.54 | 140.18 | 138.48 | 1.70 | 1.228 | 178.36 | 99.00 | |||
The Trade Desk Inc. | 39.320 | 40.810 | 40.085 | 39.600 | 0.49 | 1.225 | 132.340 | 37.385 | |||
EDWARDS LIFESCI STK | 63.12 | 63.72 | 62.97 | 62.21 | 0.76 | 1.222 | 72.63 | 58.35 | |||
LOEWS STK | 83.50 | 84.00 | 83.00 | 82.00 | 1.00 | 1.220 | 85.00 | 69.50 | |||
DoorDash Inc. | 225.35 | 228.70 | 223.80 | 221.15 | 2.65 | 1.198 | 239.50 | 124.72 | |||
Humana Inc. | 217.50 | 222.60 | 219.90 | 217.30 | 2.60 | 1.197 | 291.10 | 189.50 | |||
Morgan Stanley & Co. | 136.74 | 138.74 | 137.56 | 135.96 | 1.60 | 1.177 | 136.72 | 89.93 | |||
Meta Platforms Inc | 644.40 | 646.60 | 645.00 | 637.60 | 7.40 | 1.161 | 709.90 | 437.00 | |||
Philip Morris International Inc. | 138.50 | 139.56 | 138.36 | 136.78 | 1.58 | 1.155 | 159.90 | 106.96 | |||
UNITEDHEALTH GRP STK | 299.70 | 302.00 | 297.95 | 294.55 | 3.40 | 1.154 | 587.10 | 203.60 | |||
Citizens Financial Group Inc. | 45.060 | 45.500 | 44.850 | 44.340 | 0.51 | 1.150 | 46.335 | 29.865 | |||
PACCAR STK | 83.13 | 83.53 | 82.74 | 81.80 | 0.94 | 1.149 | 112.62 | 75.41 | |||
JB HUNT TRANS | 110.55 | 112.75 | 110.90 | 109.65 | 1.25 | 1.140 | 184.55 | 109.00 | |||
CARDINAL HEALTH STK | 130.90 | 132.60 | 131.75 | 130.30 | 1.45 | 1.113 | 144.60 | 97.54 | |||
AMER ELEC PWR STK | 91.80 | 92.20 | 91.60 | 90.60 | 1.00 | 1.104 | 102.00 | 86.50 | |||
Camden Property Trust | 90.00 | 94.00 | 92.00 | 91.00 | 1.00 | 1.099 | 121.00 | 89.00 | |||
Smurfit Westrock Ltd | 37.000 | 37.400 | 37.000 | 36.600 | 0.40 | 1.093 | 53.900 | 33.600 | |||
W. R. Berkley Corp. | 61.56 | 64.88 | 63.26 | 62.58 | 0.68 | 1.087 | 65.84 | 50.48 | |||
Smith Corp., A.O. | 60.80 | 62.20 | 61.52 | 60.86 | 0.66 | 1.084 | 0 | 0 | |||
Booking Holdings | 4,686.00 | 4,713.00 | 4,661.00 | 4,611.00 | 50.00 | 1.084 | 5,038.00 | 3,675.00 | |||
Mid-America Apartm. Comm. Inc. | 118.60 | 122.15 | 120.30 | 119.05 | 1.25 | 1.050 | 162.45 | 117.40 | |||
T-Mobile US Inc. | 203.20 | 204.35 | 202.45 | 200.35 | 2.10 | 1.048 | 260.10 | 179.16 | |||
Sempra | 72.74 | 74.24 | 73.46 | 72.70 | 0.76 | 1.045 | 90.90 | 57.32 | |||
Comcast Corp.New | 26.990 | 27.245 | 26.730 | 26.455 | 0.28 | 1.040 | 41.880 | 26.455 | |||
MERCK & CO STK | 67.50 | 68.80 | 68.10 | 67.40 | 0.70 | 1.039 | 103.60 | 65.70 | |||
HP Inc. | 24.175 | 24.425 | 24.090 | 23.845 | 0.25 | 1.027 | 37.310 | 19.350 | |||
Biogen Inc. | 117.50 | 120.10 | 118.70 | 117.50 | 1.20 | 1.021 | 175.85 | 101.00 | |||
UNION PACIFIC CORP. | 192.76 | 194.38 | 192.64 | 190.70 | 1.94 | 1.017 | 242.00 | 181.34 | |||
PUBLIC STORAGE STK | 239.90 | 242.20 | 238.40 | 236.00 | 2.40 | 1.017 | 332.30 | 235.50 | |||
Garmin Ltd. | 199.00 | 206.00 | 202.00 | 200.00 | 2.00 | 1.000 | 0 | 0 | |||
Applovin Corp. | 555.50 | 557.50 | 555.90 | 550.40 | 5.50 | 0.999 | 550.40 | 115.04 | |||
Palo Alto Networks Inc | 171.18 | 175.78 | 173.18 | 171.48 | 1.70 | 0.991 | 198.54 | 137.62 | |||
M+T BANK | 170.50 | 172.15 | 169.35 | 167.70 | 1.65 | 0.984 | 211.10 | 135.05 | |||
UDR Inc. | 31.490 | 32.400 | 31.930 | 31.620 | 0.31 | 0.980 | 44.010 | 31.480 | |||
Fortive Corp. | 40.570 | 41.980 | 41.280 | 40.880 | 0.40 | 0.978 | 59.892 | 40.210 | |||
CONAGRA STK | 15.144 | 15.858 | 15.500 | 15.350 | 0.15 | 0.977 | 29.475 | 15.350 | |||
GENERAL MILLS STK | 42.935 | 43.100 | 42.770 | 42.360 | 0.41 | 0.968 | 67.230 | 41.510 | |||
Dell Technologies Inc | 114.20 | 115.22 | 114.84 | 113.74 | 1.10 | 0.967 | 137.74 | 65.62 | |||
Crown Castle Corp | 79.46 | 81.63 | 80.52 | 79.76 | 0.76 | 0.953 | 107.10 | 78.75 | |||
Steris plc | 208.00 | 218.00 | 212.00 | 210.00 | 2.00 | 0.952 | 224.00 | 188.00 | |||
BEST BUY STK | 61.96 | 63.37 | 62.70 | 62.11 | 0.59 | 0.950 | 92.35 | 52.19 | |||
Phillips 66 | 111.92 | 114.60 | 112.92 | 111.86 | 1.06 | 0.948 | 129.56 | 83.52 | |||
Zebra Technologies Corp | 264.70 | 270.60 | 267.60 | 265.10 | 2.50 | 0.943 | 403.40 | 192.00 | |||
XCEL ENERGY STK | 61.78 | 62.32 | 61.53 | 60.96 | 0.57 | 0.935 | 68.98 | 56.49 | |||
ROSS STORES STK | 123.56 | 124.52 | 123.22 | 122.08 | 1.14 | 0.934 | 149.58 | 107.76 | |||
Marathon Petroleum Corp. | 162.08 | 165.08 | 163.26 | 161.76 | 1.50 | 0.927 | 161.76 | 106.54 | |||
MASCO STK | 60.20 | 61.80 | 61.00 | 60.44 | 0.56 | 0.927 | 78.96 | 52.06 | |||
EQUIFAX STK | 218.00 | 222.00 | 218.00 | 216.00 | 2.00 | 0.926 | 268.00 | 183.00 | |||
Mohawk Industries Inc | 107.00 | 112.00 | 109.00 | 108.00 | 1.00 | 0.926 | 149.00 | 84.00 | |||
L3Harris Technology Inc. | 243.40 | 245.80 | 241.40 | 239.20 | 2.20 | 0.920 | 246.60 | 175.95 | |||
CHARLES SCHWAB CORP | 79.85 | 80.69 | 80.24 | 79.51 | 0.73 | 0.918 | 85.95 | 57.04 | |||
Hartford Insurance Group Inc. | 112.00 | 113.00 | 111.00 | 110.00 | 1.00 | 0.909 | 117.00 | 97.50 | |||
The Mosaic Co. | 28.655 | 29.240 | 28.955 | 28.695 | 0.26 | 0.906 | 32.470 | 20.460 | |||
OCCIDENTAL STK | 39.460 | 40.185 | 39.670 | 39.315 | 0.36 | 0.903 | 51.590 | 32.565 | |||
LENNOX INTL | 443.50 | 460.20 | 451.70 | 447.70 | 4.00 | 0.893 | 647.40 | 445.90 | |||
Regions Financial Corp. (new) | 22.800 | 23.000 | 22.600 | 22.400 | 0.20 | 0.893 | 26.000 | 16.200 | |||
S&P Global Inc. DL 1 | 420.50 | 430.65 | 425.25 | 421.55 | 3.70 | 0.878 | 520.80 | 402.40 | |||
Monster Beverage | 54.75 | 55.18 | 54.49 | 54.02 | 0.47 | 0.870 | 56.50 | 44.34 | |||
Match Group Inc. | 31.000 | 31.910 | 31.475 | 31.205 | 0.27 | 0.865 | 35.310 | 24.280 | |||
JOHNSON & JOHNS STK | 149.62 | 149.96 | 149.54 | 148.26 | 1.28 | 0.863 | 160.52 | 129.30 | |||
Eversource Energy | 57.50 | 60.00 | 59.00 | 58.50 | 0.50 | 0.855 | 62.00 | 49.00 | |||
Atmos Energy Corp. | 140.40 | 142.95 | 141.60 | 140.40 | 1.20 | 0.855 | 146.20 | 122.60 | |||
Fox Corp | 46.400 | 48.200 | 47.200 | 46.800 | 0.40 | 0.855 | 51.500 | 34.400 | |||
ORACLE STK | 261.65 | 263.00 | 266.45 | 264.20 | 2.25 | 0.852 | 282.65 | 111.36 | |||
Kinder Morgan | 23.330 | 23.540 | 23.120 | 22.925 | 0.20 | 0.851 | 30.225 | 19.298 | |||
Amphenol Corp. | 106.62 | 107.58 | 107.20 | 106.30 | 0.90 | 0.847 | 106.30 | 54.10 | |||
EOG RESOURCES STK | 97.35 | 101.08 | 98.89 | 98.06 | 0.83 | 0.846 | 133.78 | 92.35 | |||
BXP inc. | 63.46 | 64.06 | 64.34 | 63.80 | 0.54 | 0.846 | 82.26 | 50.26 | |||
Diamondback Energy Inc | 120.44 | 123.22 | 121.56 | 120.54 | 1.02 | 0.846 | 182.30 | 107.78 | |||
MARTIN MARIETTA | 520.20 | 528.60 | 524.40 | 520.00 | 4.40 | 0.846 | 580.20 | 405.50 | |||
Norwegian Cruise Line | 21.805 | 21.905 | 21.600 | 21.420 | 0.18 | 0.840 | 27.985 | 13.344 | |||
ESSEX PROPERTY STK | 225.10 | 231.30 | 228.20 | 226.30 | 1.90 | 0.840 | 300.00 | 216.70 | |||
Moderna Inc | 21.695 | 22.465 | 22.020 | 21.840 | 0.18 | 0.824 | 59.330 | 20.120 | |||
Gen Digital Inc. | 24.200 | 25.200 | 24.600 | 24.400 | 0.20 | 0.820 | 30.000 | 21.000 | |||
Cigna Group, The | 244.95 | 249.40 | 247.20 | 245.20 | 2.00 | 0.816 | 330.30 | 226.35 | |||
TRACTOR SUPPLY | 49.805 | 50.100 | 49.540 | 49.140 | 0.40 | 0.814 | 55.630 | 41.640 | |||
JP MORGAN STK | 266.55 | 267.15 | 266.30 | 264.15 | 2.15 | 0.814 | 268.10 | 183.50 | |||
Globe Life Inc. | 124.00 | 125.00 | 124.00 | 123.00 | 1.00 | 0.813 | 124.00 | 92.50 | |||
TJX STK | 117.68 | 120.42 | 119.04 | 118.08 | 0.96 | 0.813 | 121.52 | 102.00 | |||
PG&E STK | 12.500 | 12.600 | 12.500 | 12.400 | 0.10 | 0.806 | 20.290 | 11.100 | |||
Howmet Arconic Inc. | 164.70 | 166.45 | 163.05 | 161.75 | 1.30 | 0.804 | 168.70 | 87.80 | |||
DARDEN REST STK | 158.50 | 159.50 | 157.45 | 156.20 | 1.25 | 0.800 | 194.95 | 141.95 | |||
Allstate Corp. | 174.35 | 179.40 | 176.80 | 175.40 | 1.40 | 0.798 | 198.30 | 163.65 | |||
Global Payments Inc. | 72.66 | 74.20 | 73.40 | 72.82 | 0.58 | 0.796 | 113.50 | 61.80 | |||
Ingersoll Rand Inc | 68.18 | 70.46 | 69.22 | 68.68 | 0.54 | 0.786 | 100.45 | 60.00 | |||
COLGATE STK | 68.22 | 68.55 | 68.00 | 67.47 | 0.53 | 0.786 | 93.13 | 67.47 | |||
UNITED PARCEL STK | 71.11 | 72.90 | 71.93 | 71.37 | 0.56 | 0.785 | 130.72 | 71.19 | |||
VERISIGN STK | 242.50 | 246.40 | 244.50 | 242.60 | 1.90 | 0.783 | 264.50 | 162.60 | |||
Dow Inc. | 19.200 | 20.000 | 19.500 | 19.350 | 0.15 | 0.775 | 50.390 | 18.050 | |||
SYSCO STK | 69.45 | 70.74 | 70.07 | 69.54 | 0.53 | 0.762 | 77.07 | 61.53 | |||
State Street Corp. | 95.67 | 96.94 | 96.20 | 95.48 | 0.72 | 0.754 | 99.30 | 67.72 | |||
METTLER-TOLEDO INTERNATIONAL INC. | 1,062.50 | 1,081.00 | 1,070.00 | 1,062.00 | 8.00 | 0.753 | 1,362.50 | 873.40 | |||
PULTE CP STK | 110.52 | 111.04 | 110.06 | 109.24 | 0.82 | 0.751 | 139.50 | 80.76 | |||
Amcor PLC | 6.806 | 7.010 | 6.907 | 6.856 | 0.05 | 0.744 | 10.484 | 6.856 | |||
Otis Worldwide Corp. | 74.80 | 77.14 | 75.86 | 75.30 | 0.56 | 0.744 | 97.70 | 73.26 | |||
Campbell Soup Co | 28.200 | 29.280 | 28.730 | 28.520 | 0.21 | 0.736 | 44.950 | 25.950 | |||
IDEXX LABS | 548.80 | 552.60 | 548.20 | 544.20 | 4.00 | 0.735 | 587.00 | 325.00 | |||
BOSTON SCIENT STK | 83.40 | 83.80 | 82.60 | 82.00 | 0.60 | 0.732 | 102.00 | 74.00 | |||
CBRE Group Inc. | 138.00 | 140.00 | 138.00 | 137.00 | 1.00 | 0.730 | 141.00 | 99.50 | |||
IBM STK | 231.75 | 232.25 | 230.65 | 229.00 | 1.65 | 0.721 | 253.50 | 187.98 | |||
Ameriprise Financial | 415.40 | 426.10 | 420.60 | 417.60 | 3.00 | 0.718 | 553.20 | 370.40 | |||
Corteva Inc. | 58.37 | 60.04 | 59.22 | 58.80 | 0.42 | 0.714 | 65.49 | 50.14 | |||
Equinix REIT | 684.20 | 687.60 | 679.60 | 674.80 | 4.80 | 0.711 | 935.60 | 642.80 | |||
CHRLS RIVER LABS STK | 126.10 | 129.95 | 128.05 | 127.15 | 0.90 | 0.708 | 206.80 | 87.20 | |||
CoStar Group Inc | 71.43 | 73.91 | 72.62 | 72.11 | 0.51 | 0.707 | 84.03 | 64.11 | |||
DEERE & CO STK A | 400.30 | 402.10 | 399.25 | 396.45 | 2.80 | 0.706 | 486.40 | 360.00 | |||
Rollins Inc. | 46.570 | 47.760 | 47.150 | 46.820 | 0.33 | 0.705 | 51.260 | 43.100 | |||
INCYTE PHARM STK | 71.14 | 72.78 | 72.12 | 71.62 | 0.50 | 0.698 | 78.00 | 49.41 | |||
Monolithic Power Systems Inc. | 773.20 | 786.00 | 779.40 | 774.00 | 5.40 | 0.698 | 866.60 | 411.80 | |||
Realty Income Corp | 50.41 | 51.10 | 50.69 | 50.34 | 0.35 | 0.695 | 59.56 | 47.36 | |||
Willis Towers Watson PLC | 286.00 | 296.00 | 290.00 | 288.00 | 2.00 | 0.694 | 326.00 | 256.00 | |||
Delta Airlines Inc. | 49.615 | 50.710 | 50.200 | 49.855 | 0.35 | 0.692 | 66.300 | 32.460 | |||
PRUDENTIAL FINANCIAL INC. | 86.66 | 89.16 | 87.78 | 87.18 | 0.60 | 0.688 | 123.25 | 85.24 | |||
Truist Financial Corp. | 38.760 | 39.145 | 38.485 | 38.225 | 0.26 | 0.680 | 46.410 | 30.395 | |||
WEC Energy Group Inc | 94.08 | 96.34 | 95.20 | 94.56 | 0.64 | 0.677 | 103.10 | 84.76 | |||
RTX Corp. | 136.60 | 136.94 | 135.68 | 134.78 | 0.90 | 0.668 | 138.12 | 101.44 | |||
Teledyne Technologies Inc. | 479.50 | 490.90 | 483.90 | 480.70 | 3.20 | 0.666 | 497.30 | 388.20 | |||
Pentair PLC | 92.98 | 94.96 | 93.90 | 93.28 | 0.62 | 0.665 | 104.05 | 68.56 | |||
Las Vegas Sands Inc. | 45.070 | 45.520 | 44.815 | 44.520 | 0.30 | 0.663 | 52.140 | 27.225 | |||
Arch Capital Group Ltd. | 74.86 | 75.98 | 74.53 | 74.04 | 0.49 | 0.662 | 103.90 | 73.15 | |||
FORD MOTOR STK | 9.991 | 10.040 | 9.901 | 9.836 | 0.07 | 0.661 | 10.700 | 7.763 | |||
CHURCH & DWIGHT STK | 73.82 | 74.36 | 73.68 | 73.20 | 0.48 | 0.656 | 107.10 | 73.20 | |||
Target Corp. | 74.34 | 74.54 | 73.68 | 73.20 | 0.48 | 0.656 | 148.24 | 73.20 | |||
Welltower Inc. | 145.85 | 148.30 | 146.90 | 145.95 | 0.95 | 0.651 | 149.50 | 112.60 | |||
Linde PLC | 407.80 | 408.40 | 406.60 | 404.00 | 2.60 | 0.644 | 448.40 | 378.00 | |||
COCA COLA STK | 56.70 | 56.73 | 56.43 | 56.07 | 0.36 | 0.642 | 68.68 | 55.90 | |||
REPUBLIC SVCS STK | 192.70 | 194.00 | 192.30 | 191.10 | 1.20 | 0.628 | 228.80 | 177.85 | |||
AMERICAN TOWER | 164.68 | 166.30 | 164.04 | 163.02 | 1.02 | 0.626 | 211.65 | 162.56 | |||
SNAP-ON Inc. | 286.60 | 293.40 | 289.50 | 287.70 | 1.80 | 0.626 | 354.60 | 254.80 | |||
PEPSICO STK | 120.62 | 120.80 | 120.10 | 119.36 | 0.74 | 0.620 | 161.46 | 109.94 | |||
ADV MICRO DEV STK | 138.10 | 138.24 | 136.40 | 135.56 | 0.84 | 0.620 | 157.82 | 70.43 | |||
AES STK | 11.188 | 11.248 | 11.112 | 11.044 | 0.07 | 0.616 | 18.174 | 8.453 | |||
AFLAC STK | 91.26 | 93.18 | 92.12 | 91.56 | 0.56 | 0.612 | 108.95 | 84.66 | |||
FREE MCMORAN COP | 35.895 | 35.995 | 38.360 | 38.130 | 0.23 | 0.603 | 46.595 | 25.705 | |||
Genuine Parts Co. | 117.60 | 118.65 | 117.15 | 116.45 | 0.70 | 0.601 | 131.80 | 93.64 | |||
FIFTH THIRD BANC STK | 38.445 | 38.515 | 37.955 | 37.730 | 0.23 | 0.596 | 45.940 | 28.555 | |||
CISCO SYSTEMS STK | 57.11 | 57.93 | 57.50 | 57.16 | 0.34 | 0.595 | 62.74 | 47.03 | |||
