Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
6,340.00
Date of closing price
07/08/2025
Open previous day
6,374.32
High previous day
6,389.71
Low previous day
6,310.32
52 weeks high
6,389.77
52 weeks low
4,982.77
Volume previous day
3,147,667,079
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The Trade Desk Inc. | 0 | 0 | 46.560 | 75.750 | -29.19 | -38.535 | 132.340 | 41.090 | |||
GoDaddy Inc | 0 | 0 | 117.00 | 132.00 | -15.00 | -11.364 | 206.00 | 117.00 | |||
Warner Bros. Discovery Inc. | 0 | 0 | 10.144 | 10.932 | -0.79 | -7.208 | 11.834 | 6.116 | |||
MICROCHIP TECH STK | 0 | 0 | 52.78 | 56.60 | -3.82 | -6.749 | 74.07 | 31.15 | |||
MCKESSON STK | 571.20 | 573.60 | 568.60 | 602.40 | -33.80 | -5.611 | 648.00 | 426.90 | |||
GARTNER GROUP STK | 0 | 0 | 197.25 | 207.70 | -10.45 | -5.031 | 527.60 | 197.25 | |||
CORNING STK | 0 | 0 | 55.67 | 58.45 | -2.78 | -4.756 | 58.45 | 33.71 | |||
FAIR ISAAC STK | 1,131.00 | 1,140.00 | 1,136.50 | 1,189.50 | -53.00 | -4.456 | 2,274.00 | 1,136.50 | |||
PTC Inc. | 176.75 | 177.35 | 176.35 | 184.30 | -7.95 | -4.314 | 191.50 | 120.30 | |||
CF Industries Holdings Inc, | 69.58 | 69.74 | 71.01 | 73.96 | -2.95 | -3.989 | 94.25 | 60.20 | |||
Servicenow Inc | 0 | 0 | 752.30 | 783.30 | -31.00 | -3.958 | 1,125.80 | 602.60 | |||
Autodesk Inc. | 249.20 | 250.00 | 251.30 | 261.45 | -10.15 | -3.882 | 307.90 | 206.15 | |||
DoorDash Inc. | 222.45 | 223.55 | 230.65 | 239.50 | -8.85 | -3.695 | 239.50 | 111.04 | |||
Datadog Inc | 0 | 0 | 112.40 | 116.64 | -4.24 | -3.635 | 160.04 | 78.72 | |||
DECKERS OUTDOOR | 86.10 | 86.38 | 87.26 | 90.42 | -3.16 | -3.495 | 209.80 | 81.72 | |||
Workday | 0 | 0 | 188.38 | 195.20 | -6.82 | -3.494 | 269.95 | 184.70 | |||
Assurant Inc. | 0 | 0 | 173.00 | 179.00 | -6.00 | -3.352 | 218.00 | 155.00 | |||
Tapestry Inc. | 0 | 0 | 92.78 | 95.79 | -3.01 | -3.142 | 96.64 | 33.02 | |||
INTEL STK | 0 | 0 | 17.110 | 17.650 | -0.54 | -3.059 | 26.080 | 16.646 | |||
Fortinet Inc. | 0 | 0 | 65.08 | 67.10 | -2.02 | -3.010 | 108.90 | 62.61 | |||
Corpay Inc. | 0 | 0 | 260.00 | 268.00 | -8.00 | -2.985 | 373.50 | 253.55 | |||
Old Dominion Freight Line Inc. | 123.80 | 124.10 | 123.95 | 127.65 | -3.70 | -2.899 | 216.50 | 122.15 | |||
Salesforce Inc. | 205.55 | 205.80 | 206.95 | 213.00 | -6.05 | -2.840 | 350.10 | 206.50 | |||
Constellation Energy Corp. | 0 | 0 | 288.05 | 296.25 | -8.20 | -2.768 | 331.25 | 143.52 | |||
INTUIT STK | 642.70 | 644.00 | 648.60 | 666.60 | -18.00 | -2.700 | 712.40 | 485.00 | |||
CABOT OIL | 20.490 | 20.580 | 20.170 | 20.725 | -0.56 | -2.678 | 29.120 | 19.614 | |||
CHESAPEAKE ENERGY CORP | 0 | 0 | 85.32 | 87.64 | -2.32 | -2.647 | 107.00 | 63.40 | |||
Lululemon Athletica Inc. | 161.96 | 162.46 | 163.46 | 167.82 | -4.36 | -2.598 | 406.50 | 163.46 | |||
Kenvue Inc. | 0 | 0 | 18.338 | 18.804 | -0.47 | -2.478 | 23.110 | 17.580 | |||
Dow Inc. | 0 | 0 | 18.150 | 18.600 | -0.45 | -2.419 | 50.390 | 18.150 | |||
JB HUNT TRANS | 119.90 | 120.25 | 119.10 | 122.05 | -2.95 | -2.417 | 184.55 | 109.00 | |||
COGNIZANT TECH | 59.62 | 59.71 | 59.20 | 60.66 | -1.46 | -2.407 | 86.46 | 58.31 | |||
ELI LILLY STK | 0 | 0 | 557.40 | 571.00 | -13.60 | -2.382 | 882.30 | 557.40 | |||
Invesco Ltd. | 17.808 | 17.922 | 17.550 | 17.978 | -0.43 | -2.381 | 18.760 | 10.706 | |||
TEXAS INSTRUMENTS STK | 160.58 | 160.96 | 158.40 | 162.20 | -3.80 | -2.343 | 205.30 | 126.30 | |||
COPART | 39.595 | 39.730 | 39.225 | 40.160 | -0.94 | -2.328 | 60.570 | 39.005 | |||
CAP ONE FINAN | 179.00 | 180.00 | 177.00 | 181.00 | -4.00 | -2.210 | 200.00 | 120.00 | |||
Conoco Philips | 80.12 | 80.22 | 78.96 | 80.72 | -1.76 | -2.180 | 107.24 | 73.16 | |||
Paypal Holdings Inc. | 0 | 0 | 58.62 | 59.92 | -1.30 | -2.170 | 90.00 | 52.59 | |||
UDR Inc. | 0 | 0 | 32.770 | 33.430 | -0.66 | -1.974 | 44.010 | 32.770 | |||
Synchrony Financial | 59.50 | 59.68 | 58.55 | 59.72 | -1.17 | -1.959 | 67.35 | 38.74 | |||
LENNOX INTL | 0 | 0 | 499.90 | 509.80 | -9.90 | -1.942 | 0 | 0 | |||
Crowdstrike Holdings Inc | 0 | 0 | 362.45 | 369.45 | -7.00 | -1.895 | 437.15 | 219.50 | |||
Visa Inc. | 0 | 0 | 285.70 | 291.20 | -5.50 | -1.889 | 348.50 | 236.80 | |||
Regions Financial Corp. (new) | 21.400 | 21.600 | 21.000 | 21.400 | -0.40 | -1.869 | 26.000 | 16.200 | |||
HALLIBURTON STK | 0 | 0 | 17.890 | 18.230 | -0.34 | -1.865 | 30.580 | 16.906 | |||
Sempra | 0 | 0 | 70.14 | 71.44 | -1.30 | -1.820 | 90.90 | 57.32 | |||
Trimble Inc. | 72.36 | 72.72 | 70.60 | 71.90 | -1.30 | -1.808 | 75.10 | 46.94 | |||
Booking Holdings | 4,622.00 | 4,651.00 | 4,656.00 | 4,741.00 | -85.00 | -1.793 | 5,038.00 | 3,118.00 | |||
CATERPILLAR STK | 357.50 | 358.00 | 357.00 | 363.50 | -6.50 | -1.788 | 388.50 | 243.50 | |||
Eversource Energy | 0 | 0 | 55.50 | 56.50 | -1.00 | -1.770 | 62.00 | 49.00 | |||
CSX Corp. | 30.370 | 30.435 | 30.160 | 30.700 | -0.54 | -1.759 | 34.840 | 23.400 | |||
ACCENTURE | 204.65 | 205.15 | 207.90 | 211.55 | -3.65 | -1.725 | 382.50 | 207.90 | |||
Wynn Resort Ltd | 91.02 | 91.21 | 90.05 | 91.58 | -1.53 | -1.671 | 96.13 | 58.30 | |||
Carmax Inc. | 47.110 | 47.490 | 47.100 | 47.900 | -0.80 | -1.670 | 84.740 | 47.100 | |||
INTL FLAVORS STK | 54.68 | 54.86 | 55.76 | 56.70 | -0.94 | -1.658 | 97.18 | 55.76 | |||
Camden Property Trust | 0 | 0 | 90.00 | 91.50 | -1.50 | -1.639 | 121.00 | 90.00 | |||
Cencora Inc. | 244.00 | 244.85 | 236.85 | 240.70 | -3.85 | -1.600 | 271.40 | 197.80 | |||
Crown Castle Corp | 0 | 0 | 89.61 | 91.06 | -1.45 | -1.592 | 108.64 | 82.65 | |||
Truist Financial Corp. | 36.995 | 37.065 | 36.150 | 36.725 | -0.58 | -1.566 | 46.410 | 30.395 | |||
CINCINNATI FIN STK | 128.50 | 129.15 | 129.90 | 131.95 | -2.05 | -1.554 | 151.90 | 110.60 | |||
Moderna Inc | 0 | 0 | 22.405 | 22.755 | -0.35 | -1.538 | 80.760 | 21.020 | |||
PRINCIPAL FINL GRP | 65.50 | 66.00 | 64.50 | 65.50 | -1.00 | -1.527 | 85.00 | 60.50 | |||
IBM STK | 0 | 0 | 213.45 | 216.75 | -3.30 | -1.522 | 253.50 | 173.14 | |||
VERTEX PHARM STK | 313.35 | 314.05 | 323.85 | 328.85 | -5.00 | -1.520 | 482.00 | 323.85 | |||
STRYKER STK | 0 | 0 | 322.30 | 327.10 | -4.80 | -1.467 | 384.30 | 286.60 | |||
AMETEK STK | 155.82 | 156.48 | 155.62 | 157.92 | -2.30 | -1.456 | 188.60 | 133.46 | |||
CADENCE DESIGN STK | 302.65 | 303.40 | 303.55 | 307.95 | -4.40 | -1.429 | 328.05 | 195.00 | |||
Campbell Soup Co | 0 | 0 | 27.900 | 28.290 | -0.39 | -1.379 | 46.880 | 25.950 | |||
Global Payments Inc. | 0 | 0 | 69.54 | 70.50 | -0.96 | -1.362 | 113.50 | 61.80 | |||
AMER INTL GROUP STK | 67.19 | 67.39 | 65.58 | 66.48 | -0.90 | -1.354 | 80.05 | 64.86 | |||
LLR & Co. Corp. | 122.72 | 123.00 | 121.42 | 123.08 | -1.66 | -1.349 | 160.22 | 80.44 | |||
WW GRAINGER STK | 0 | 0 | 805.40 | 816.40 | -11.00 | -1.347 | 1,153.50 | 802.60 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 0 | 0 | 434.60 | 440.40 | -5.80 | -1.317 | 452.80 | 291.30 | |||
Mid-America Apartm. Comm. Inc. | 0 | 0 | 120.70 | 122.30 | -1.60 | -1.308 | 162.45 | 120.70 | |||
Molson Coors Brewing Co. | 0 | 0 | 42.340 | 42.900 | -0.56 | -1.305 | 60.140 | 40.280 | |||
F5 NETWORKS | 0 | 0 | 271.30 | 274.80 | -3.50 | -1.274 | 299.10 | 172.55 | |||
Norwegian Cruise Line | 0 | 0 | 20.950 | 21.220 | -0.27 | -1.272 | 27.985 | 13.344 | |||
JP MORGAN STK | 247.50 | 247.85 | 246.00 | 249.15 | -3.15 | -1.264 | 268.10 | 183.50 | |||
Mastercard. Inc. | 493.50 | 494.25 | 481.20 | 487.35 | -6.15 | -1.262 | 549.60 | 415.00 | |||
Consolidated Edision INc. | 0 | 0 | 89.36 | 90.50 | -1.14 | -1.260 | 102.80 | 83.74 | |||
ROYAL CARIB STK | 260.10 | 260.75 | 264.95 | 268.25 | -3.30 | -1.230 | 302.55 | 138.08 | |||
Comcast Corp.New | 27.180 | 27.220 | 27.105 | 27.435 | -0.33 | -1.203 | 41.880 | 27.105 | |||
NIKE STK | 0 | 0 | 63.82 | 64.59 | -0.77 | -1.192 | 80.48 | 46.87 | |||
T. ROWE PRICE GROUP INC. | 0 | 0 | 89.01 | 90.07 | -1.06 | -1.177 | 117.50 | 71.01 | |||
ESSEX PROPERTY STK | 0 | 0 | 218.60 | 221.10 | -2.50 | -1.131 | 300.00 | 218.60 | |||
FISERV STK | 0 | 0 | 113.70 | 115.00 | -1.30 | -1.130 | 225.95 | 113.70 | |||
Hubbell Inc. | 0 | 0 | 356.00 | 360.00 | -4.00 | -1.111 | 442.00 | 276.00 | |||
Paycom Software | 0 | 0 | 199.60 | 201.80 | -2.20 | -1.090 | 233.10 | 139.55 | |||
FACTSET RESRCH STK | 328.70 | 329.30 | 330.80 | 334.40 | -3.60 | -1.077 | 470.60 | 330.80 | |||
FIRST ENERGY CORP. | 37.000 | 37.200 | 37.200 | 37.600 | -0.40 | -1.064 | 41.200 | 33.400 | |||
Jack Henry + Ass. | 0 | 0 | 140.65 | 142.15 | -1.50 | -1.055 | 175.65 | 140.65 | |||
CoStar Group Inc | 0 | 0 | 81.12 | 81.94 | -0.82 | -1.001 | 84.03 | 64.11 | |||
WELLS FARGO STK | 0 | 0 | 65.42 | 66.08 | -0.66 | -0.999 | 78.15 | 46.38 | |||
Super Micro Computer Inc. | 38.620 | 38.700 | 40.100 | 40.500 | -0.40 | -0.988 | 58.300 | 16.595 | |||
Match Group Inc. | 0 | 0 | 30.910 | 31.215 | -0.31 | -0.977 | 35.310 | 24.280 | |||
Extra Space Storage, Inc. | 0 | 0 | 117.45 | 118.60 | -1.15 | -0.970 | 164.35 | 114.65 | |||
MGM Resorts International | 29.420 | 29.495 | 29.690 | 29.975 | -0.29 | -0.951 | 38.400 | 22.545 | |||
UNION PACIFIC CORP. | 190.78 | 191.52 | 190.52 | 192.34 | -1.82 | -0.946 | 242.00 | 183.52 | |||
Arch Capital Group Ltd. | 0 | 0 | 75.78 | 76.50 | -0.72 | -0.941 | 103.90 | 74.11 | |||
Charter Communications Inc. | 0 | 0 | 221.45 | 223.55 | -2.10 | -0.939 | 382.90 | 221.45 | |||
BERKSHIRE HATHA STK B | 398.25 | 398.95 | 397.35 | 401.10 | -3.75 | -0.935 | 495.70 | 393.60 | |||
The Clorox Company | 0 | 0 | 107.00 | 108.00 | -1.00 | -0.926 | 162.40 | 100.00 | |||
Honeywell International Inc. | 185.52 | 186.12 | 185.16 | 186.86 | -1.70 | -0.910 | 223.10 | 160.20 | |||
Hartford Insurance Group Inc. | 109.00 | 110.00 | 109.00 | 110.00 | -1.00 | -0.909 | 117.00 | 97.50 | |||
BlackRock Funding Inc. | 962.20 | 964.00 | 958.60 | 967.10 | -8.50 | -0.879 | 1,036.20 | 746.00 | |||
Ceridian HCM Holding Inc. | 0 | 0 | 45.200 | 45.600 | -0.40 | -0.877 | 78.000 | 43.600 | |||
Baker Hughes Co. | 37.000 | 37.080 | 36.370 | 36.685 | -0.32 | -0.859 | 46.840 | 29.665 | |||
M+T BANK | 0 | 0 | 157.10 | 158.45 | -1.35 | -0.852 | 211.10 | 135.05 | |||
Fortive Corp. | 0 | 0 | 40.450 | 40.790 | -0.34 | -0.834 | 59.892 | 40.310 | |||
DuPont de Nermours Inc. | 0 | 0 | 60.39 | 60.89 | -0.50 | -0.821 | 81.02 | 49.66 | |||
EMERSON ELECTRIC STK | 114.04 | 114.40 | 113.76 | 114.68 | -0.92 | -0.802 | 128.84 | 82.75 | |||
News Corp. New | 24.600 | 24.800 | 24.800 | 25.000 | -0.20 | -0.800 | 29.000 | 21.200 | |||
WEC Energy Group Inc | 0 | 0 | 94.58 | 95.34 | -0.76 | -0.797 | 103.10 | 80.28 | |||
EXXON STK | 91.46 | 91.52 | 90.97 | 91.67 | -0.70 | -0.764 | 116.38 | 88.84 | |||
Brown - Forman Corp. | 0 | 0 | 26.370 | 26.570 | -0.20 | -0.753 | 45.710 | 22.370 | |||
CBRE Group Inc. | 133.00 | 134.00 | 132.00 | 133.00 | -1.00 | -0.752 | 141.00 | 98.50 | |||
Marathon Petroleum Corp. | 0 | 0 | 138.40 | 139.42 | -1.02 | -0.732 | 164.62 | 106.54 | |||
Avalonbay Communities Inc. | 0 | 0 | 160.38 | 161.56 | -1.18 | -0.730 | 225.90 | 158.00 | |||
Synopsys Inc. | 531.00 | 532.60 | 532.00 | 535.90 | -3.90 | -0.728 | 567.70 | 320.05 | |||
Carrier Global Corp. | 0 | 0 | 56.72 | 57.13 | -0.41 | -0.718 | 75.84 | 49.87 | |||
Allegion Plc | 0 | 0 | 139.00 | 140.00 | -1.00 | -0.714 | 144.00 | 105.00 | |||
HUNTINGTON | 13.768 | 13.884 | 13.544 | 13.640 | -0.10 | -0.704 | 17.254 | 10.886 | |||
Welltower Inc. | 0 | 0 | 144.65 | 145.65 | -1.00 | -0.687 | 149.50 | 104.40 | |||
UNITED RENTAL STK | 734.00 | 737.40 | 730.00 | 734.80 | -4.80 | -0.653 | 828.00 | 487.30 | |||
Airbnb Inc. | 103.12 | 103.30 | 103.72 | 104.40 | -0.68 | -0.651 | 153.20 | 92.54 | |||
Roper Technologies Inc. | 457.50 | 458.10 | 460.10 | 463.10 | -3.00 | -0.648 | 560.60 | 460.10 | |||
VENTAS INC. | 0 | 0 | 58.78 | 59.16 | -0.38 | -0.642 | 67.14 | 52.60 | |||
Federal Realty Investment Trust | 0 | 0 | 78.50 | 79.00 | -0.50 | -0.633 | 111.00 | 75.50 | |||
O'REILLY AUTO | 88.70 | 88.98 | 88.26 | 88.82 | -0.56 | -0.630 | 88.82 | 66.05 | |||
LOEWS STK | 80.00 | 80.50 | 80.00 | 80.50 | -0.50 | -0.621 | 85.00 | 69.50 | |||
PNC BANK | 0 | 0 | 161.00 | 162.00 | -1.00 | -0.617 | 206.00 | 131.00 | |||
Arista Networks | 0 | 0 | 119.20 | 119.94 | -0.74 | -0.617 | 125.34 | 58.59 | |||
Microsoft Corp. | 0 | 0 | 447.60 | 450.30 | -2.70 | -0.600 | 466.75 | 317.70 | |||
EPAM Systems Inc | 0 | 0 | 135.45 | 136.25 | -0.80 | -0.587 | 255.50 | 128.30 | |||
Tyler Technologies Inc. | 0 | 0 | 510.80 | 513.80 | -3.00 | -0.584 | 0 | 0 | |||
EDWARDS LIFESCI STK | 66.81 | 67.02 | 66.64 | 67.03 | -0.39 | -0.582 | 72.63 | 57.67 | |||
Bank of America Corp. | 39.530 | 39.610 | 38.660 | 38.885 | -0.23 | -0.579 | 46.115 | 29.160 | |||
ROSS STORES STK | 0 | 0 | 124.34 | 125.06 | -0.72 | -0.576 | 149.58 | 107.76 | |||
NASDAQ Stock Market | 0 | 0 | 82.99 | 83.47 | -0.48 | -0.575 | 84.32 | 59.37 | |||
Digital Realty Trust Inc. | 0 | 0 | 145.80 | 146.62 | -0.82 | -0.559 | 185.66 | 122.34 | |||
VERISIGN STK | 0 | 0 | 233.40 | 234.70 | -1.30 | -0.554 | 264.50 | 158.75 | |||
NISOURCE STK | 0 | 0 | 36.000 | 36.200 | -0.20 | -0.552 | 0 | 0 | |||
Ingersoll Rand Inc | 0 | 0 | 65.14 | 65.50 | -0.36 | -0.550 | 100.45 | 60.00 | |||
KIMCO REALTY STK | 17.900 | 18.000 | 18.100 | 18.200 | -0.10 | -0.549 | 24.400 | 16.500 | |||
Texas Pacific Land Trust | 0 | 0 | 745.00 | 749.00 | -4.00 | -0.534 | 1,648.00 | 708.00 | |||
HENRY SCHEIN | 56.44 | 56.54 | 56.44 | 56.74 | -0.30 | -0.529 | 78.76 | 54.42 | |||
Intuitive Surgical Inc. | 403.15 | 403.95 | 401.80 | 403.90 | -2.10 | -0.520 | 587.60 | 384.00 | |||
MARRIOTT INTL STK | 224.20 | 224.80 | 223.10 | 224.25 | -1.15 | -0.513 | 294.10 | 185.00 | |||
FDX STK | 195.72 | 196.18 | 192.42 | 193.38 | -0.96 | -0.496 | 290.40 | 175.26 | |||
EATON CORP PLC | 310.30 | 311.35 | 307.95 | 309.45 | -1.50 | -0.485 | 362.15 | 213.00 | |||
Citizens Financial Group Inc. | 0 | 0 | 39.945 | 40.135 | -0.19 | -0.473 | 46.335 | 29.865 | |||
CHRLS RIVER LABS STK | 0 | 0 | 128.35 | 128.95 | -0.60 | -0.465 | 206.80 | 87.20 | |||
GENERAL DYNAMICS STK | 0 | 0 | 267.80 | 269.05 | -1.25 | -0.465 | 297.25 | 224.35 | |||
LOCKHEED MARTIN STK | 366.10 | 366.70 | 369.45 | 371.10 | -1.65 | -0.445 | 569.90 | 353.40 | |||
EXPEDITORS | 100.70 | 101.10 | 100.90 | 101.35 | -0.45 | -0.444 | 117.20 | 90.22 | |||
Travelers Cos. | 0 | 0 | 227.30 | 228.30 | -1.00 | -0.438 | 253.00 | 191.10 | |||
Fox Corp. | 46.400 | 46.600 | 46.000 | 46.200 | -0.20 | -0.433 | 55.500 | 34.800 | |||
WALT DISNEY STK | 96.55 | 96.65 | 96.61 | 97.02 | -0.41 | -0.423 | 111.42 | 72.30 | |||
Simon Property Group Inc. | 142.20 | 142.70 | 142.25 | 142.85 | -0.60 | -0.420 | 179.95 | 124.15 | |||
MICRON TECH STK | 101.80 | 101.84 | 96.08 | 96.48 | -0.40 | -0.415 | 111.26 | 57.30 | |||
Caesars Entertainment Inc. | 0 | 0 | 20.690 | 20.775 | -0.09 | -0.409 | 42.010 | 20.690 | |||
Duke Energy Holding Corp. | 107.38 | 107.72 | 107.98 | 108.42 | -0.44 | -0.406 | 112.84 | 98.85 | |||
Teledyne Technologies Inc. | 0 | 0 | 469.70 | 471.50 | -1.80 | -0.382 | 497.30 | 371.20 | |||
Phillips 66 | 0 | 0 | 102.34 | 102.72 | -0.38 | -0.370 | 129.56 | 83.52 | |||
VALERO ENERGY | 114.16 | 115.10 | 113.36 | 113.78 | -0.42 | -0.369 | 138.16 | 91.23 | |||
EOG RESOURCES STK | 0 | 0 | 99.53 | 99.89 | -0.36 | -0.360 | 133.78 | 92.35 | |||
CITIGROUP STK | 0 | 0 | 78.35 | 78.63 | -0.28 | -0.356 | 83.32 | 50.31 | |||
Linde PLC | 0 | 0 | 402.60 | 404.00 | -1.40 | -0.347 | 448.40 | 378.00 | |||
United Airlines Holdings Inc. | 77.23 | 77.42 | 75.64 | 75.90 | -0.26 | -0.343 | 110.38 | 36.53 | |||
Blackstone Group LP | 0 | 0 | 143.82 | 144.30 | -0.48 | -0.333 | 189.86 | 103.38 | |||
PACCAR STK | 83.52 | 83.62 | 82.95 | 83.21 | -0.26 | -0.312 | 112.62 | 75.41 | |||
TRACTOR SUPPLY | 50.87 | 51.02 | 51.44 | 51.60 | -0.16 | -0.310 | 55.63 | 41.64 | |||
DEERE & CO STK A | 438.35 | 439.50 | 434.25 | 435.55 | -1.30 | -0.298 | 486.40 | 315.15 | |||
Corteva Inc. | 0 | 0 | 60.85 | 61.02 | -0.17 | -0.279 | 65.49 | 46.84 | |||
NUCOR CORP. | 0 | 0 | 117.50 | 117.82 | -0.32 | -0.272 | 154.80 | 90.49 | |||
Palo Alto Networks Inc | 0 | 0 | 143.26 | 143.64 | -0.38 | -0.265 | 198.54 | 137.62 | |||
The Hershey STK | 0 | 0 | 160.36 | 160.78 | -0.42 | -0.261 | 185.54 | 132.90 | |||
Carnival Corp. | 0 | 0 | 24.920 | 24.985 | -0.07 | -0.260 | 27.415 | 13.334 | |||
MSCI Inc Class A | 0 | 0 | 468.30 | 469.40 | -1.10 | -0.234 | 607.20 | 443.50 | |||
Pool Corp. | 0 | 0 | 263.30 | 263.90 | -0.60 | -0.227 | 370.40 | 245.10 | |||
ILLINOIS TOOL STK | 0 | 0 | 219.90 | 220.40 | -0.50 | -0.227 | 265.00 | 195.95 | |||
Evergy Inc. | 0 | 0 | 62.14 | 62.28 | -0.14 | -0.225 | 65.80 | 52.02 | |||
CONAGRA STK | 0 | 0 | 16.530 | 16.566 | -0.04 | -0.217 | 29.745 | 15.962 | |||
GE Aerospace | 235.50 | 236.00 | 232.00 | 232.50 | -0.50 | -0.215 | 240.00 | 130.00 | |||
UNITED PARCEL STK | 0 | 0 | 74.35 | 74.50 | -0.15 | -0.201 | 130.72 | 73.03 | |||
Vistra Corp. | 0 | 0 | 178.60 | 178.95 | -0.35 | -0.196 | 191.20 | 66.62 | |||
PEPSICO STK | 0 | 0 | 123.36 | 123.60 | -0.24 | -0.194 | 161.46 | 109.94 | |||
GOLDM SACHS GRP STK A | 0 | 0 | 617.90 | 619.10 | -1.20 | -0.194 | 642.70 | 403.15 | |||
Domino's Pizza LLC | 376.95 | 377.95 | 379.35 | 380.05 | -0.70 | -0.184 | 469.70 | 361.70 | |||
IDEX Corp. | 0 | 0 | 136.05 | 136.30 | -0.25 | -0.183 | 225.80 | 136.05 | |||
BXP inc. | 54.74 | 54.90 | 56.18 | 56.28 | -0.10 | -0.178 | 82.26 | 50.26 | |||
Xylem Inc. | 0 | 0 | 123.10 | 123.30 | -0.20 | -0.162 | 127.10 | 91.96 | |||
KEYCORP | 15.034 | 15.192 | 14.810 | 14.834 | -0.02 | -0.162 | 18.722 | 11.636 | |||
NORTHROP GRUMMAN STK | 497.70 | 499.20 | 502.80 | 503.60 | -0.80 | -0.159 | 514.80 | 406.00 | |||
CINTAS STK | 0 | 0 | 190.95 | 191.25 | -0.30 | -0.157 | 215.30 | 161.00 | |||
Chipotle Mexican Grill Inc. | 35.545 | 35.640 | 36.515 | 36.570 | -0.06 | -0.150 | 62.760 | 36.515 | |||
DEVON ENERGY STK | 0 | 0 | 27.810 | 27.850 | -0.04 | -0.144 | 41.225 | 23.460 | |||
INTERPUBLIC GRP STK | 0 | 0 | 21.175 | 21.205 | -0.03 | -0.141 | 30.335 | 19.662 | |||
EQT Corp. | 43.760 | 43.990 | 43.810 | 43.865 | -0.06 | -0.125 | 52.320 | 28.145 | |||
ABBVIE INC. | 0 | 0 | 170.20 | 170.40 | -0.20 | -0.117 | 201.95 | 149.20 | |||
MARSH & MCLENNAN COS. INC. | 0 | 0 | 174.05 | 174.25 | -0.20 | -0.115 | 227.60 | 171.55 | |||
S&P Global Inc. DL 1 | 0 | 0 | 478.70 | 479.20 | -0.50 | -0.104 | 520.80 | 402.40 | |||
MASCO STK | 0 | 0 | 59.42 | 59.48 | -0.06 | -0.101 | 78.96 | 52.06 | |||
DOVER STK | 0 | 0 | 149.20 | 149.35 | -0.15 | -0.100 | 197.70 | 133.85 | |||
SOUTHWEST AIRLS STK | 25.390 | 25.495 | 25.380 | 25.405 | -0.03 | -0.098 | 32.585 | 20.715 | |||
Williams Companies, Inc | 0 | 0 | 49.690 | 49.730 | -0.04 | -0.080 | 57.850 | 39.200 | |||
OMNICOM STK | 62.12 | 62.32 | 61.90 | 61.94 | -0.04 | -0.065 | 99.18 | 59.52 | |||
US BANCORP STK | 38.495 | 38.560 | 37.705 | 37.725 | -0.02 | -0.053 | 50.960 | 31.550 | |||
CENTENE CORP. | 0 | 0 | 21.600 | 21.610 | -0.01 | -0.046 | 72.080 | 21.600 | |||
HUNTINGTON INGALLS INDUSTRIES, INC. ADR | 0 | 0 | 227.70 | 227.80 | -0.10 | -0.044 | 257.20 | 153.50 | |||
Walmart Inc. | 89.19 | 89.27 | 88.52 | 88.55 | -0.03 | -0.034 | 100.72 | 62.02 | |||
TYCO International PLC | 90.31 | 90.58 | 88.97 | 89.00 | -0.03 | -0.034 | 95.77 | 60.51 | |||
CME Group Inc. | 241.10 | 241.75 | 240.30 | 240.35 | -0.05 | -0.021 | 257.15 | 184.44 | |||
AT & T Inc.![]() |
0 | 0 | 24.100 | 24.105 | -0.01 | -0.021 | 26.440 | 17.348 | |||
QUANTA SERVICES INC. | 0 | 0 | 16.610 | 16.820 | 0.00 | 0.000 | 0 | 0 | |||
Viacomcbs Inc.![]() |
0 | 0 | 9.700 | 0 | 0.00 | 0.000 | 0 | 0 | |||
Aptiv PLC | 56.00 | 0 | 54.87 | 54.90 | 0.00 | 0.000 | 66.24 | 49.35 | |||
Norfolk Southern Corp. | 0 | 0 | 240.00 | 240.00 | 0.00 | 0.000 | 264.00 | 185.00 | |||
Laboratory Corp. America Hldgs | 228.00 | 230.00 | 222.00 | 222.00 | 0.00 | 0.000 | 240.00 | 182.00 | |||
STEEL DYNAMICS STK | 105.52 | 105.92 | 104.42 | 104.42 | 0.00 | 0.000 | 143.06 | 96.25 | |||
Verisk Analytics | 0 | 0 | 226.30 | 226.30 | 0.00 | 0.000 | 284.50 | 226.30 | |||
C.H. ROB. WORLDWIDE NEW | 100.00 | 101.00 | 101.00 | 101.00 | 0.00 | 0.000 | 109.00 | 77.00 | |||
DaVita Inc. | 110.95 | 111.30 | 109.25 | 109.25 | 0.00 | 0.000 | 170.85 | 109.25 | |||
GE Vernova Llc | 0 | 0 | 555.00 | 555.00 | 0.00 | 0.000 | 576.00 | 162.00 | |||
Broadridge Financial Solutions Inc. | 0 | 0 | 228.00 | 228.00 | 0.00 | 0.000 | 234.00 | 186.00 | |||
PG&E STK | 12.800 | 12.900 | 12.900 | 12.900 | 0.00 | 0.000 | 20.290 | 11.100 | |||
