Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
6,693.75
Date of closing price
22/09/2025
Open previous day
6,654.28
High previous day
6,698.88
Low previous day
6,648.07
52 weeks high
6,693.75
52 weeks low
4,982.77
Volume previous day
3,275,038,698
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3M CO. | 132.12 | 133.06 | 132.24 | 130.00 | 2.24 | 1.723 | 148.52 | 109.00 | |||
Zoetis | 121.04 | 121.34 | 120.58 | 122.34 | -1.76 | -1.439 | 178.78 | 122.34 | |||
ZIMMER HLDGS | 84.80 | 85.46 | 84.60 | 85.74 | -1.14 | -1.330 | 107.45 | 76.92 | |||
Zebra Technologies Corp | 263.50 | 269.40 | 266.40 | 265.10 | 1.30 | 0.490 | 403.40 | 192.00 | |||
Yum Brands | 126.45 | 127.15 | 126.30 | 126.15 | 0.15 | 0.119 | 150.05 | 116.90 | |||
Xylem Inc. | 121.10 | 121.70 | 121.10 | 121.40 | -0.30 | -0.247 | 127.10 | 91.96 | |||
XCEL ENERGY STK | 61.55 | 62.48 | 61.53 | 60.96 | 0.57 | 0.935 | 68.98 | 56.49 | |||
Wynn Resort Ltd | 107.66 | 108.72 | 107.62 | 106.30 | 1.32 | 1.242 | 109.82 | 58.30 | |||
WW GRAINGER STK | 821.80 | 834.00 | 821.20 | 823.80 | -2.60 | -0.316 | 1,153.50 | 802.60 | |||
W. R. Berkley Corp. | 61.24 | 64.56 | 62.92 | 62.58 | 0.34 | 0.543 | 65.84 | 50.48 | |||
Workday | 201.95 | 205.95 | 201.85 | 203.55 | -1.70 | -0.835 | 269.95 | 182.08 | |||
Willis Towers Watson PLC | 284.00 | 294.00 | 288.00 | 288.00 | 0.00 | 0.000 | 326.00 | 256.00 | |||
Williams-Sonoma Inc | 168.40 | 171.65 | 170.05 | 169.60 | 0.45 | 0.265 | 208.20 | 120.05 | |||
Williams Companies, Inc | 51.43 | 52.72 | 52.13 | 52.02 | 0.11 | 0.211 | 57.85 | 40.27 | |||
WEYERHAEUSER STK | 20.560 | 20.850 | 20.540 | 20.420 | 0.12 | 0.588 | 30.730 | 20.400 | |||
WEST PHARMACEUTIC.SERVICES INC | 210.30 | 215.10 | 210.50 | 211.40 | -0.90 | -0.426 | 331.60 | 167.20 | |||
WESTERN DIGITAL STK | 93.33 | 95.26 | 94.27 | 93.22 | 1.05 | 1.126 | 95.35 | 28.11 | |||
Welltower Inc. | 145.20 | 147.60 | 146.40 | 145.95 | 0.45 | 0.308 | 149.50 | 112.60 | |||
WELLS FARGO STK | 71.16 | 72.33 | 71.17 | 71.84 | -0.67 | -0.933 | 78.15 | 48.02 | |||
WEC Energy Group Inc | 93.32 | 95.48 | 94.32 | 94.56 | -0.24 | -0.254 | 103.10 | 84.76 | |||
WATERS | 250.80 | 257.10 | 251.00 | 253.60 | -2.60 | -1.025 | 397.50 | 235.00 | |||
WASTE MANAGEMENT STK | 184.62 | 185.52 | 184.16 | 183.54 | 0.62 | 0.338 | 223.30 | 179.90 | |||
Warner Bros. Discovery Inc. | 16.434 | 16.614 | 16.436 | 16.510 | -0.07 | -0.448 | 16.510 | 6.800 | |||
WALT DISNEY STK | 95.17 | 95.39 | 95.02 | 95.20 | -0.18 | -0.189 | 111.42 | 72.30 | |||
Walmart Inc. | 86.26 | 87.39 | 86.84 | 87.00 | -0.16 | -0.184 | 100.72 | 71.20 | |||
WABTEC CORP. | 164.10 | 166.00 | 164.10 | 166.85 | -2.75 | -1.648 | 201.10 | 141.50 | |||
VULCAN MATERIALS | 0 | 0 | 252.00 | 252.00 | 0.00 | 0.000 | 276.00 | 200.00 | |||
Vistra Corp. | 173.80 | 175.15 | 174.30 | 175.90 | -1.60 | -0.910 | 191.20 | 90.02 | |||
Visa Inc. | 287.25 | 287.80 | 287.15 | 291.50 | -4.35 | -1.492 | 348.50 | 241.85 | |||
Vici Properties Inc. | 26.950 | 27.300 | 26.950 | 26.510 | 0.44 | 1.660 | 31.505 | 26.010 | |||
Viatris Inc. | 7.984 | 8.306 | 8.142 | 8.130 | 0.01 | 0.148 | 12.930 | 6.500 | |||
Viacomcbs Inc. | 16.600 | 16.900 | 16.600 | 15.700 | 0.90 | 5.732 | 0 | 0 | |||
VERTEX PHARM STK | 320.95 | 323.30 | 321.00 | 321.90 | -0.90 | -0.280 | 482.00 | 312.45 | |||
VERIZON COMMS STK | 36.785 | 36.840 | 36.695 | 36.545 | 0.15 | 0.410 | 42.855 | 35.140 | |||
Verisk Analytics | 204.70 | 206.50 | 204.50 | 206.10 | -1.60 | -0.776 | 284.50 | 206.10 | |||
VERISIGN STK | 241.40 | 245.30 | 243.30 | 242.60 | 0.70 | 0.289 | 264.50 | 162.60 | |||
VERALTO CORP. | 88.56 | 90.33 | 88.51 | 88.79 | -0.28 | -0.315 | 103.50 | 73.92 | |||
VENTAS INC. | 57.48 | 58.84 | 58.16 | 58.30 | -0.14 | -0.240 | 67.14 | 53.08 | |||
VALERO ENERGY | 143.86 | 145.28 | 143.86 | 140.42 | 3.44 | 2.450 | 140.42 | 91.23 | |||
US BANCORP STK | 41.480 | 42.250 | 41.470 | 41.545 | -0.08 | -0.181 | 50.960 | 31.550 | |||
UNIVERSAL HEALTH STK | 164.00 | 166.00 | 164.00 | 164.00 | 0.00 | 0.000 | 218.00 | 132.00 | |||
UNITED RENTAL STK | 805.60 | 815.40 | 805.20 | 790.60 | 14.60 | 1.847 | 828.20 | 487.30 | |||
UNITED PARCEL STK | 70.81 | 72.71 | 71.67 | 71.37 | 0.30 | 0.420 | 130.72 | 71.19 | |||
UNITEDHEALTH GRP STK | 295.00 | 297.75 | 296.10 | 294.55 | 1.55 | 0.526 | 587.10 | 203.60 | |||
United Airlines Holdings Inc. | 88.15 | 88.59 | 88.14 | 87.99 | 0.15 | 0.170 | 110.38 | 46.91 | |||
UNION PACIFIC CORP. | 192.66 | 194.28 | 192.64 | 190.70 | 1.94 | 1.017 | 242.00 | 181.34 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 443.00 | 447.20 | 442.30 | 436.00 | 6.30 | 1.445 | 470.10 | 291.70 | |||
UDR Inc. | 31.370 | 32.280 | 31.830 | 31.620 | 0.21 | 0.664 | 44.010 | 31.480 | |||
Uber Technologies Inc. | 83.14 | 83.28 | 82.84 | 84.39 | -1.55 | -1.837 | 84.39 | 55.53 | |||
TYSON FOODS INC. | 45.460 | 45.915 | 45.470 | 45.270 | 0.20 | 0.442 | 60.990 | 45.130 | |||
Tyler Technologies Inc. | 441.90 | 454.60 | 448.30 | 448.60 | -0.30 | -0.067 | 0 | 0 | |||
TYCO International PLC | 91.19 | 92.56 | 91.20 | 91.98 | -0.78 | -0.848 | 95.77 | 62.51 | |||
Truist Financial Corp. | 38.575 | 38.960 | 38.485 | 38.225 | 0.26 | 0.680 | 46.410 | 30.395 | |||
T. ROWE PRICE GROUP INC. | 88.35 | 89.22 | 88.38 | 88.78 | -0.40 | -0.451 | 117.50 | 71.01 | |||
Trimble Inc. | 69.32 | 70.00 | 69.26 | 69.30 | -0.04 | -0.058 | 75.10 | 48.46 | |||
Travelers Cos. | 233.30 | 235.50 | 233.20 | 232.90 | 0.30 | 0.129 | 253.00 | 204.50 | |||
Transdigm Group Inc. | 1,098.50 | 1,106.50 | 1,098.00 | 1,093.50 | 4.50 | 0.412 | 1,424.50 | 1,046.50 | |||
Trane Technologies Plc. | 342.20 | 345.50 | 342.20 | 343.80 | -1.60 | -0.465 | 406.50 | 268.70 | |||
TRACTOR SUPPLY | 49.575 | 49.865 | 49.540 | 49.140 | 0.40 | 0.814 | 55.630 | 41.640 | |||
T-Mobile US Inc. | 202.65 | 203.80 | 202.45 | 200.35 | 2.10 | 1.048 | 260.10 | 179.16 | |||
TJX STK | 117.04 | 120.12 | 118.50 | 118.08 | 0.42 | 0.356 | 121.52 | 102.00 | |||
The Trade Desk Inc. | 39.125 | 40.840 | 39.925 | 39.600 | 0.33 | 0.821 | 132.340 | 37.385 | |||
Thermo Fisher Scientific Inc. | 397.15 | 400.05 | 397.10 | 401.25 | -4.15 | -1.034 | 582.70 | 338.20 | |||
The Mosaic Co. | 28.530 | 29.110 | 28.815 | 28.695 | 0.12 | 0.418 | 32.470 | 20.460 | |||
The Hershey STK | 161.28 | 162.86 | 160.90 | 162.20 | -1.30 | -0.801 | 182.54 | 132.90 | |||
The Clorox Company | 101.00 | 104.00 | 102.00 | 101.00 | 1.00 | 0.990 | 162.40 | 100.00 | |||
TEXTRON STK | 70.16 | 70.70 | 70.16 | 70.52 | -0.36 | -0.510 | 82.96 | 53.56 | |||
Texas Pacific Land Trust | 772.50 | 808.00 | 790.00 | 792.00 | -2.00 | -0.253 | 1,648.00 | 735.50 | |||
TEXAS INSTRUMENTS STK | 154.14 | 155.62 | 153.98 | 151.62 | 2.36 | 1.557 | 205.30 | 126.30 | |||
Tesla Inc. | 362.80 | 363.30 | 361.20 | 369.15 | -7.95 | -2.154 | 453.90 | 199.30 | |||
TERADYNE STK | 114.50 | 115.64 | 113.92 | 114.10 | -0.18 | -0.158 | 133.98 | 59.19 | |||
Teledyne Technologies Inc. | 475.40 | 488.20 | 481.60 | 480.70 | 0.90 | 0.187 | 497.30 | 388.20 | |||
Techne Corp. | 44.600 | 45.600 | 44.600 | 44.400 | 0.20 | 0.450 | 75.500 | 40.800 | |||
Target Corp. | 73.30 | 74.18 | 73.68 | 73.20 | 0.48 | 0.656 | 148.24 | 73.20 | |||
Targa Resources Investments | 143.80 | 144.90 | 143.70 | 139.50 | 4.20 | 3.011 | 208.50 | 130.65 | |||
Tapestry Inc. | 98.08 | 99.06 | 98.11 | 96.02 | 2.09 | 2.177 | 96.77 | 39.40 | |||
Take-Two Interactive Software | 212.45 | 214.00 | 212.30 | 212.60 | -0.30 | -0.141 | 214.90 | 133.64 | |||
SYSCO STK | 69.17 | 70.46 | 69.73 | 69.54 | 0.19 | 0.273 | 77.07 | 61.53 | |||
Synopsys Inc. | 0 | 0 | 415.20 | 434.15 | -18.95 | -4.365 | 567.70 | 320.05 | |||
Synchrony Financial | 63.11 | 63.74 | 63.08 | 63.74 | -0.66 | -1.035 | 67.35 | 38.74 | |||
Super Micro Computer Inc. | 39.880 | 39.950 | 39.670 | 39.540 | 0.13 | 0.329 | 58.300 | 16.595 | |||
STRYKER STK | 316.20 | 318.00 | 316.10 | 319.70 | -3.60 | -1.126 | 384.30 | 286.60 | |||
Steris plc | 206.00 | 216.00 | 210.00 | 210.00 | 0.00 | 0.000 | 224.00 | 188.00 | |||
STEEL DYNAMICS STK | 115.44 | 116.58 | 115.36 | 117.28 | -1.92 | -1.637 | 143.06 | 96.25 | |||
State Street Corp. | 95.21 | 96.48 | 95.79 | 95.48 | 0.31 | 0.325 | 99.30 | 67.72 | |||
STARBUCKS CORP. | 72.57 | 72.82 | 72.49 | 72.10 | 0.39 | 0.541 | 110.96 | 69.20 | |||
Stanley Black & Decker Inc. | 63.72 | 64.02 | 63.68 | 63.44 | 0.24 | 0.378 | 99.80 | 48.80 | |||
Square Inc. | 64.58 | 64.80 | 64.38 | 64.93 | -0.55 | -0.847 | 94.40 | 40.65 | |||
SOUTHWEST AIRLS STK | 28.150 | 28.425 | 28.140 | 27.240 | 0.90 | 3.304 | 32.585 | 20.715 | |||
SOUTHERN STK | 79.25 | 79.80 | 79.18 | 77.98 | 1.20 | 1.539 | 86.90 | 75.22 | |||
Solventum Corp. | 61.00 | 62.80 | 62.20 | 62.20 | 0.00 | 0.000 | 80.00 | 56.60 | |||
SNAP-ON Inc. | 285.20 | 292.00 | 288.60 | 287.70 | 0.90 | 0.313 | 354.60 | 254.80 | |||
Smurfit Westrock Ltd | 36.800 | 37.400 | 37.000 | 36.600 | 0.40 | 1.093 | 53.900 | 33.600 | |||
Smith Corp., A.O. | 60.58 | 61.98 | 61.20 | 60.86 | 0.34 | 0.559 | 0 | 0 | |||
Skyworks Solutions | 68.61 | 69.29 | 68.58 | 69.86 | -1.28 | -1.832 | 90.53 | 43.47 | |||
Simon Property Group Inc. | 155.45 | 156.95 | 155.50 | 152.85 | 2.65 | 1.734 | 179.95 | 124.15 | |||
Sherwin-Williams Co. | 289.30 | 295.70 | 292.60 | 292.40 | 0.20 | 0.068 | 380.25 | 283.30 | |||
Servicenow Inc | 797.60 | 800.90 | 794.70 | 801.70 | -7.00 | -0.873 | 1,125.80 | 602.60 | |||
Sempra | 72.24 | 73.74 | 72.98 | 72.70 | 0.28 | 0.385 | 90.90 | 57.32 | |||
SCHLUMBERGER N.V. (LTD.) NEW YORK | 29.100 | 29.500 | 29.100 | 28.550 | 0.55 | 1.926 | 44.250 | 27.700 | |||
SBA Communications Corp. | 168.10 | 169.35 | 168.00 | 167.30 | 0.70 | 0.418 | 228.20 | 162.10 | |||
S&P Global Inc. DL 1 | 417.25 | 426.75 | 422.30 | 421.55 | 0.75 | 0.178 | 520.80 | 402.40 | |||
Salesforce Inc. | 207.25 | 207.80 | 207.30 | 211.00 | -3.70 | -1.754 | 350.10 | 197.94 | |||
RTX Corp. | 135.84 | 136.62 | 135.68 | 134.78 | 0.90 | 0.668 | 138.12 | 101.44 | |||
ROYAL CARIB STK | 278.20 | 280.95 | 279.00 | 277.65 | 1.35 | 0.486 | 311.70 | 155.26 | |||
ROSS STORES STK | 123.10 | 124.06 | 123.22 | 122.08 | 1.14 | 0.934 | 149.58 | 107.76 | |||
Roper Technologies Inc. | 426.60 | 428.70 | 426.60 | 430.80 | -4.20 | -0.975 | 560.60 | 422.60 | |||
Rollins Inc. | 46.410 | 47.600 | 47.010 | 46.820 | 0.19 | 0.406 | 51.260 | 43.100 | |||
ROCKWELL INTL STK | 288.70 | 292.90 | 288.60 | 290.60 | -2.00 | -0.688 | 307.60 | 193.05 | |||
Robinhood Markets Inc | 106.70 | 107.70 | 107.02 | 105.12 | 1.90 | 1.807 | 105.38 | 19.87 | |||
Revvity Inc. | 72.36 | 73.08 | 72.38 | 72.78 | -0.40 | -0.550 | 121.65 | 70.24 | |||
RESMED INC. | 233.70 | 236.00 | 232.50 | 231.80 | 0.70 | 0.302 | 249.70 | 181.75 | |||
REPUBLIC SVCS STK | 192.40 | 193.70 | 192.30 | 191.10 | 1.20 | 0.628 | 228.80 | 177.85 | |||
Regions Financial Corp. (new) | 22.600 | 22.800 | 22.600 | 22.400 | 0.20 | 0.893 | 26.000 | 16.200 | |||
REGENERON PHARM STK | 481.50 | 486.20 | 481.60 | 506.00 | -24.40 | -4.822 | 977.20 | 422.00 | |||
Realty Income Corp | 50.15 | 50.84 | 50.49 | 50.34 | 0.15 | 0.298 | 59.56 | 47.36 | |||
QUEST DIAG STK | 157.95 | 159.10 | 157.95 | 155.85 | 2.10 | 1.347 | 168.10 | 133.50 | |||
QUANTA SERVICES INC. | 329.30 | 332.00 | 329.30 | 334.00 | -4.70 | -1.407 | 361.10 | 210.30 | |||
QUALCOMM STK | 143.72 | 144.10 | 143.48 | 142.84 | 0.64 | 0.448 | 171.52 | 108.08 | |||
PULTE CP STK | 109.94 | 110.70 | 110.06 | 109.24 | 0.82 | 0.751 | 139.50 | 80.76 | |||
PUBLIC STORAGE STK | 238.40 | 240.60 | 238.40 | 236.00 | 2.40 | 1.017 | 332.30 | 235.50 | |||
Public Service Ent. Group Inc. | 68.50 | 71.00 | 69.50 | 69.50 | 0.00 | 0.000 | 90.00 | 68.00 | |||
PTC Inc. | 172.30 | 173.95 | 172.20 | 173.70 | -1.50 | -0.864 | 191.50 | 120.30 | |||
PRUDENTIAL FINANCIAL INC. | 86.26 | 88.78 | 87.50 | 87.18 | 0.32 | 0.367 | 123.25 | 85.24 | |||
ProLogis Inc. | 97.30 | 98.26 | 98.02 | 96.12 | 1.90 | 1.977 | 118.58 | 79.35 | |||
Progressive Corp. | 199.50 | 202.35 | 200.95 | 201.60 | -0.65 | -0.322 | 272.20 | 201.60 | |||
PROCTER & GAMBLE STK | 128.90 | 129.52 | 129.30 | 129.74 | -0.44 | -0.339 | 170.42 | 129.74 | |||
PRINCIPAL FINL GRP | 0 | 0 | 69.50 | 69.50 | 0.00 | 0.000 | 85.00 | 60.50 | |||
PPL STK | 30.655 | 30.960 | 30.660 | 30.105 | 0.56 | 1.844 | 34.015 | 28.315 | |||
PPG INDUSTRIES | 89.16 | 91.14 | 89.16 | 91.84 | -2.68 | -2.918 | 120.15 | 80.46 | |||
Pool Corp. | 263.60 | 267.40 | 263.70 | 263.00 | 0.70 | 0.266 | 370.40 | 245.10 | |||
POLO RALPH LAUR STK | 259.80 | 267.40 | 263.60 | 263.30 | 0.30 | 0.114 | 275.35 | 163.56 | |||
PNC BANK | 171.00 | 177.00 | 173.00 | 173.00 | 0.00 | 0.000 | 206.00 | 131.00 | |||
PKG CORP AMER STK | 181.75 | 185.65 | 183.70 | 180.55 | 3.15 | 1.745 | 235.80 | 158.35 | |||
Phillips 66 | 110.74 | 113.42 | 112.06 | 111.86 | 0.20 | 0.179 | 129.56 | 83.52 | |||
Philip Morris International Inc. | 138.00 | 139.10 | 138.36 | 136.78 | 1.58 | 1.155 | 159.90 | 106.96 | |||
PG&E STK | 12.500 | 12.600 | 12.500 | 12.400 | 0.10 | 0.806 | 20.290 | 11.100 | |||
Pfizer Inc. | 20.495 | 20.540 | 20.445 | 20.545 | -0.10 | -0.487 | 27.650 | 19.210 | |||
PEPSICO STK | 120.26 | 120.48 | 120.10 | 119.36 | 0.74 | 0.620 | 161.46 | 109.94 | |||
Pentair PLC | 92.40 | 94.38 | 93.40 | 93.28 | 0.12 | 0.129 | 104.05 | 68.56 | |||
Paypal Holdings Inc. | 57.23 | 57.32 | 57.15 | 57.52 | -0.37 | -0.643 | 90.00 | 52.59 | |||
Paycom Software | 185.50 | 187.30 | 185.40 | 185.70 | -0.30 | -0.162 | 233.10 | 144.90 | |||
PAYCHEX STK | 109.44 | 109.98 | 109.44 | 110.30 | -0.86 | -0.780 | 146.02 | 110.30 | |||
PARKER HANNIFIN STK | 642.20 | 647.60 | 642.40 | 641.80 | 0.60 | 0.093 | 684.80 | 456.20 | |||
Palo Alto Networks Inc | 170.50 | 174.94 | 172.42 | 171.48 | 0.94 | 0.548 | 198.54 | 137.62 | |||
Palantir Technologies Inc. | 0 | 0 | 154.50 | 151.06 | 3.44 | 2.277 | 160.24 | 32.56 | |||
PACCAR STK | 82.73 | 83.13 | 82.74 | 81.80 | 0.94 | 1.149 | 112.62 | 75.41 | |||
Otis Worldwide Corp. | 74.46 | 76.78 | 75.62 | 75.30 | 0.32 | 0.425 | 97.70 | 73.26 | |||
O'REILLY AUTO | 87.38 | 88.68 | 87.36 | 87.06 | 0.30 | 0.345 | 91.28 | 66.80 | |||
ORACLE STK | 266.25 | 267.75 | 266.45 | 264.20 | 2.25 | 0.852 | 282.65 | 111.36 | |||
ON SEMICONDUCTOR STK | 42.620 | 43.045 | 42.590 | 43.420 | -0.83 | -1.912 | 70.170 | 27.970 | |||
ONEOK INC. | 61.41 | 61.85 | 61.38 | 60.49 | 0.89 | 1.471 | 111.98 | 60.49 | |||
OMNICOM STK | 64.12 | 65.34 | 64.20 | 62.66 | 1.54 | 2.458 | 99.18 | 59.52 | |||
Old Dominion Freight Line Inc. | 117.55 | 118.85 | 117.60 | 117.15 | 0.45 | 0.384 | 216.50 | 117.15 | |||
OCCIDENTAL STK | 39.095 | 39.955 | 39.390 | 39.315 | 0.08 | 0.191 | 51.590 | 32.565 | |||
NXP Semiconductor | 190.50 | 193.00 | 191.50 | 190.50 | 1.00 | 0.525 | 244.00 | 136.00 | |||
NVIDIA | 152.04 | 152.20 | 151.00 | 152.74 | -1.74 | -1.139 | 157.90 | 86.00 | |||
NUCOR CORP. | 113.76 | 115.46 | 113.90 | 113.34 | 0.56 | 0.494 | 154.80 | 90.49 | |||
NRG Energy Inc. | 141.65 | 143.05 | 141.40 | 144.20 | -2.80 | -1.942 | 150.30 | 73.46 | |||
Norwegian Cruise Line | 21.630 | 21.835 | 21.600 | 21.420 | 0.18 | 0.840 | 27.985 | 13.344 | |||
NORTHROP GRUMMAN STK | 487.80 | 491.40 | 487.50 | 486.60 | 0.90 | 0.185 | 514.80 | 406.00 | |||
NORTHERN TRUST | 0 | 0 | 110.00 | 111.00 | -1.00 | -0.901 | 115.00 | 75.00 | |||
Norfolk Southern Corp. | 242.00 | 252.00 | 246.00 | 248.00 | -2.00 | -0.806 | 264.00 | 185.00 | |||
NORDSON | 189.35 | 192.15 | 189.35 | 189.65 | -0.30 | -0.158 | 249.80 | 147.70 | |||
NISOURCE STK | 34.800 | 35.800 | 35.200 | 35.000 | 0.20 | 0.571 | 0 | 0 | |||
NIKE STK | 60.19 | 60.30 | 60.11 | 60.87 | -0.76 | -1.249 | 80.48 | 46.87 | |||
Nextera Energy Inc. | 61.48 | 61.78 | 61.38 | 61.21 | 0.17 | 0.278 | 78.72 | 55.50 | |||
New York Mellon Corp | 91.73 | 92.65 | 91.80 | 92.36 | -0.56 | -0.606 | 92.36 | 63.56 | |||
News Corp. New | 25.800 | 26.200 | 25.800 | 26.000 | -0.20 | -0.769 | 29.000 | 21.200 | |||
Newmont Corp. | 71.55 | 72.06 | 71.50 | 71.55 | -0.05 | -0.070 | 71.55 | 35.73 | |||
NETFLIX.COM INC. | 1,029.60 | 1,032.00 | 1,031.40 | 1,036.40 | -5.00 | -0.482 | 1,134.20 | 629.00 | |||
NetApp Inc. | 104.30 | 105.32 | 104.22 | 105.12 | -0.90 | -0.856 | 127.02 | 65.60 | |||
NASDAQ Stock Market | 74.91 | 76.13 | 75.52 | 74.50 | 1.02 | 1.369 | 84.32 | 59.37 | |||
M+T BANK | 169.35 | 171.00 | 169.35 | 167.70 | 1.65 | 0.984 | 211.10 | 135.05 | |||
MSCI Inc Class A | 481.10 | 483.40 | 481.80 | 480.40 | 1.40 | 0.291 | 607.20 | 443.50 | |||
Motorola Solutions Inc. | 398.70 | 400.20 | 398.50 | 398.80 | -0.30 | -0.075 | 481.40 | 348.30 | |||
Morgan Stanley & Co. | 135.36 | 137.38 | 136.32 | 135.96 | 0.36 | 0.265 | 136.72 | 89.93 | |||
MOODYS CORP STK | 400.10 | 409.10 | 404.40 | 403.30 | 1.10 | 0.273 | 503.60 | 357.50 | |||
Monster Beverage | 54.49 | 54.92 | 54.49 | 54.02 | 0.47 | 0.870 | 56.50 | 44.34 | |||
Monolithic Power Systems Inc. | 769.80 | 782.60 | 776.00 | 774.00 | 2.00 | 0.258 | 866.60 | 411.80 | |||
Mondelez International Group Inc. | 53.88 | 54.42 | 53.81 | 53.50 | 0.31 | 0.579 | 66.91 | 51.76 | |||
Molson Coors Brewing Co. | 37.230 | 37.480 | 37.240 | 38.160 | -0.92 | -2.411 | 60.140 | 38.160 | |||
Molina Healthcare Inc. | 154.15 | 155.65 | 154.10 | 153.40 | 0.70 | 0.456 | 316.50 | 131.05 | |||
Mohawk Industries Inc | 106.00 | 111.00 | 108.00 | 108.00 | 0.00 | 0.000 | 149.00 | 84.00 | |||
Moderna Inc | 21.645 | 22.405 | 21.920 | 21.840 | 0.08 | 0.366 | 59.330 | 20.120 | |||
Mid-America Apartm. Comm. Inc. | 117.95 | 121.50 | 119.70 | 119.05 | 0.65 | 0.546 | 162.45 | 117.40 | |||
Microsoft Corp. | 431.20 | 431.50 | 430.75 | 432.60 | -1.85 | -0.428 | 466.75 | 317.70 | |||
MICRON TECH STK | 142.38 | 142.92 | 142.40 | 140.00 | 2.40 | 1.714 | 143.38 | 57.30 | |||
MICROCHIP TECH STK | 54.86 | 55.24 | 54.82 | 55.08 | -0.26 | -0.472 | 72.90 | 31.15 | |||
MGM Resorts International | 29.360 | 29.650 | 29.345 | 29.185 | 0.16 | 0.548 | 38.400 | 22.545 | |||
METTLER-TOLEDO INTERNATIONAL INC. | 1,058.00 | 1,076.00 | 1,066.50 | 1,062.00 | 4.50 | 0.424 | 1,362.50 | 873.40 | |||
METLIFE | 67.65 | 68.66 | 67.61 | 68.12 | -0.51 | -0.749 | 85.20 | 60.33 | |||
Meta Platforms Inc | 640.80 | 643.80 | 641.80 | 637.60 | 4.20 | 0.659 | 709.90 | 437.00 | |||
MERCK & CO STK | 67.40 | 68.80 | 67.90 | 67.40 | 0.50 | 0.742 | 103.60 | 65.70 | |||
Medtronic Inc. | 80.31 | 80.80 | 80.40 | 80.05 | 0.35 | 0.437 | 89.56 | 70.66 | |||
MCKESSON STK | 627.60 | 630.60 | 627.20 | 589.40 | 37.80 | 6.413 | 648.00 | 426.90 | |||
MCDONALDS STK | 256.50 | 257.40 | 256.75 | 256.40 | 0.35 | 0.137 | 298.45 | 244.00 | |||
MCCORMICK STK N | 54.28 | 54.78 | 54.24 | 54.52 | -0.28 | -0.514 | 80.54 | 54.52 | |||
Match Group Inc. | 30.875 | 31.780 | 31.320 | 31.205 | 0.12 | 0.369 | 35.310 | 24.280 | |||
Mastercard. Inc. | 484.30 | 485.00 | 482.20 | 494.15 | -11.95 | -2.418 | 549.60 | 425.00 | |||
MASCO STK | 60.00 | 61.60 | 60.70 | 60.44 | 0.26 | 0.430 | 78.96 | 52.06 | |||
MARTIN MARIETTA | 517.80 | 526.20 | 522.40 | 520.00 | 2.40 | 0.462 | 580.20 | 405.50 | |||
MARSH & MCLENNAN COS. INC. | 166.85 | 168.45 | 166.80 | 166.15 | 0.65 | 0.391 | 227.60 | 165.20 | |||
MARRIOTT INTL STK | 221.40 | 223.00 | 221.35 | 222.85 | -1.50 | -0.673 | 294.10 | 185.00 | |||
Marathon Petroleum Corp. | 161.70 | 164.70 | 161.68 | 161.76 | -0.08 | -0.049 | 161.76 | 106.54 | |||
Lyondell Basell NV | 42.680 | 43.000 | 42.570 | 43.200 | -0.63 | -1.458 | 87.820 | 41.620 | |||
Lululemon Athletica Inc. | 146.40 | 148.14 | 146.10 | 145.74 | 0.36 | 0.247 | 406.50 | 135.58 | |||
LOWES STK | 219.15 | 221.30 | 219.15 | 219.70 | -0.55 | -0.250 | 261.55 | 181.62 | |||
LOEWS STK | 0 | 0 | 83.00 | 82.00 | 1.00 | 1.220 | 85.00 | 69.50 | |||
LOCKHEED MARTIN STK | 412.60 | 413.55 | 412.25 | 406.65 | 5.60 | 1.377 | 569.90 | 353.40 | |||
LLR & Co. Corp. | 124.16 | 125.72 | 124.18 | 123.84 | 0.34 | 0.275 | 160.22 | 80.44 | |||
LKQ Corp. | 25.600 | 26.000 | 25.600 | 25.600 | 0.00 | 0.000 | 41.000 | 25.000 | |||
LIVE Nation Inc | 138.75 | 140.10 | 138.70 | 139.40 | -0.70 | -0.502 | 149.55 | 93.70 | |||
Linde PLC | 406.20 | 406.80 | 406.60 | 404.00 | 2.60 | 0.644 | 448.40 | 378.00 | |||
LENNOX INTL | 441.90 | 458.60 | 450.30 | 447.70 | 2.60 | 0.581 | 647.40 | 445.90 | |||
LENNAR STK | 103.94 | 105.18 | 103.96 | 102.66 | 1.30 | 1.266 | 173.04 | 88.99 | |||
Leidos Holdings Inc. | 157.60 | 159.95 | 157.55 | 158.05 | -0.50 | -0.316 | 188.05 | 114.95 | |||
Las Vegas Sands Inc. | 44.810 | 45.255 | 44.815 | 44.520 | 0.30 | 0.663 | 52.140 | 27.225 | |||
LAM RESEARCH | 111.44 | 112.54 | 111.36 | 110.76 | 0.60 | 0.542 | 110.76 | 51.48 | |||
Lamb Weston Holdings Inc. | 45.840 | 46.290 | 45.840 | 46.690 | -0.85 | -1.821 | 77.900 | 41.070 | |||
